Some of the Insurance Offices grant immediate annuities. Of course, in purchasing a life annuity from an Insurance Office, it is necessary to ensure as far as is humanly possible that an annuity will be paid for life. This not only depends upon the present solvency of the company, but upon that solvency being maintained. There is not much difficulty, however, in selecting from amongst the numerous well-established companies, with proper advice, one that will answer every requirement. The following table shows the amount of an annuity granted by the undermentioned companies for every £100 paid. The age last birthday is that upon which the payment is based, and the initial letters M. and F. indicate the rates for male and female lives. The ages quoted range from 50 to 70 years, but the terms for purchasing an annuity at any age can be obtained at the Insurance Office.

By a few companies, distinguished thus (!), the proportionate amount of annuity is payable to the day of death.

-----------------------------------------------------------------------------------------------------
|                       | |        |        |        |        |        |        |        |        | |
|        Office         | | Age 50 | Age 52 | Age 55 | Age 58 | Age 60 | Age 62 | Age 65 | Age 70 | |
|                       | |        |        |        |        |        |        |        |        | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
|                       | | £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| |
|                       | |        |        |        |        |        |        |        |        | |
|!British Empire Mutual |M| 7  4  6| 7 10  2| 8  0  2| 8 12 10| 9  3  2| 9 14  6|10 14  4|12 16  4|M|
|                       |F| 6 12  0| 6 17  0| 7  6  2| 7 17  4| 8  6  2| 8 16  2| 9 14  4|11 15 10|F|
|                       | |        |        |        |        |        |        |        |        | |
| Caledonian            |M| 7  6  2| 7 12  0| 8  2  8| 8 16  0| 9  7  0| 9 19  2|11  0  0|13  5 10|M|
|                       |F| 6 11  8| 6 17  0| 7  6  2| 7 17 11| 8  7  0| 8 15  7| 9 13 10|11 14 11|F|
|                       | |        |        |        |        |        |        |        |        | |
| City of Glasgow       |M| 7  5  6| 7 11  6| 8  2  0| 8 15  6| 9  6  6| 9 18  6|10 19  0|13  4  6|M|
|                       |F| 6 12  6| 6 17  6| 7  7  5| 7 17  9| 8  6  7| 8 16  0| 9 14 10|11 14  7|F|
|                       | |        |        |        |        |        |        |        |        | |
| Eagle                 |M| 7  5 10| 7 11  6| 8  1 10| 8 15  0| 9  5  8| 9 17  6|10 18  0|13  1  4|M|
|                       |F| 6 12 10| 6 18  2| 7  7  6| 7 19  2| 8  8  4| 8 18  8| 9 17  6|12  0  4|F|
|                       | |        |        |        |        |        |        |        |        | |
| Economic              |M| 7  5  6| 7 11  6| 8  1 10| 8 15  4| 9  6  4| 9 18  4|10 19  8|13  4 10|M|
|                       |F| 6 12  4| 6 17  8| 7  7  4| 7 19  2| 8  8  4| 8 19  0| 9 18  4|12  2  8|F|
|                       | |        |        |        |        |        |        |        |        | |
| Edinburgh             |M| 7  4  6| 7 10  6| 8  1  4| 8 14 10| 9  6  2| 9 18  6|11  0  0|12 19  6|M|
|                       |F| 6 11  2| 6 16  8| 7  6  6| 7 18  6| 8  8  0| 8 18 10| 9 18  6|11 17  8|F|
|                       | |        |        |        |        |        |        |        |        | |
|!English and Scottish  |M| 7 10  0| 7 16  8| 8  6 10| 8 19  0| 9 10  2|10  2  8|11  3  2|13  6  4|M|
|  Law                  |F| 6 12  4| 6 17  4| 7  7  4| 7 19  4| 8  8  6| 8 18 10| 9 18  4|11 19  0|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Friends' Provident    |M| 6 15  4| 7  0 10| 7 10  4| 8  1  8| 8 10  7| 9  0  9| 9 18 10|11 18  6|M|
|                       |F| 6  5  8| 6 10  9| 6 19 11| 7 11  1| 7 19 11| 8  9 11| 9  7  1|11  4  7|F|
|                       | |        |        |        |        |        |        |        |        | |
| General               |M| 7  4  8| 7 11 10| 8  3 10| 8 17  4| 9  7  2| 9 18  8|11  2  0|13  8  6|M|
|                       |F| 6 13  4| 6 18 10| 7  9  2| 8  1  2| 8 10  0| 8 19  6| 9 15  8|11 10 10|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Gresham               | | 6 18  5| 7  4  0| 7 14  1| 8  6  7| 8 16  8| 9  7 11|10  8  1|12 12 11| |
|                       | |        |        |        |        |        |        |        |        | |
|!Guardian              |M| 6 19  4| 7  5  4| 7 15  8| 8  9  0| 8 19  8| 9 11  6|10  1  2|12 15 10|M|
|                       |F| 6  6  6| 6 11 10| 7  1  6| 7 13  2| 8  2  4| 8 12 10| 9 11  8|11 14  8|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Hand-in-Hand          |M| 7  3  4| 7  9  4| 8  0  0| 8 13  4| 9  4  2| 9 16  2|10 17  0|13  1  4|M|
|                       |F| 6 10  2| 6 15  8| 7  5  4| 7 17  2| 8  6  6| 8 17  0| 9 16  2|11 19 10|F|
|                       | |        |        |        |        |        |        |        |        | |
| Law Union and Crown   |M| 7  2  8| 7  8  4| 7 18 10| 8 12  0| 9  2  8| 9 14  8|10 15  6|13  0  2|M|
|                       |F| 6  9 10| 6 15  2| 7  4  8| 7 15 10| 8  4 10| 8 15  2| 9 14  2|11 17  6|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Legal and General     |M| 7  2  0| 7  7  6| 8 18  6| 8 13  8| 9  5  2| 9 17  6|10 17 10|   --   |M|
|                       |F| 6  7 10| 6 13  0| 7  2  0| 7 13  0| 8  1 10| 8 12  2| 9  6  8|   --   |F|
|                       | |        |        |        |        |        |        |        |        | |
| Life Association of   |M| 7  6  0| 7 12  0| 8  2  8| 8 16  0| 9  7  0| 9 19  2|11  0  6|13  4  8|M|
|  Scotland             |F| 6 12 10| 6 18  2| 7  7 10| 7 19  8| 8  9  0| 8 19 10| 9 19  2|12  2  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| Liverpool and London  |M| 7  4  4| 7 10  6| 8  1  4| 8 15  0| 9  6  4| 9 19  0|11  0 10|13  7  8|M|
|  and Globe            |F| 6 10 10| 6 16  6| 7  6  4| 7 18  4| 8  8  0| 8 19  0| 9 19  0|12  4 10|F|
|                       | |        |        |        |        |        |        |        |        | |
| London, Edinburgh,    |M| 8  5  0| 8 11  0| 9  1  8| 9 15  4|10  6  8|10 19  2|12  1  2|14  7 10|M|
|  and Glasgow          |F| 7 11  0| 7 16  6| 8  6  2| 8 18  4| 9  8  0| 9 18 10|10 18  8|13  4 10|F|
|                       | |        |        |        |        |        |        |        |        | |
| Marine and General    |M| 6 17  3| 7  3  3| 7 13  3| 8  5  0| 8 14  9| 9  7  0|10 10  0|12 12  0|M|
|  Mutual               |F| 6  4  3| 6  9  6| 6 18  9| 7 10  6| 7 19  6| 8  9  6| 9  8  3|11 10  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| National Life         |M| 7 11  3| 7 17  3| 8  7 11| 9  1  5| 9 12  7|10  4 10|11  6  5|13 12  3|M|
|                       |F| 6 17  9| 7  3  3| 7 13  0| 8  4 11| 8 14  4| 9  5  2|10  4  9|12  9 10|F|
|                       | |        |        |        |        |        |        |        |        | |
| National Provident    |M| 6 15  4| 7  0 10| 7 10  4| 8  1  8| 8 10  6| 9  0  8| 9 18 10|11 18  6|M|
|                       |F| 6  5  8| 6 10  8| 6 19 10| 7 11  0| 7 19 10| 8  9 10| 9  7  0|11  4  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| North British and     |M| 7  5  4| 7 11  4| 8  1 10| 8 15  2| 9  6  2| 9 18  2|10 19  4|13  4  6|M|
|  Mercantile           |F| 6 12  2| 6 17  6| 7  7  2| 7 19  0| 8  8  2| 8 18 10| 9 18  2|12  2  6|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Northern              |M| 7  1  8| 7  7  0| 7 16  6| 8  8  8| 8 18  6| 9  9  4|10  8  6|12  8  8|M|
|                       |F| 6  9  6| 6 14  4| 7  3  0| 7 13 10| 8  2  2| 8 11 10| 9  9  2|11  9  0|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Pearl                 |M| 7  9  4| 7 15  8| 8  6 10| 9  0  4| 9 11  0|10  3  2|11  4  6|13 10  6|M|
|                       |F| 7  3  2| 7  9  4| 8  0  2| 8 13  0| 9  3  0| 9 14  6|10 14  6|12 17  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| Positive              |M| 7  0  0| 7  8  0| 8  0  0| 8 15  0| 9  5  0| 9 19  0|11  0  0|13  5  0|M|
|                       |F| 6 10  0| 6 16  0| 7  5  0| 8  0  0| 8 10  0| 9  0  0| 9 15  0|11 15  0|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Provident Clerks'     |M| 6 15 10| 7  1  6| 7 11  9| 8  4  9| 8 15  1| 9  6  9|10  6 10|12  9  5|M|
|                       |F| 6  3  3| 6  8  7| 6 17 10| 7  9  1| 7 18  1| 8  8  5| 9  7  0|11  8  7|F|
|                       | |        |        |        |        |        |        |        |        | |
| Prudential            |M| 6 16  6| 7  2  6| 7 13  6| 8  7  0| 8 18  0| 9 10  6|11 12  0|12 17  0|M|
|                       |F| 6  3  0| 6  9  0| 6 19  0| 7 11  0| 8  0  6| 8 11  0| 9 11  0|11 15  0|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Rock                  |M| 7  5  0| 7 11  2| 8  2  2| 8 16  2| 9  7  9|10  0  5|11  2 11|13  4  2|M|
|                       |F| 6 11  4| 6 17  0| 7  6 11| 7 19  4| 8  9  0| 9  0  2|10  0  6|12  1  3|F|
|                       | |        |        |        |        |        |        |        |        | |
| Royal                 |M| 6 12  7| 6 18 11| 7  9  5| 8  1  8| 8 11  2| 9  2  2|10  1 10|12  1  0|M|
|                       |F| 6  5  3| 6 11  0| 7  0  7| 7 11  3| 7 19  6| 8  8  8| 9  5  0|10 17  9|F|
|                       | |        |        |        |        |        |        |        |        | |
| Royal Exchange        |M| 6 16 11| 7  2  9| 7 13  0| 8  5 11| 8 16  6| 9  8  1|10  8  5|12 11  3|M|
|                       |F| 6  4  3| 6  9  6| 6 18 11| 7 10  5| 7 19  5| 8  9  8| 9  8  3|11 10  7|F|
|                       | |        |        |        |        |        |        |        |        | |
| Scottish Amicable     |M| 7  0  7| 7  6  2| 7 16  5| 8  9  2| 8 19  4| 9 11  1|10 11 10|12 15  7|M|
|                       |F| 6  7  8| 6 13  2| 7  2  8| 7 13  9| 8  2  5| 8 12  9| 9 12  0|11 14  1|F|
|                       | |        |        |        |        |        |        |        |        | |
| Scottish Life         |M| 7  7  6| 7 13  6| 8  4  4| 8 17 10| 9  9  0|10  1  2|11  2  8|13  8  6|M|
|                       |F| 6 13  6| 6 19  0| 7  8  8| 8  0  8| 8 10  0| 9  0  8|10  0  0|12  2  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| Scottish Metropolitan |M| 7 10 10| 7 18  0| 8  9  4| 9  2  0| 9 11  8|10  3  6|11  5  8|13 11 11|M|
|                       |F| 6 12  9| 6 17  9| 7  6  8| 7 17  6| 8  6  1| 8 16  3| 9 14  6|11 15  8|F|
|                       | |        |        |        |        |        |        |        |        | |
| Scottish Provident    |M| 7  2  8| 7  8  5| 7 18  9| 8 11 11| 9  2  8| 9 14  6|10 15  3|12 16 10|M|
|                       |F| 6  9  8| 6 15  0| 7  4  4| 7 15 11| 8  5  1| 8 15  6| 9 14  5|11 14  3|F|
|                       | |        |        |        |        |        |        |        |        | |
|!Scottish Widows' Fnd. |M| 6  8  0| 6 13  4| 7  2  2| 7 12 10| 8  1  0| 8 10  6| 9  7 10|11  8  6|M|
|                       |F| 6  2  6| 6  7  6| 6 16  0| 7  6  2| 7 14  0| 8  3  2| 8 19 10|10 18  6|F|
|                       | |        |        |        |        |        |        |        |        | |
| Standard              |M| 6 19  4| 7  5  0| 7 15  1| 8  7 10| 8 18  5| 9 10  0|10 10  3|12  7  9|M|
|                       |F| 6  9  8| 6 15  0| 7  4  4| 7 16  0| 8  5  1| 8 15  6| 9 14  5|11  7  1|F|
|                       | |        |        |        |        |        |        |        |        | |
| Star                  |M| 7  3  9| 7 10  6| 8  2  1| 8 15  8| 9  5  5| 9 16  7|10 17  2|13  0  1|M|
|                       |F| 6 14  4| 6 19 11| 7  9  6| 8  0 11| 8  9 11| 9  0  1| 9 18  6|11 15  8|F|
|                       | |        |        |        |        |        |        |        |        | |
| Sun (of India)        |M| 7  5 10| 7 12  0| 8  2 10| 8 16  8| 9  8  0|10  0  4|11  2  2|13  8  8|M|
|                       |F| 6 12  6| 6 18  0| 7  7 10| 8  0  0| 8  9  8| 9  0  8|10  0  6|12  6  0|F|
|                       | |        |        |        |        |        |        |        |        | |
| United Kingdom        |M| 6 15  0| 7  0  6| 7 10  3| 8  2  6| 8 15 11| 9  3  3|10  0  3|12  1  0|M|
|  Temperance           |F| 6  2 11| 6  8  0| 6 16 11| 7  6  5| 7 16  4| 8  6  0| 9  3  4|11  2  3|F|
|                       | |        |        |        |        |        |        |        |        | |
| Yorkshire             |M| 7  1  2| 7  7  6| 7 18  0| 8 10  4| 9  0  0| 9 11  6|10 11  0|12 15  0|M|
|                       |F| 6  8  0| 6 13  6| 7  2  0| 7 12  6| 8  2  6| 8 13  6| 9 12  0|11 12  0|F|
|                       | |        |        |        |        |        |        |        |        | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
| Post Office (Govt.)   |M| 6 13  4| 6 19  2| 7  9 10| 8  3  2| 8 14  0| 9  6  0|10  6 10|12 10 10|M|
|  Anns.                |F| 6  0  6| 6  6  0| 6 15  8| 7  7  6| 7 16  8| 8  7  4| 9  6  4|11  9  6|F|
|                       | |        |        |        |        |        |        |        |        | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
| Equitable, U. States} |M| 7 10  0| 7 15  9| 8  6  2| 8 19  3| 9  9 10|10  1  9|11  1  8|12 17 11|M|
| Mutual, New York    } |F| 6 16  9| 7  2  1| 7 11  6| 8  3  1| 8 12  1| 9  2  8|10  0  9|11 17  8|F|
| New York            } | |        |        |        |        |        |        |        |        | |
-----------------------------------------------------------------------------------------------------

Indian Government Stocks

These stocks stand as high in the estimation of the public as the British Government Funds. They consist of loans raised in this country for the use of the Indian Government and are two in number, bearing interest respectively at the rate of 3 and 3 1/2 per cent.

There is also what is termed a Rupee Paper Loan, raised in India at 3 1/2 per cent. per annum. The interest is paid in the currency of the country, which is the rupee, and that coin being worth only a little more than half its nominal value in this country, the investor in this stock would receive in the shape of interest little more than half the £3 10s. a year. The price of the stock in the market is consequently in the same proportion, and at the present moment is about £62 for every £100 stock.