This section is from the book "The Horse - Its Treatment In Health And Disease", by J. Wortley Axe. Also available from Amazon: The Horse. Its Treatment In Health And Disease.
Lincolnshire Lad II was a grey horse 17 hands high, and was bred by Mr. Fred Ford, Locko Park, Derbyshire, in 1872. He was by Lincolnshire Lad, 1196, out of Madam by Matchless, 1506. Early in his career he was owned by William Harriman, Wilsthorpe, Derbyshire, and William Clark, Locko, Derbyshire, and afterwards by Mr. Kyte of Derby, of whom Ciaptain Heaton purchased him in 1881. He served at Worsley and Chatteris, in Cambridgeshire, up to 1885, when he passed into the hands of Mr. Walter Johnson of Hatfield, who travelled him in the Doncaster district one season at a service fee of two pounds, but being poorly patronized he was subsequently let to a society in Montgomeryshire for four years, where he left some wonderful stock.
On his return to Hatfield he stood at a fee of five guineas until sold to Mr. Fred Crisp about Christmas 1893. ' At the Southgate. stud he had two full seasons at an advanced fee of ten guineas, and died on June 23rd, 1895, at the age of 23 years. Most of the best shire stock now in the country have descended from this grand old horse.
Champion Harold, his best son, got more valuable shires than any sire of the breed, and his sons and daughters continue to keep up his name and fame by transmitting his excellent qualities to their offspring.
Lincolnshire Lad II was also the sire of Paxton; Buckton Harold, 11,059; Eastoft Lad; Famous Lad; Majestic; Handcuff, 4457; Lincolnshire Boy, 3188; Carbon, 3523; Lancashire Lad II, 6031; Dunsmore Barrier, 13,011; Potentate, 12,086; The Boy; and other famous sires and dams, from whom have descended many of the best horses in the country.
LINCOLNSHIRE | ||||||||
Madam | Matchless, 1506 | Oxford. 1688 | Farmer's Glory, 816 | Drayman, 607 | Honest Tom, 1060 | Brown Horse (Milton & Colley's) | ||
3rd Dam | Lion, 1368 | |||||||
6th Dam | Dumpliug (Breakspear's) | |||||||
2nd Dam | William the Conqueror (Styche's) | |||||||
______________ |
E LAD II. 1365 | Lincolnshire Lad, 1196 | Lincoln (Lister's) | - | |||||
- | ||||||||
» | ||||||||
2nd Dam | Britain (Lister's) | |||||||
3rd Dam | k..1195 | Drayman (Howsin's) | ||||||
5th Dam | K. (Stephenson's) | |||||||
6th Dam | Farmer's Glory (Boor & Bonner's)! | |||||||
4th Dam | Competitor, 514 | Honest Tom, 1071 | Honest Tom. 10GG | |||||
7th Dam | England's Glory. 70S | |||||||
6th Dam | Magnum Bonum. 1439 | Phenomenon, 1711 | ||||||
WILLIAM THE CC | Dam ...... ..... | William the Conqueror, 2340 | William the Conqueror, 2339 | Leicestershire, 1321 | Black Legs, 142 | Derbyshire, 677 | Honest Tom, 1062 | John Bull (Fisher's Black Hone) |
7th Dam | Stychs Brown horse | |||||||
6th Dam | Blaze, 183 | Mansetter (Oldacre's) | ||||||
5th Dam | Brown George (Arnold's) | |||||||
6th Dam | Conqueror (Edge's) | |||||||
4th Dam | Waggoner (Campion's) | |||||||
3rd Dam | Heart of Oak, 997 | David, 665 | Honest Tom, 1062 | John Bull (Fisher's Black Horse) | ||||
7 th Dam | Robin Hood (Cox's) | |||||||
2nd Dam | Brown George, 309 | Bang-Up, 95 | Bang-Up, 94 | Sancho, 1993 | ||||
6th Dam | Dumpling. 679 | News' Brown Horse | ||||||
5th Dam | True Briton, 2180 | True Briton, 2179 | England's Glory, 705 | |||||
4 th Dam | Black Legs, 144 | Black Legs, 142 | Derbyshire, 577 | Honest Tom, 1062 | ||||
7th Dam | Blaze, 183 | |||||||
6th Dam | Nelson (Wagstaff's) | |||||||
CONQUEROR, 2343 | Leicestershire (Bomber's) | |||||||
■ | ||||||||
Honest Tom, 1062 | John Bull (Fisher's Black Horse) |
 
Continue to: