This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Substances. | Weight of One Cubic Foot. | Cubic Feet per Ton | |
Water = 1. | Pounds. | Cubic Ft. | |
Alum............................................................ | 1.72 | 107.2 | 20.9 |
Ballast (brick rubbish and gravel)........................ | 1.80 | 112 | 20.0 |
Brick........................... | 1.90-2.40 | 124.7-135.3 | 18.1-16.0 |
Brickwork............................ | 1.76-1.84 | 110 | 20.4-18 |
Camphor....................... | .99 | 61.7 | 36.3 |
Clay....................... | 1.92 | 119.7 | 18.7 |
Coal: | |||
Anthracite................... | 1.37-1.59 | 85.4-99.1 | 26.2-22.6 |
Bituminous...................... | 1.20-1.31 | 74.8-81.7 | 30-28.1 |
Earth, argillaceous:.............................. | 93-137 | 16-24 | |
Dry, loose........................... | 1.15-1.29 | 72-80 | 31.1-28 |
Dry, shaken.................... | 1.32-1.48 | 82-92 | 27.3-24.3 |
Moist, loose........................... | 1.06-1.22 | 66-76 | 34.0-29.5 |
Packed....................... | 1.44-1.60 | 90-100 | 24.8-22.4 |
Glass: | |||
Flint..................... | 2.90 | 187.0 | 12.0 |
Green................... | 2.70 | 168.4 | 13.3 |
Plate............................... | 2.70 | 168.4 | 13.3 |
Thick flooring........................ | 2.53 | 158.0 | 14.2 |
Crown............................... | 2.50 | 155.9 | 14 4 |
Gunpowder, heaped........................ | 1.75-1.84 | 109.1-114.7 | 20.5-19.5 |
Ice, melting............................ | .922 | 57.5 | 39 |
Marl............................ | 1.60-1.90 | 99.8-118.5 | 22.4-18.9 |
Masonry: | |||
Ashlar granite................................. | 2.37 | 147.5 | 15.2 |
" Limestone, hard........................... | 2.70 | 168.5 | 11.4 |
" " semi-hard........................... | 2.42 | 151.9 | 14.8 |
soft....................... | 2.34 | 145.6 | 15.4 |
" Sandstone....................... | 2.61 | 162.5 | 13.2 |
Rubble, dry............................... | 2.21 | 138 | 16.2 |
mortar............................ | 2.47 | 154 | 14.6 |
Mortar, hardened................................... | 1.65 | 103 | 21.7 |
Mud: | |||
Dry, close..................................... | 1.28-1.93 | 80-110 | 28.0-20.4 |
Wet, moderately pressed.................... | 1.93-2.09 | 110-130 | 20.4-17.2 |
Wet, fluid......................... | 1.67-1.92 | 104-120 | 21.5-18.7 |
Phosphorus........................... | 1.77 | 110.4 | 20.3 |
Plaster.......................... | 1.87-2.47 | 98 | 22.9 |
Portland cement....................... | 1.25-1.51 | 78-94 | 28.7-23.8 |
Potash............................. | 2.10 | 131 | 17.1 |
Sand.......................... | 1.44-1.87 | 90-117 | 24.9-19.1 |
" saturated with water.................... | 1.89-2.07 | 118-129 | 19-17.4 |
Salt, common........................ | .1.92 | 119.7 | 18.7 |
" rock......................................... | 2.10-2.26 | 131-140.7 | 17.1-15.9 |
Sulphur................................ | 2.00 | 124.7 | 18.0 |
Tiles............................................................. | 2.00 | 124.7 | 18.0 |
 
Continue to: