This section is from the book "Safe Building", by Louis De Coppet Berg. Also available from Amazon: Code Check: An Illustrated Guide to Building a Safe House.
Material. | Remarks. | Per Cent, of | Modulus of Elasticity, in pounds-inch, for | Compression, in pounds, per square inch. | Ultimate of Rupture, per square inch k, | Ultimate Shearing stress, per square inch. g=across grain. g1=along grain. | Per Cent of Elogation. | Per Cent. of Contraction of Area. | Number of teats averaged | Authority | ||||||||||
Carbon. | Silicon. | Manganese | Tension. | Compression. | Cross-Breaking. | Elastic Limit. | Ultimate Stress, t. | Elastic Limit. | Ultimate Stress, c. | |||||||||||
Wrought Iron. | Different English Irons. | .. | .. | .. | 28560000 | 28985000 | .. | 28500 | 56000 | 27000 | .. | .. | .. | 7,01 to 17,87 | 5,9 to 51,4 | 12 | EnglihsCommittee | |||
" | German | " . | TESTED IN SIX DIFFERENT DIRECTIONS ACROSS AND ALONG THE GRAIN. | g=34to45000 | .. | .. | . | Bausehinger | ||||||||||||
g=15to22000 | ||||||||||||||||||||
American Tie Rod 3 1/4 d. | .. | .. | .. | .. | .. | .. | 22865 | 38085 | .. | .. | .. | .. | 2,4 | 2,2 | 2 | Watortown Arsenal | ||||
" | " | 4/5d | .. | .. | .. | .. | .. | .. | 32716 | 64416 | .. | .. | .. | .. | 21,0 | 42,1 | 3 | |||
Wrought Steel. | 10' Channel ..... | .. | .. | .. | .. | .. | .. | 44650 | 78675 | 36235 | 41890 | .. | .. | 23,6 | 48,8 | 2 | ||||
1/2' Rolled Plate..... | 0,14 | .. | .. | 32000000 | 38250000 | 42000 | 63000 | 39500 | .. | .. | g =18600 | 21,8 | 49,2 | 12 | Bauschinger | |||||
" | " ... | 0,51 | .. | .. | 31450000 | 32500000 | .. | 46400 | 80000 | 46000 | .. | .. | g=57000 | 14,3 | 85,1 | |||||
" | " ... | 0,78 | .. | .. | 33550000 | 32450000 | .. | 53200 | 92000 | 53000 | .. | .. | g = 59000 | 11,4 | 19,1 | |||||
" | " ... | 0,96 | .. | .. | 30900000 | 32700000 | .. | 69000 | 118000 | 71000 | .. | .. | g=83000 | 6,6 | 10,0 | |||||
Cast, Crucible and Bessember English Steels | Mean of 27 samples.. | .. | .. | .. | 29300000 | 30000000 | .. | 47600 | 88800 | 47000 | .. | .. | .. | 0,89 | 1,30 | 27 | English Steel Committee | |||
Lowest (Bessemer) | .. | .. | .. | 28400000 | 29100000 | .. | 85840 | 74000 | 33600 | .. | .. | .. | to | to | ||||||
Highest (Cast).... | .. | .. | .. | 29900000 | 31500000 | .. | 60480 | 122600 | 60480 | .. | .. | .. | 13,61 | 48,7 | ||||||
American Steel. | Tubes for Killed Cannon | .. | .. | .. | .. | .. | .. | 32to52000 | 58 to 91000 | 46to54000 | 83 to 104000 | .. | .. | 4,7 to 30 | 11,8 to 59,3 | 206 | Watertown Arsenal | |||
8" Rifled Cannon.... | .. | .. | .. | .. | .. | .. | 30 to67000 | 74 to 115000 | .. | .. | .. | .. | 5,8 to 31 | 0 to 57 | 52 | |||||
Steel Wire. | Am. tinned wr. for Can'n | .. | .. | .. | .. | .. | .. | 160 to 18100 | .. | .. | .. | .. | .. | 8,4 to 21,8 | 19 | |||||
foreign wire | " | " | .. | .. | .. | .. | .. | .. | 264 to 329680 | .. | .. | .. | .. | .. | 12,2 to 23,6 | 9 | ||||
Cast Steels. | Cast Steel, Open-Health | 0,55 | 0,13 | 0,96 & 0,029% of photphorus | 32000000 | 35 to 48000 | 60 to 97440 | 39 to 45000 | 65 to 74800 | .. | .. | 2,0 to 18,0 | 1,5 to 30,6 | 23 | ||||||
Averaged from 14 tests | 0,33 | 0,23 | 0,62 | .. | .. | .. | .. | 740000 | ... | .... | .. | .. | 23 | 41 | 5 | Foster. | ||||
0,50 | 0,40 | 0 66 | .. | .. | .. | .. | 96000 | .... | .... | .. | .. | 9 | 12 | 3 | ||||||
0 77 | 0,46 | 0,67 | .. | .. | .. | .. | 85000 | .... | .... | .... | .. | 1,6 | 2 | 3 | ||||||
0,96 | 0,69 | 0,64 | .. | .. | .. | .. | 78000 | .... | .... | .... | .. | 1,33 | 1,6 | 3 | ||||||
American Steel.... | 29120000 | .. | 24400000 | 29120 | 47264 | 28672 | .... | 24125 | .. | 0,4 to 29,9 | .. | 11 | Abbott | |||||||
Steel. | Bessemer Plates..... | TESTED IN SIX DIFFERENT DIRECTIONS ACROSS AND ALONG THE GRAIN. | g= 53 to 66000 | .. | .. | . | Baushinger | |||||||||||||
g=47 to 56000 | ||||||||||||||||||||
Malleable Cast Iron. | Square 1/4'........ | American | .... | .... | .... | .... | 1635 | 36176 | .... | .... | .... | .. | 3,8 | 5.8 | 2 | Ricketts | ||||
Rectangular 1'x3/5'... | " | .... | .... | .... | .... | 2979 | 84272 | .... | .... | .... | .. | 2,4 | 6,6 | 1 | ||||||
Circular 1/2' diameter.. | " | .... | .... | .... | .... | 2285 | 38976 | .... | .... | .... | .. | 3.5 | 10,0 | 1 | ||||||
" | 3/4' | " | " | .... | .... | .... | .... | 1456 | 31032 | .... | .... | .... | .. | 1,3 | 8,9 | 2 | ||||
German.... | ....... | .... | .... | .... | 9856 | 36736 | .... | .... | .... | .. | .. | 8,2 | . | Martens | ||||||
Cast Iron. | American, average.. | ....... | .... | .... | .... | 17 to 30740 | 48 to 54800 | .... | .. | .. | .. | 44 | Watertown Arsenal | |||||||
" | 1/3'to 1' thick. | All undressed (with skin on.) the dressed ones (planed.) were found to be slightly stronger and results more regular. | 16453000 | .... | .... | .... | .... | 44680 | .. | .. | .. | 7 | ||||||||
" | 1' thick.... | 15483000 | .... | .... | .... | .... | 40640 | .. | .. | .. | 1 | |||||||||
" | 1' to 2' thick... | 15296000 | .... | .... | .... | .... | 87032 | .. | .. | 5 | ||||||||||
" | 2'thiok... | 13767000 | .... | .... | .... | .... | 36600 | .. | .. | .. | 2 | |||||||||





for iron and steel rivets, pins and rous of one-fourtti to one inch in diameter,



Steel Pins and Rods 3 to 6 Inches in Diameter.



LENGTH OF THE ANGLE BARS.

Ik Anoge Bars are of Steel all Rivets Must be of Steel.
For Steel Angle BARS Add ono quarter to safe load on iron bars, but length of span (in feat) must not exceed twice the depth of girder (in Inches) or deflection will be too grout for plasterling.
 
Continue to: