This section is from the book "Manual Of Useful Information", by J. C Thomas. Also available from Amazon: Manual of useful Information.
Countries. | 1851 to 1860. | 1861 to 1870. | 1871 to 1880. | 1881 to 1890. |
England................................................................. | 247,125 | 251,288 | 440,961 | 649,052 |
Ireland.............................................................. | 914.119 | 456,593 | 444,589 | 655,381 |
Scotland.............................................................. | 38,331 | 44,681 | 88.925 | 149,856 |
Wales.............................................................. | 6,319 | 4.642 | 6,779 | 11,990 |
Great Britain, not specified............................... | 132,199 | 349.766 | 7,908 | 147 |
Total United Kingdom............................... | 1,338,093 | 1.106,970 | 989,163 | 1,466,426 |
Austria............................... | 9,398 | 69,558 | 226,020 | |
Belgium............................... | 4,738 | 7.416 | 7,278 | 17,506 |
Denmark.............................................................. | 3,749 | 17,885 | 34,577 | 88,108 |
France.............................................................. | 76,358 | 37,749 | 73,301 | 50,460 |
Germany.............................................................. | 951,667 | 822,007 | 757,698 | 1,452,952 |
Hungary.............................................................. | 448 | 13,475 | 127.678 | |
Italy.............................................................. | 9,231 | 12.892 | 60,830 | 307.095 |
Netherlands.............................................................. | 10,789 | 9.539 | 17,236 | 53.701 |
Norway and Sweden................ | 20,931 | 117,798 | 226,488 | 560,483 |
Russia and Poland............................... | 1,621 | 5,047 | 54,606 | 265,064 |
Spain and Portugal............................... | 10,353 | 9,047 | 9,767 | 5.564 |
Switzerland............................... | 25,011 | 23,839 | 31,722 | 81,987 |
All other countries in Europe............................... | 116 | 234 | 1,265 | 22,770 |
Total Europe............................... | 2,452,657 | 2,180,399 | 2,346,964 | 4,725,814 |
China............................... | 41,397 | 68,059 | 122.436 | 59,995* |
Total Asia............................... | 41,458 | 68,444 | 123,068 | 63,932 |
Africa............................... | 210 | 324 | 221 | 375* |
Canada............................... | 59.309 | 184,713 | 430,210 | 392,802+ |
Mexico............................... | 3,078 | 2,386 | 5,164 | l,913f |
Central America............................... | 449 | 96 | 229 | 1,646 |
South America............................... | 1,224 | 1,443 | 1,152 | |
West Indies............................... | 10,660 | 9 698 | 14,461 | 26,487*+ |
Total America............................... | 74,720 | 198,336 | 451,216 | 422,848 |
All other countries............................... | 29,169 | 19,249 | 23,226 | 25,759 |
Aggregate............................... | 2.598.214 | 2,466,752 | 2,944,695 | 5,238,728 |
*Not given in 1890. +Reports discontinued after 1885. #Includes Central and South America for 1889.
As the reports for British North American Provinces and for Mexico have been discontinued since 1885 by the Treasury Department, the figures here represented only cover five years of the decade. An estimate based upon the immigration of the years from 1881 to 1885, inclusive, would give 785,604 to British North America for the decade from 1881 to 1890, and 3,826 to Mexico, making the aggregate for America 817,563, instead of 422,848.
Mulhall estimates the number of individuals who emigrated from Europe in 72 years, 1816 to 1888, at 27,205,000. Of these 15,000,000 came to the United States.
 
Continue to: