This section is from the book "Distillation Principles And Processes", by Sydney Young. Also available from Amazon: Distillation Principles And Processes.
Substances in mixture. | Percentage of A. by weight in mixture. | |||||
Observer, | ||||||
A. | B. | A. | B. | Az. mix-ture. | ||
O | O | O | ||||
Water | Ethyl alcohol | 100 0 | 78.3 | 78.15 | 4.43 | N. & W., Y. & F., W., Vr., M. |
Water | Isopropyl alcohol | 100 0 | 82.44 | 80.37 | 12.10 | Y. &F. |
Water | Tertiary butyl alcohol | 100.0 | 82.55 | 79.91 | 11.76 | Y. & F. |
Water | n. Propyl alcohol | 1000 | 97.20 | 87.72 | 28.31 | Ch., K., Y. & F., Vr. D., w'& A., L. |
Water | Allyl alcohol | 1000 | 96.95 | 88.0 | 28.0 | |
Isopentane | 64.7 | 27.95 | 24.5 | 4 | L. | |
Methyl alcohol | Trimethylethylene | 64.7 | 37.15 | 31.75 | 7 | L. |
Methyl alcohol | Diallyl | 64.7 | 60.2 | 47.05 | 22.5 | L. |
Methyl alcohol | n. Hexane | 64.7 | 68.95 | 50.0 | 26.9 | Ry., Y, L. |
Methyl alcohol | Benzene | 64.7 | 80.2 | 58.34 | 39.55 | Ry., Y. & F. |
Methyl alcohol | Cyclo-hexane | 64.7 | 80.75 | 54.2 | 37.2 | L. |
Methyl alcohol | Cyclo-hexadiene, 1.3 | 64.7 | 80.8 | 56.38 | 38.8 | L. |
Methyl alcohol | Cyclo-hexene | 64.7 | 82.75 | 55.9 | 40 | L. |
Methyl alcohol | n. Heptane | 64.7 | 98.45 | 60.5 | 62 | L. |
Methyl alcohol | Methyl cyclo-hexane | 64.7 | 101.8 | 60 | 70 | L. |
Ethyl alcohol | Diallyl | 78.3 | 60.2 | 53.5 | 13 | L. |
Ethyl alcohol | n. Hexane | 78.3 | 68.95 | 58.65 | 21 | Y. |
Ethyl alcohol | Benzene | 78.3 | 80.2 | 68.24 | 32.37 | Th., Ry., M., Y. &F. |
Ethyl alcohol | Cyclo-hexane | 78.3 | 80.75 | 64.9 | 30.5 | L. |
Ethyl alcohol | Cyclo-hexadiene, 1.3 | 78.3 | 80.8 | 66.7 | 34 | L. |
Ethyl alcohol | Cyclo-hexene | 78.3 | 82.75 | 66.7 | 35 | L. |
Ethyl alcohol | Methyl cyclo-hexane | 78.3 | 101.8 | 73 | 53 | L. |
Ethyl alcohol | Toluene | 78.3 | 110.6 | 76.7 | 68 | Y., L. |
Isopropyl alcohol | n. Hexane | 82.45 | 68.95 | 61 | 22 | L. |
Isopropyl alcohol | Benzene | 82.45 | 80.2 | 71.92 | 33.3 | Ry., Y. & F. |
Isopropyl alcohol | Cyclo-hexane | 82.45 | 80.75 | 68.6 | 33 | L. |
Isopropyl alcohol | Cyclo-hexadiene, 1.3 | 82.45 | 80.8 | 70.4 | 36 | L. |
Isopropyl alcohol | Cyclo-hexene | 82.45 | 82.75 | 71 | 36 | L. |
Isopropyl alcohol | Toluene | 82.45 | 110.6 | 80.6 | 69 | Y.,L. |
Tert. butyl alcohol | Benzene | 82.55 | 80.2 | 73.95 | 36.6 | Y. &F. |
Tert. butyl alcohol | Cyclo-hexane | 82.55 | 80.75 | 71.8 | 37 | L. |
Tert. butyl alcohol | Cyclo-hexadiene, 1.3 | 82.55 | 80.8 | 73.4 | 38.5 | L. |
Tert. butyl alcohol | Cyclo-hexene | 82.55 | 82.75 | 73.7 | 38 | L. |
n. Propyl alcohol | n. Hexane | 97.2 | 68.95 | 65.65 | 4 | Y., L. |
n. Propyl alcohol | Benzene | 97.2 | 80.2 | 77.12 | 16.9 | Ry., Y, |
n. Propyl alcohol | Cyclo-hexane | 97.2 | 80.75 | 74.3 | 20 | L. |
n. Propyl alcohol | Cyclo-hexadiene, 1.3 | 97.2 | 80.8 | 76.1 | 21 | L. |
n. Propyl alcohol | Cyclo-hexene | 97.2 | 82.75 | 76.6 | 21.6 | L. |
n. Propyl alcohol | Toluene | 97.2 | 110.6 | 92.6 | 49 | Ry., L. |
n. Propyl alcohol | n. Octane | 97.2 | 125.8 | 95 | 74 | L. |
Allyl alcohol | Benzene | 97.05 | 80.2 | 76.75 | 17.36 | L., W. & A. |
Allyl alcohol | Cyclo-hexane | 96.95 | 80.75 | 74 | 20 | L. |
Allyl alcohol | Cyclo-hexadiene, 1.3 | 96.95 | 80.8 | 75.9 | 21 | L. |
Allyl alcohol | Cyclo-hexene | 96.95 | 82.75 | 76.3 | 21.7 | L. |
Allyl alcohol | Toluene | 96.95 | 110.6 | 92.4 | 50 | Ry., L. |
Isobutyl alcohol | n. Hexane | 108.05 | 68.95 | 68.1 | 2 | Y., L. |
Isobutyl alcohol | Benzene | 108.05 | 80.2 | 79.84 | 9.3 | ' Y. |
Isobutyl alcohol | Cyclo-hexane | 108.0 | 80.75 | 78.1 | 14 | L. |
Isobutyl alcohol | Cyclo-hexadiene, 1.3 | 108.0 | 80.8 | 79.35 | 12 | L. |
Isobutyl alcohol | Cyclo-hexene | 108.0 | 82.75 | 80.5 | 14.2 | L. |
Isobutyl alcohol | Toluene | 108.0 | 110.6 | 101.15 | 44.5 | Ry., L. |
Isobutyl alcohol | Ethyl benzene | 108.0 | 13615 | 107.4 | 80 | L. |
n. Butyl alcohol | Cyclo-hexane | 116.9 | 80.75 | 79.8 | 10 | L. |
n. Butyl alcohol | Toluene | 116.9 | 110.6 | 105.5 | 32 | L. |
Isoamyl alcohol | Ethyl benzene | 131.8 | 136.15 | 125.9 | 49 | L. |
Isoamyl alcohol | Xylene, p. | 131.8 | 138.2 | 126.8 | 51 | Ry., L. |
Iasomal alcohol | Xylene, m. | 131.8 | 139.0 | 127.0 | 53 | Ry., L. |
Isomyl alcohol | Xylene, o. | 131.8 | 142.6 | 128.0 | 60 | Ry., L. |
Isomylhexanol | Pinene | 160.65 | 155.8 | 149.9 | 35.5 | L. |
Isoamyl-hexanol | Mesitylene | 160.65 | 164.0 | 156.3 | 50 | L. |
Isoamyl-hexanol | Cymene | 160.65 | 175.3 | 159 | 71 | L. |
cyclo-hexanol | Carvene | 160.65 | 177.8 | 159.25 | 73.5 | L |
Octyl alcohol | Carvene | 178.7 | 177.8 | 174.4 | 35 | L |
yl alcohol | Carvene | 205.5 | 177.8 | 176.25 | 11 | L. |
Substances in mixture. | Boiling points. | Percentage of A. by weight in mixture. | Observer. | |||
A. | B. | A. | B. | A.z. mix-lure. | ||
0 | o | o | ||||
Benzyl alcohol | Naphthalene | 205.5 | 218.1 | 204.3 | 60 | L. |
Methyl alcohol | Ethyl bromide | 64.7 | 38.4 | 34.95 | 4.5 | Ry. L. |
Methyl alcohol | Methyl iodide | 64.7 | 44.5 | 39.0 | 7.2 | B., L. |
Methyl alcohol | Ethylidene chloride | 64.7 | 57.3 | 49.05 | 11.5 | L. |
Methyl alcohol | 64.7 | 61.2 | 53.5 | 12.5 | By., Ry., P., Ty., Ti. | |
Methyl alcohol | Isobutyl chloride | 64.7 | 68.9 | 53.05 | 23 | L. |
Methyl alcohol | Propyl bromide | 64.7 | 71.0 | 54.1 | 20.2 | L. |
Methyl alcohol | Ethyl iodide | 64.7 | 72.3 | 54.7 | 18.5 | Ry., L. |
Methyl alcohol | Tert. butyl bromide | 64.7 | 73.3 | 55.6 | 24 | L. |
Methyl alcohol | Carbon tetrachloride | 64.7 | 76.75 | 55.7 | 20.56 | T., Y. |
Methyl alcohol | Trichlorethylene | 64.7 | 86.95 | 60.2 | 36 | L. |
Methyl alcohol | Dichloro-bromo-methane | 64.7 | 90.2 | 63.8 | 40 | L. |
Methyl alcohol | Isobutyl bromide | 64.7 | 91.6 | 61.4 | 42 | L. |
Methyl alcohol | Propyl iodide | 64.7 | 102.4 | 63.5 | 61 | L. |
Ethyl alcohol | Ethyl bromide | 78.3 | 38.4 | 37.6 | 3 | Ry., L, |
Ethyl alcohol | Propyl chloride | 78.3 | 46.6 | 44.9 | 5.5 | L. |
Ethyl alcohol | Acetylene dichloride, tr. | 78.3 | 48.35 | 46.5 | 6 | Cv. |
Ethyl alcohol | Dibromopropylene, a, cis. | 78.3 | 57.8 | 56.4 | 9 | Cv. |
Ethyl alcohol | Acetylene dicoloride, cis. | 78.3 | 60.25 | 57.7 | 9-8 | Cv. |
Ethyl alcohol | Chloroform | 78.3 | 61.16 | 59.4 | 7.0 | Th., Ry., L., W. |
Ethyl alcohol | Isobutyl chloride | 78.3 | 68.9 | 61.45 | 16.3 | L. |
Ethyl alcohol | Propyl bromide | 78.3 | 71.0 | 63 | 17 | B., L. |
Ethyl alcohol | Ethyl iodide | 78.3 | 72.3 | 63 | 13 | Ry., J. & G., I. |
Ethyl alcohol | Tert. butyl bromide | 78.3 | 73.3 | 63.8 | 15 | L. |
Ethyl alcohol | Carbon tetrachloride | 78.3 | 76.7 | 64.95 | 15.85 | Y., By., Sch., Ty., Bi., L. |
Ethyl alcohol | Trichlorethylene | 78.3 | 86.95 | 70.9 | 27 | L. |
Ethyl alcohol | Dichloro-bromo-methane | 78.3 | 90.2 | 75.05 | 28 . | L. |
Ethyl alcohol | Isobutyl bromide | 78.3 | 91.6 | 72.7 | 38 | B., L. |
Ethyl alcohol | Allyl iodide | 78.3 | 102 | 75.6 | 41 | L. |
Ethyl alcohol | Isobutyl iodide | 78.3 | 120 | 77.65 | 70 | Ry., L. |
Ethyl alcohol | Isoamyl bromide | 78.3 | 120.2 | 77.6 | 71.5 | B., L. |
Ethyl alcohol | Tetrachlorethylene | 78.3 | 120.8 | 77.95 | 81 | L. |
Isopropyl alcohol | Isobutyl chloride | 82.45 | 68.9 | 63.8 | 17 | L. |
Isopropyl alcohol | Ethyl iodide | 82.45 | 72.3 | 65.8 | >15 | Ry., L. |
Isopropyl alcohol | Isobutyl iodide | 82.45 | 120.0 | 81.8 | 76 | Ry., L. |
Tert. butyl alcohol | Carbon tetrachloride | 82.55 | 76.75 | 69.5 | 17 | L., A. |
Tert. butyl alcohol | Trichlorethylene | 82.55 | 86.95 | 75 | 16 | L. |
Allyl alcohol | Carbon tetrachloride | 96.95 | 76.75 | 72.32 | 11.5 | L. |
Allyl alcohol | Trichlorethylene | 96.95 | 86.95 | 80.95 | 16 | L. |
Allyl alcohol | Dichloro-bromo-methane | 96.95 | 90.2 | 85.85 | 17.5 | L. |
Allyl alcohol | Isobutyl bromide | 96.95 | 91.6 | 83.9 | 18 | L. |
Allyl alcohol | Tetrachlorethylene | 96.95 | 120.8 | 94 | 49 | L. |
Propyl alcohol | Isobutyl chloride | 97.2 | 68.9 | 67.2 | 7 | L. |
Propyl alcohol | Propyl bromide | 97.2 | 71.0 | 69.2 | 9 | B., L. |
Propyl alcohol | Ethyl iodide | 97.2 | 72.3 | 70.1 | 7.8 | Ry., L. |
Propyl alcohol | Carbon tetrachloride | 97.2 | 76.75 | 72.8 | 11.5 | B., L. |
Propyl alcohol | Trichlorethylene | 97.2 | 86.95 | 81.75 | 17 | L. |
Propyl alcohol | Dichloro-bromo-methane | 97.2 | 90.2 | 86.4 | 19.5 | L. |
Propyl alcohol | Allyl iodide | 97.2 | 102 | 90.0 | 29 | L. |
Propyl alcohol | Propyl iodide | 97.2 | 102.4 | 90.2 | 30 | L. |
Propyl alcohol | Tetrachlorethylene | 97.2 | 120.8 | 94 | 54 | L. |
Isobutyl alcohol | Carbon tetrachloride | 108.0 | 76.75 | 75.8 | 5.5 | L. |
Isobutyl alcohol | Trichlorethylene | 108.0 | 86.95 | 85.4 | 9 | L. |
Isobutyl alcohol | Dichloro-bromo-methane | 108.0 | 90.2 | 89.3 | 11 | L. |
Isobutyl alcohol | Propyl iodide | 108.0 | 102.4 | 96 | 18 | L. |
Isobutyl alcohol | Isoamyl bromide | 108.0 | 120.2 | 103.8 | 41 | B., L. |
Isobutyl alcohol | Tetrachlorethylene | 108.0 | 120.8 | 103.05 | 40 | L. |
Isobutyl alcohol | Ethylene bromide | 108.0 | 1315 | 106.2 | 60.5 | Ry., L. |
Isobutyl alcohol | Chlorobenzene | 108.0 | 131.8 | 107.2 | 63 | L. |
Isoamyl alcohol | Isoamyl bromide | 131.8 | 120.2 | 116.4 | 20 | B., L. |
Isoamyl alcohol | Tetrachlorethylene | 131.8 | 120.8 | 116.0 | 19 | L. |
Isoamyl alcohol | Ethylene bromide | 131.8 | 131.5 | 123.2 | 90 | Ry., L. |
Isoamyl alcohol | Chlorobenzene | 131.8 | 131.8 | 124.3 | 36 | L. |
Cyclo-hexanol | Bromobenzene | 160.65 | 15615 | 153.6 | 33.5 | L. |
Cyclo-hexanol | Pentachlorethane | 160.65 | 161.95 | 157.9 | 36 | L. |
Methyl alcohol | Ethyl formate | 64.7 | 54.15 | 50.95 | 16 | L. |
Methyl alcohol | Methyl acetate | 64.7 | 57.0 | 54.0 | 19 | Ry., B., L. |
Ethyl alcohol | Ethyl acetate | 78.3 | 77.15 | 71.8 | 30.98 | W., M. |
Ethyl alcohol | Methyl propionate | 78.3 | 79.7 | 73.2 | 52 | L. |
Isopropyl alcohol | Ethyl acetate | 82.45 | 77.05 | 74.8 | 23 | Ry., L. |
Substances in mixture. | Boiling points. | Percentage of A. by weight in mixture. | Observer. | |||
A. | B. | A. | B. | Az. mixture. | ||
o | o | 0 | ||||
Propyl alcohol | Ethyl propionate | 97.2 | 99.1 | 93.4 | 51 | L. |
n. Butyl alcohol | Methyl isovalerate | 116.9 | 116.3 | 113 | 33 | L. |
Isoamyl alcohol | Isoamyl acetate | 131.8 | 138.8 | 131.3 | 95 | H., L. |
Ethyl alcohol | Methyl ethyl ketone | 78.3 | 79.6 | 74.8 | 40 | Ma., L. |
Tert. butyl alcohol | Methyl ethyl ketone | 82.55 | 79.6 | 78.9 | - | A., L. |
Isopropyl alcohol | Methyl ethyl ketone | 82.45 | 79.6 | 77.3 | 30 | A., L. |
Propyl alcohol | Diethyl ketone | 97.2 | 102.2 | 94.9 | 57 | L. |
Isobutyl alcohol | Diethyl ketone | 108.0 | 102.2 | 101.95 | 22 | L. |
Octyl alcohol | Aniline | 178.7 | 184.35 | 177.8 | 65 | L. |
Allyl alcohol | Epichlorhydrin | 96.95 | 116.4 | 95.8 | 78 | L. |
Propyl alcohol | Epichlorhydrin | 97.2 | 116.4 | 96.0 | 77 | L. |
Isobutyl alcohol | Epichlorhydrin | 108.0 | 116.4 | 105.0 | 60.5 | L. |
Isoamyl alcohol | Epichlorhydrin | 131.8 | 116.4 | 115.35 | 19 | L. |
Allyl alcohol | Nitromethane | 96.95 | 101.2 | 89 | 60 | L. |
Propyl alcohol | Nitromethane | 97.2 | 101.2 | 89.15 | 56 | L. |
Benzyl alcohol | Nitrobenzene | 205.5 | 210.85 | 204.3 | 58 | L. |
Borneol | Nitrobenzene | 211.8 | 210.85 | 207.75 | 46 | L. |
Methyl alcohol | Carbon disulphide | 64.7 | 46.2 | 37.65 | 14 | Ry., Go., L., A. |
Ethyl alcohol | Carbon disulphide | 78.3 | 46.2 | 42.4 | 9 | Be., Ry., L. |
Isopropyl alcohol | Carbon disulphide | 82.45 | 46.2 | 44.6 | 8 | Ry., L. |
Methyl alcohol | Acetonitrile | 64.7 | 81.6 | 63.45 | 81 | V. & D., I. |
Ethyl alcohol | Acetonitrile | 78.3 | 81.6 | 72.5 | 56 | V. & D., L. |
Isopropyl alcohol | Acetonitrile | 82.5 | 81.6 | 75 | 55 | L. |
Methyl alcohol | Methylal | 64.7 | 42.2 | 41.82 | 18.2 | L. |
Chlorotoluene | 181.5 | 161.3 | 160.3 | 8 | L. | |
Phenol | Pentachlorethane | 181.5 | 161.95 | 160.85 | 9.5 | L. |
Phenol | Bromotoluene, o. | 181.5 | 181.75 | 174.35 | 40 | L. |
Phenol | Bromotoluene, p. | 181.5 | 185 | 176.2 | 44 | L. |
Phenol | Iodobenzene | 181.5 | 188.55 | 177.7 | 47 | L. |
Cresol, o. | Bromotoluene, o. | 190.8 | 181.75 | 180.3 | 16 | L. |
Cresol, o. | Bromotoluene, p. | 190.8 | 185 | 181.7 | 25 ' | L. |
Cresol, o. | Iodobenzene | 190.8 | 188.55 | 185.0 | 32 | L. |
Propionic acid | Water | 140.7 | 100 | 99.98 | 17.7 | L. |
Isobutyric acid | Water | 154.35 | 100 | 99.3 | 21 | L. |
Butyric acid | Water | 163.5 | 100 | 99.4 | 18.4 | L. |
Acetic acid | Benzene | 118.5 | 80.2 | 80.05 | 2 | Ne. |
Acetic acid | Toluene | 118.5 | 110.7 | 105.4 | 28 | Ry., L. |
Acetic acid | Ethyl benzene | 118.5 | 136.15 | 114.65 | 66 | L. |
Acetic acid | Xylene, m. | 118.5 | 139 | 115.38 | 72.5 | Ry., L. |
Propionic acid | Ethyl benzene | 140.7 | 13615 | 131.1 | 28 | L. |
Propionic acid | Xylene, p. | 140.7 | 138.2 | 132.0 | 36 | L. |
Propionic acid | Xylene, m. | 140.7 | 1390 | 132.65 | 35.5 | L. |
Propionic acid | Pinene | 140.7 | 155.8 | 136.15 | 58.5 | L. |
Isobutyric acid | Pinene | 154.35 | 155.8 | 146.7 | 35 | L. |
Isobutyric acid | Carvene | 154.35 | 177.8 | 151.0 | 78 | L. |
Butyric acid | Pinene | 163.5 | 155.8 | 152.0 | 25 | L. |
Butyric acid | Carvene | 163.5 | 177.8 | 160.75 | 55 | L. |
Isovaleric acid | Carvene | 176.5 | 177.8 | 168.9 | 41 | L. |
Chloracetic acid | Carvene | 186.5 | 177.8 | 167.8 | 34 | L. |
Acetic acid | Isobutyl iodide | 118.5 | 120.0 | 107 | 34 | L. |
Acetic acid | Tetrachlorethylene | 118.5 | 120.8 | 107.35 | 38.5 | L. |
Acetic acid | Ethylene bromide | 118.5 | 131.5 | 114.35 | 55 | B. |
Acetic acid | Chlorobenzene | 118.5 | 131.8 | 114.65 | 58.5 | L. |
Propionic acid | Tetrachlorethylene | 140.7 | 120.8 | 118.95 | 8.5 | L. |
Propionic acid | Ethylene bromide | 140.7 | 131.5 | 127.75 | 17.5 | L. |
Propionic acid | Chlorobenzene | 140.7 | 131.8 | 128.75 | 18 | L. |
Propionic acid | Bromobenzene | 140.7 | 156.15 | 139.85 | 60 | L. |
Isobutyric acid | Tetrachlorethane, s. | 154.35 | 146.25 | 144.8 | 7 | L. |
Isobutyric acid | Bromobenzene | 154.35 | 156.15 | 148.6 | 35 | L. |
Isobutyric acid | Pentachlorethane | 154.35 | 161.95 | 152.9 | 43 | L. |
Butyric acid | Bromoform | 163.5 | 148.3 | 146 | 7 | L. |
Butyric acid | Bromobenzene | 163.5 | 15615 | 152.2 | 18 | L. |
Butyric acid | Chlorotoluene, p. | 163.5 | 161.3 | 156l.3 | 27 | L. |
Butyric acid | Pentachlorethane | 163.5 | 161.95 | 156.75 | 26 | L. |
Isovaleric acid | Bromotoluene, o. | 176.5 | 181.75 | 172.1 | 39.5 | L. |
Chloracetic acid | Benzyl chloride | 186.5 | 179.35 | 172 | 28 | L. |
Chloracetic acid | Bromotoluene, o. | 186.5 | 181.75 | 172.95 | 32 | L. |
Chloracetic acid | Bromotoluene, p. | 186.5 | 185.2 | 174 | 47 | L. |
Chloracetic acid | Iodobenzene | 186.5 | 188.55 | 175.3 | 35 | L. |
Benzene | n. Hexane | 80.2 | 68.95 | 68.87 | 19 | J. & Y. |
Benzene | Cyclo-hexane | 80.2 | 80.75 | 77.5 | 55 | L. |
Benzene | Cyclo-hexene | 80.2 | 82.75 | 79.45 | 85 | L. |
Substances in mixture. | Boiling points. | Percentage of A. by weight in mixture. | Observer. | |||
A. | B. | A. | B. | Az. mixture. | ||
n. Heptane | Methyl cyclo-hexane | 98.45 | 101.8 | <98 | >80 | L. |
Cyclo-hexane | Cyclo-hexadiene, 1.3 | 80.75 | 80.8 | 79.2 | 52 | L. |
Pinene | Mesitylene | 163.8 | 164.0 | 162.7 | 52 | L. |
Isopentane | Ethyl bromide | 27.95 | 38.38 | 23.5 | 70 | L. |
Trimethyl ethylene | Ethyl bromide | 37.15 | 38.38 | 35.2 | 40 | L. |
n. Hexane | Chloroform | 68.95 | 61.2 | 59.95 | 28 | L. |
n. Hexane | Isobutyl chloride | 68.95 | 68.85 | 66.3 | 45 | L. |
n. Hexane | Propyl bromide | 68.95 | 71.0 | 67.5 | 67 | L. |
n. Hexane | Ethyl iodide | 68.95 | 72.3 | 68 | 34(?) | L. |
Benzene | Carbon tetrachloride | 80.2 | 76.75 | 76.75 | 4.4 | Y. & F., Li., Z., Ro. |
Ethyl benzene | Propylene dibromide | 136.15 | 141.7 | 135.95 | 95 | L. |
Xylene, p. | Propylene dibromide | 138.2 | 141.7 | 137.5 | 78 | L. |
Xylene, m. | Propylene dibromide | 139 0 | 141.7 | 138 | 70 | L. |
Pinene, a | Bromobenzene | 155.8 | 156.1 | 153.4 | 50 | L. |
Carvene | Benzyl chloride | 177.8 | 179.35 | 174.8 | 54 | L. |
Carvene | Bromotoluene, o. | 177.8 | 181.75 | 177.3 | 83 | L. |
Isopentane | Methyl formate | 27.95 | 31.9 | 17.05 | 53 | L. |
n. Pentane | Methyl formate | 36.15 | 31.9 | 21.8 | 47 | L. |
Trimethylethylene | Methyl formate | 37.15 | 31.9 | 24.3 | 46 | L. |
Xylene, m. | Isoamyl acetate | 139.0 | 138.8 | 136 | 50 | L. |
Xylene, m. | Methyl lactate | 139.0 | 144.8 | 134 | 70 | L. |
Pinene, a | Ethyl lactate | 155.8 | 155 | 147 | 49 | L. |
Pinene, a | Methyl oxalate | 155.8 | 163.3 | 144.1 | 61 | L. |
Mesitylene | Methyl oxalate | 164 | 163.3 | 154.8 | 50.2 | L. |
Carvene | Methyl oxalate | 177.8 | 163.3 | 156.7 | 25 | L. |
Carvene | Propyl lactate | 177.8 | 171.7 | 166.35 | 37 | L. |
Carvene | Isobutyl lactate | 177.8 | 182.15 | 172.5 | 60 | L. |
Carvene | Ethyl oxalate | 177.8 | 185.0 | 172.2 | 59 | L. |
Ethyl bromide | Methyl formate | 38.4 | 31.9 | 29.85 | 36 | L. |
Ethyl iodide | Ethyl acetate | 72.3 | 77.05 | 70.5 | 75 | Ry., K., Z., Ro„ L. |
Carbon tetrachloride | Ethyl acetate | 76.75 | 77.05 | 74.75 | 57 | Y. Z., Ty., L. |
Carbon terachloride | Methyl propionate | 76.75 | 79.7 | 75.5 | 60 | L. |
Allyl iodide | Ethyl propionate | 102 | 99.1 | 97.8 | 40 | L. |
Ally1 iodide | Propyl acetate | 102 | 101.55 | 99.6 | 50 | L |
Isobutyl iodide | Isoamyl formate | 120 | 123.6 | 117.5 | 70 | L. |
Tetrachlorethylene | Ethyl butyrate | 120.8 | 119.9 | 118.4 | 62 | L. |
Tetrachlorethylene | Ethyl carbonate | 120.8 | 126.0 | 118.55 | 74 | L. |
Chlorobenzene | Isobutyl propionate | 131.8 | 136.9 | 131.2 | 76 | L. |
Bromobenzene | Ethyl lactate | 156.1 | 154.5 | 153 | 47 | L. |
Bromobenzene | Methyl oxalate | 1561 | 163.3 | 153.05 | 72 | L. |
Chlorotoluene, o. | Ethyl lactate | 159 | 154.5 | 153..5 | 35 | L. |
Chlorotoluene, p. | Methyl oxalate | 161.3 | 163.3 | 157.0 | 60 | L. |
Pentachlorethane | Methyl oxalate | 161.95 | 163.3 | 157.55 | 68 | L. |
Benzyl chloride | Propyl lactate | 179.35 | 171.7 | 171.2 | 22 | L. |
Benzyl chloride | Isobutyl lactate | 179.35 | 182.15 | 178 | 70 | L. |
Bromotoluene, o. | Isobutyl lactate | 181.75 | 182.15 | 180 | 56 | L. |
Bromotoluene, o. | Ethyl oxalate | 181.75 | 185.0 | 177.35 | 60 | L. |
Bromotoluene, p. | Ethyl oxalate | 185 | 185.0 | 180.4 | 47.3 | L. |
Iodobenzene | Ethyl oxalate | 188.55 | 185.0 | 181.1 | 40 | L. |
Ethyl ether | Methyl formate | 34.6 | 31.9 | 28.25 | 44 | L. |
Methyl propyl ether | Methyl formate | 38.9 | 31.9 | 30.5 | 20 | L. |
Acetal | Isobutyl formate | 104.5 | 98.3 | 97 | 20 | L. |
Anisol | Ethyl lactate | 153.85 | 155 | 150.0 | 44 | L. |
Anisol | Isobutyl butyrate | 153.85 | 157 | 151 | 67 | L. |
Phenetol | Methyl oxalate | 171.5 | 163.3 | 161.25 | 30 | L. |
Phenetol | Propyl lactate | 171.5 | 171.7 | 167.l0 | 50 | L. |
Amylmethylal | Ethyl benzoate | 207.5 | 213 | 206-1 | 85 | L. |
Anisol | Pinene, a | 153.85 | 155.8 | 150.45 | 56 | L. |
Phenol | Pinene, a | 181.5 | 155.8 | 152.75 | 19 | L. |
Phenol | Carvene | 181.5 | 177.8 | 169 | 40.5 | L. |
Cresol, o. | Carvene | 190.8 | 177.8 | 175.35 | 25 | L. |
Pinene, a | Dichlorhydrin, a | 155.8 | 174.5 | 152 | 85 | L. |
Carvene | Dichlorhydrin, a | 177.8 | 174.5 | 165.75 | 57 | L. |
Carvene | Dichlorhydrin, B | 177.8 | 183 | 169.3 | 40 | L. |
Carvene | Benzaldehyde | 177.8 | 179.2 | 171.2 | 57 | L. |
Pinene, a | Aniline | 155.8 | 184.35 | 155.25 | 85 | L. |
Carvene | Aniline | 177.8 | 184.35 | 171.35 | 61.2 | L. |
Carvene | Methyl aniline | 177.8 | 196.1 | 174.5 | 87 | L. |
Benzene | Methyl ethyl ketone | 80.2 | 79.6 | 78.35 | 62.5 | Ma., L. |
Pinene, a | Methyl acetoacetate | 155.8 | 169.5 | 150.5 | 64 | L. |
Substances in mixture. | Boiling points. | Percentage of A. by weight in mixture. | Observer. | |||
A. | B. | A. | B. | Az. mix-ture. | ||
Pinene, a | Ethyl acetoacetate | 155.8 | 180.7 | 153.35 | 78 | L. |
Carvene | Ethyl acetoacetate | 177.8 | 180.7 | 169.05 | 57 | L. |
Terpinene | Ethyl acetoacetate | 181 | 180.7 | 171 | 51 | L. |
Xylene, p. | Ethyl chloracetate | 138.2 | 143.5 | 137.0 | 72 | L. |
Xylene, m. | Ethyl chloracetate | 139.0 | 143.5 | 137.25 | 68 | L. |
Carvene | Ethyl bromisobutyrate, a | 177.8 | 178 | 174 | 45 | L. |
Toluene | Epichlorhydrin, a | 110.7 | 116.45 | 108.25 | 74 | L. |
Pinene, a | Chloracetal | 155.8 | 156.8 | 151 | 55 | L. |
Naphthalene | Chlorophenol, p. | 218.1 | 217 | 215.9 | 36.5 | L. |
n. Pentane | Ethyl hydrogen sulphide | 36.15 | 36.2 | 32 | 50 | L. |
Trimethylethylene | Ethyl hydrogen sulphide | 3715 | 36.2 | 32.95 | ho | L. |
n. Pentane | Carbon disulphide | 36.15 | 46.25 | 35.5 | 85 | L. |
Trimethylethylene | Carbon disulphide | 37.15 | 46.25 | 36.5 | 83 | L. |
n. Pentane | Ethyl ether | 36.15 | 34.6 | 33.4 | 30 | L. |
Trimethylethylene | Methylal | 37.15 | 42.25 | 35.3 | 27 | L. |
Toluene | Stannic chloride | 110.7 | 113.85 | 109.15 | 48 | L. |
Tetrachlorethylene | Paraldehyde | 120.8 | 124 | 118.75 | 68 | T. |
Benzylchloride | Benzaldehyde | 179.35 | 179.2 | 177.9 | 50 | L. |
Bromotoluene, o. | Aniline | 181.75 | 184.35 | 178.65 | 63 | L. |
Bromotoluene, p. | Aniline | 185 | 184.35 | 180.3 | 40 | L. |
