This section is from the book "Notes On Building Construction", by Henry Fidler. Also available from Amazon: Notes on building construction.
The Table on the next page, which is taken chiefly from Government schedules, shows the weight per 1000 of some of the most useful sizes of different kinds of nails.
Spikes are generally sold by the cwt. Their weight may be taken as follows : -
Figs. 179.
Length..... | 5 | 6 | 7 | 8 | 9 inches |
Weight per 1000 ..... | 100 | 200 | 300 | 450 | 600 lbs. |
Pound Nails are of a particularly heavy description, and are also sold by the cwt.
Length from point to under side of head in inches. | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 13/4 | 2 | 21/4 | 21/2 | 23/4 | 3 | 31/8 | 31/4 | 33/8 | 31/2 | 33/4 | 4 | 41/2 | 5 | 6 |
Iron Nails. | |||||||||||||||||||||||||||||||
Brads, Cut.. | .. | ... | .. | .. | .. | 5/16 | ... | .. | . | 12/16 | . | 1 | .. | 11/4 | 6 | 8 | 12 | 12.. | 14.. | ... | .. | .. | .. | .. | .. | ||||||
Wrought, Fine.. | .. | ... | ... | .. | ... | 1/2 | ... | ... | ... | 3/4 | ... | 14/16 | .. | 13/4 | 23/4 | 4 | |||||||||||||||
„ Flooring .. | ... | ... | ... | ... | .. | ... | ... | .. | ... | ... | ... | .. | 5 | 7 | 9 | 12 | 16 | 24 | 32 | ||||||||||||
. | ... | .. | .. | .. | .. | .. | ... | .. | .. | ... | 8 | 10 | 15 | ... | 20 | ||||||||||||||||
Clasp, Fine.. | .... | .. | .. | ...... | ... | .. | ... | .. | .. | .. | ... | 13/4 | 21/2 | ... | 4 | 6 | 10 | ... | 18 | .. | ... | .. | |||||||||
Strong ... | .. | .. | .. | .. | . | .. | ... | .. | . | .. | .. | .. | .. | .. | 7 | 10 | 12 | 14 | 20 | 25 | 32 | 40 | .. | .. | ... | ||||||
Cut.. | .. | ... | .. | .. | ... | .. | .. | .. | . | .. | ... | ... | ... | 3 | ... | 31/2 | 8 | 12 | .. | .. | .. | ... | ... | .. | ... | ... | ... | ||||
Clout, Fine... | .. | ... | .. | .. | .. | .. | ... | ... | .. | 11/4 | .... | 2 | .. | 3 | ... | 4 | 5 | .. | ... | .. | .. | .. | ... | ... | .. | .. | |||||
Strong ... | ... | ... | .. | .. | .. | .. | ... | ... | .. | .. | .. | 5 | 9 | 16 | 23 | 32 | 40 | 60 | 80 | .. | .. | .. | |||||||||
Countersunk ... | ... | .. | . | ... | .. | .. | ... | .. | .. | .. | 7 | .. | 10 | 12 | 16 | 20 | 24 | ... | .. | .. | |||||||||||
Tinned ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | ... | .. | .. | . | ... | 4 | 7 | .. | .. | ... | .. | .. | .. | .. | .. | .. | .. | |||||
Dog, Die-head ... | .. | .. | .. | .. | .. | .. | .. | ... | ... | .. | ... | .. | .. | .. | .. | 16 | .. | ... | 20 | 39 | 56 | 76 | ... | .... | .. | ... | ... | ... | |||
Rose, Fine.. | ..... | .. | .. | .... | .. | .. | .. | .. | .. | .. | .. | .. | ...... | .. | .... | .. | ... | . | ... | .. | .. | ... | .. | .. | ... | 40 | .. | ... | |||
Strong.. | .... | .. | .. | . | .. | .. | .. | .. | .. | 2 | ... | .. | 4 | .. | 7 | 10 | .. | 16 | 20 | .. | 28 | ... | 36 | 507/16 | 70 | 90 | |||||
Sprigs, Glaziers'.. | .. | .. | .. | .. | .. | 1/4* | .. | .. | 14/16 | .. | .. | .. | ..... | .. | ... | .. | .. | ... | ... | ... | .. | . | ... | .. | .... | ... | ... | ... | |||
Tacks, Flemish.. | .. | 'i1/4 | 6/16 | 1/2 | 14/16 | .. | ... | .. | .. | ... | ... | .... | .. | .. | ... | ... | .. | .. | ... | .. | ... | .. | ... | .. | |||||||
Strong Cut.. | .. | 1/4 | 6/16 | 10/16 | 14/16 | 12/16 | 14/16 | 1 | 11/8 | .. | .. | .. | ... | .. | .. | ... | ... | ... | . | ... | .. | .. | .. | .. | .. | .. | ... | ||||
Fine Cut.. | 1/8 | 3/16 | 1/4 | 5/16 | 6/16 | 1/2 | 10/16 | 3/4 | 14/16 | 1 | .. | .... | |||||||||||||||||||
Cordes' Patent Wrought Nails.1.. | .. | .... | .. | .. | .... | ... | .. | ... | .. | .. | .. | .. | ... | . | |||||||||||||||||
Rose, Fine, Flat point.. | .. | .. | 21/2 | .. | 31/3 | 4 | 5 | 7 | 8-10 | 10 | 124-14 | 14-17 | «2 | 42 | |||||||||||||||||
Strong, do... | .. | ... | .. | .. | .. | .. | .. | .. | .. | ... | ... | .. | . | 6 | 7 | 8 | 10 | 12 | 17 | 20 | 23-25 | ---------Sold by the cwt.-------- | |||||||||
Best or Cooper's sharp.. | ... | .. | .. | ... | .. | .. | .. | .. | .. | .. | .. | .. | .. | ... | 7 | 8 | 10 | 12 | 17 | 20 | 23 | 32 | |||||||||
Best Canada, sharp ... | ... | .. | ... | ... | ... | .. | ... | .. | .. | .. | .. | .. | .. | .. | 4 | 5 | 7 | 8-10 | 10 | 124 | 14-17 | ||||||||||
Clasp, Fine | .. | . | .. | .. | .. | ... | .. | .. | .. | .. | .. | .. | .. | .. | 4 | 5 | 7 | 8 | 10 | ... | 14 | ||||||||||
Copper Nails. | |||||||||||||||||||||||||||||||
Dog, Die-head ..... | .. | .. | .. | .. | ... | ... | 1413/16 | 2911/16 | 40 | 801/16 | 80? | ||||||||||||||||||||
Jagged .... | .. | .. | .. | .. | .. | .. | |||||||||||||||||||||||||
Rose, Fine.. | .. | .. | .. | ... | .. | 13//4 | 25/16 | 47/16 | 55/16 | 6A | 102/16 | 103/16 | 143/8 | 1811/16 | 80A | 506/16 | |||||||||||||||
Strong.. | .. | 31/4 | 53/16\ | 99/16 | 111/4 | ||||||||||||||||||||||||||
Tacks .... | ... | 10/16 | 13/16 | 115/16 | |||||||||||||||||||||||||||
Slating Nails | |||||||||||||||||||||||||||||||
.. | .. | ... | .. | .. | .. | ... | 515/16 | 66/16 | 8A | ||||||||||||||||||||||
Zinc..... | .. | ... | ... | .. | .. | .. | ... | 215/16 | 37/16 | 47/16 | 7A | 11 | .. | .. |
1 From manufacturer's list.
 
Continue to: