This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
Perpendicular to Web at Center. | Neutral Axis Parallel to Back of Channel. | |||||||||
Depth of Channel. | Weight per Foot. | Area. | Thickness of Web. | Width of Flange. | Radius of Gyration. Inches. | Moment of Inertia. | Radius of Gyration. Inches. | Center of Gravity From Back. | ||
In. | Lb. | Sq.In. | In. | In. | I. | Q. | R. | I'. | R'. | In. |
15 | 50 | 14.71 | .72 | 3.72 | 402.70 | 53.70 | 5.23 | 11.220 | .87 | .80 |
15 | 40 | 11.80 | .47 | 3.63 | 371.60 | 49.50 | 5.62 | 11.500 | .99 | .89 |
15 | 33 | 9.70 | .40 | 3.38 | 304.20 | 40.50 | 5.64 | 7.900 | .92 | .79 |
12 | 40 | 11.76 | .76 | 3.42 | 197.00 | 82.80 | 4.09 | 6.630 | .75 | .72 |
12 | 27 | 7.90 | .38 | 3.13 | 161.00 | 26.80 | 4.54 | 5.730 | .86 | .78 |
12 | 20 | 5.90 | .28 | 2.88 | 124.70 | 20.80 | 4.59 | 3.690 | .79 | .69 |
10 | 30 | 8.82 | .68 | 3.04 | 103.20 | 20.60 | 3.42 | 3.990 | .67 | .65 |
10 | 20 | 5.90 | .31 | 2.88 | 85.50 | 17.10 | 3.81 | 3.750 | .80 | .71 |
10 | 15 | 4.40 | .25 | 2.60 | 66.82 | 13.40 | 3.89 | 2.490 | .74 | .66 |
9 | 16. | 4.70 | .28 | 2.56 | 57.09 | 12.70 | 3.48 | 2.590 | .74 | .66 |
9 | 13 | 3.80 | .23 | 2.36 | 45.48 | 10.10 | 3.46 | 1.640 | .64 | .57 |
8 | 13 | 3.80 | .25 | 2.22 | 35.56 | 8.89 | 8.07 | 1.470 | .62 | .58 |
8 | 10 | 3.00 | .20 | 2.08 | 28.20 | 7.05 | 8.08 | 1.000 | .58 | .52 |
7 | 13 | 3.80 | .28 | 2.22 | 27.85 | 7.81 | 2.69 | 1.890 | .71 | .62 |
7 | 9 | 2.61 | .20 | 2.00 | 19.05 | 5.43 | 2.70 | .814 | .56 | .51 |
6 | 17 | 4.85 | .38 | 2.41 | 25.43 | 8.48 | 2.28 | 2.390 | .70 | .78 |
6 | 12 | 3.48 | .28 | 2.19 | 18.70 | 6.23 | 2.32 | 1.380 | .63 | .65 |
6 | 8 | 2.35 | .20 | 1.94 | 12.75 | 4.25 | 2.33 | .710 | .55 | .52 |
5 | 9 | 2.59 | .25 | 1.91 | 9.67 | 3.87 | 1.93 | .810 | .55 | .57 |
5 | 6 | 1.76 | .18 | 1.66 | 6.53 | 2.61 | 1.93 | .390 | .47 | .45 |
4 | 8 | 2.31 | .27 | 1.86 | 5.47 | 2.73 | 1.54 | .685 | .55 | .59 |
4 | 5 | 1.46 | .17 | 1.59 | 3.59 | 1.80 | 1.57 | .293 | .45 | .46 |
3 | 6 | 1.76 | .36 | 1.60 | 2.10 | 1.40 | 1.08 | .310 | .42 | .46 |
8 | 5 | 1.47 | 1.50 | 1.80 | 1.20 | 1.12 | .250 | .11 | .44 | |
3 | 4 | 1.19 | .17 | 1.41 | 1.60 | 1.10 | 1.17 | .200 | .11 | .44 |
 
Continue to: