This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
Diameter of Pin. Inches. | Maximum Resisting Moment. | Bearing Values for 1 Inch Thickness of Plate. | Shearing Values. | ||||||
S=15,000 Lb. Per Sq. In. | S=18,000 Lb. Per 8q. In. | 8 = 22,500 Lb. Per Sq. In. | At 12,000 Lb. Per Sq. In. | At 15,000 Lb. Per Sq. In. | At 18,000 Lb. Per Sq. In. | At 7,500 Lb. per Sq. in. | At 9,000 Lb. per Sq. In. | At 11,250 Lb. per Sq. In. | |
1 7/16 | 4,370 | 5,240 | 6,550 | 17,200 | 21,600 | 25,900 | 12,150 | 14,600 | 18,200 |
1 11/16 | 7,070 | 8,480 | 10,610 | 20,200 | 25,300 | 30,400 | 16,800 | 20,200 | 25,200 |
1 15/16 | 10,700 | 12,840 | 16,050 | 23,200 | 29,100 | 34,900 | 22,100 | 26,550 | 33,200 |
2 3/16 | 15,400 | 18,480 | 23,110 | 26,200 | 32,800 | 39,400 | 28,200 | 88,800 | 42,300 |
2 7/16 | 21,310 | 25,580 | 31,970 | 29,200 | 36,600 | 43,900 | 35,000 | 42,000 | 52,500 |
2 11/16 | 28,570 | 34,280 | 42,850 | 32,200 | 40,300 | 48,400 | 42,500 | 51,000 | 63,800 |
2 15/16 | 37,310 | 44,770 | 55,960 | 35,200 | 44,100 | 52,900 | 50,850 | 61,000 | 7(1,300 |
3 3/16 | 47,670 | 57,200 | 71,508 | 38,200 | 47,800 | 57,400 | 59,850 | 71,800 | 89,800 |
3 7/16 | 59,790 | 71,750 | 89,680 | 41,200 | 51,600 | 61,900 | 69,600 | 83,500 | 104,400 |
3 11/16 | 73,810 | 88,570 | 110,710 | 44,200 | 55,300 | 66,400 | 80,100 | 96,100 | 120,150 |
3 15/16 | 89,860 | 107,830 | 134,790 | 47,200 | 59,100 | 70,900 | 91,3.50 | 109,600 | 137.000 |
4 3/8 | 128,800 | 147,960 | 185,000 | 52,500 | 65,600 | 78,750 | 112,700 | 135,300 | 169,100 |
4 5/8 | 145,700 | 174,800 | 218,500 | 55,500 | 69,400 | 83,300 | 126,000 | 151,200 | 189,000 |
4 7/8 | 170,600 | 204,700 | 255,900 | 58,500 | 73,100 | 87,750 | 140,000 | 167,900 | 209,900 |
5 3/8 | 228,700 | 274,400 | 848,000 | 64,500 | 80,600 | 96,750 | 170,150 | 204,200 | 255,200 |
5 5/8 | 262,100 | 314,500 | 393,100 | 67,500 | 84,400 | 101,250 | 187,000 | 224,000 | 280,000 |
5 7/8 | 208,600 | 358,300 | 447,900 | 70,500 | 88,100 | 105,750 | 208,000 | 244,000 | 805,000 |
6 | 318,100 | 381,700 | 477,100 | 72,000 | 90,000 | 108,000 | 212,000 | 254,000 | 318,000 |
 
Continue to: