This section is from the book "Building Construction And Superintendence", by F. E. Kidder. Also available from Amazon: Building Construction And Superintendence.
BUILT OF FACE-BRICKS (M. W. SANDS, CAMBRIDGE, MASS.). AGE, 18 TO 24 MONTHS.
Nominal Dimensions. | Composition of mortar. | Weight per cubic foot. | Sectional area. | First crack. | Ultimate strength. | ||||||
Height. | Cross-section. | Total. | Per sq. in. | Per sq. ft. | % of single brick. | ||||||
Ft. | In. | In. | In. | lbs. | lbs. | lbs. | lbs. | Tons. | |||
1 | 4 | 8 | 8 | 1 lime, 3 sand, | 137.4 | 57.00 | 85,000 | 143,600 | 2,520 | 181.4 | 18.1 |
6 | 8 | 8 | 8 | " " | 133.5 | 57.76 | 50,000 | 108,400 | 1,877 | 135.1 | 13.5 |
1 | 4 | 8 | 8 | 1 Portland cement, 2 sand, | 136.3 | 57.76 | 200,000 | 218,100 | 3,776 | 271.8 | 27.1 |
6 | 8 | 8 | 8 | " " | 133.5 | 57.76 | 85,000 | 129,900 | 2,249 | 161.9 | 16.2 |
2 | 0 | 12 | 12 | 1 lime, 3 sand, | 132.25 | 140,000 | 257,100 | 1,940 | 139.7 | 13.9 | |
a 2 | 0 | 12 | 12 | " " | 113.76 | 90,000 | 226,100 | 1,990 | 143.3 | 14.3 | |
10 | 0 | 12 | 12 | " " | 131.7 | 132.25 | 70,000 | 199,800 | 1,511 | 108.8 | 10.9 |
b10 | 0 | 12 | 12 | " " | 125.0 | 115.44 | 100,000 | 208,600 | 1,807 | 130.1 | 13.0 |
2 | 0 | 12 | 12 | 1 Portland cement, 2 sand, | 132.25 | 200,000 | 486,000 | 3,670 | 264.2 | 26.4 | |
10 | 0 | 12 | 12 | " " | 132.2 | 132.25 | 200,000 | 298,000 | 2,253 | 162.2 | 16.2 |
BUILT OF COMMON BRICKS (M. W. SANDS). | |||||||||||
1 | 4 | 8 | 8 | 1 lime, 3 sand, | 135.6 | 60.80 | 66,000 | 148,800 | 2,440 | 175.6 | 13.3 |
6 | 8 | 8 | 8 | " " | 133.6 | 62.40 | 96,100 | 1,540 | 110.8 | 8.4 | |
2 | 0 | 12 | 12 | " " | 138.06 | 75,000 | 296,400 | 2,150 | 154.8 | 11.7 | |
9 | 9 | 12 | 12 | " " | 131.5 | 138.06 | 70,000 | 154,300 | 1,118 | 80.5 | 6.1 |
c 10 | 0 | 12 | 12 | " " | 136.0 | 115.50 | 70,000 | 183,300 | 1,587 | 114.3 | 8.6 |
10 | 0 | 12 | 12 | 1 Portland cement, 2 sand, | 131.0 | 138.06 | 276,600 | 2,003 | 144.2 | 10.9 | |
2 | 8 | 16 | 16 | " " " | 256.00 | 460,000 | 696,000 | 2,720 | 195.8 | 14.8 | |
10 | 0 | 16 | 16 | " " " | 256.00 | 340,000 | 483,100 | 1,887 | 135.8 | 10.3 | |
a Has hollow core 4.25x4.25 inches. b Has hollow core 4.1x4.1 inches. c Has hollow core 4.75x4.75 inches. | |||||||||||
BUILT OF COMMON BRICKS (BAY STATE). | |||||||||||
d 6 | 0 | 12 | 12 | 1 lime, 3 sand, | 118.2 | 144.00 | 80,000 | 191,600 | 1,331 | 95.8 | 11.7 |
e 6 | 0 | 12 | 12 | " " | 118.1 | 156.25 | 110,000 | 189,200 | 1,211 | 87.2 | 10.6 |
6 | 0 | 12 | 12 | 1 Rosendale cement, 2 lime mortar, | 120.6 | 144.00 | 160,000 | 237,000 | 1,646 | 118.5 | 14.4 |
6 | 0 | 12 | 12 | " " 2 sand, | 123.0 | 144.00 | 260,000 | 284,000 | 1,972 | 142.0 | 17.3 |
6 | 0 | 12 | 12 | 1 Portland cement, 2 lime mortar, | 120.3 | 144.00 | 150,000 | 203,200 | 1,411 | 101.6 | 12.4 |
6 | 0 | 12 | 12 | " " 2 sand, | 119.7 | 144.00 | 220,000 | 258,000 | 1,792 | 129.0 | 15.7 |
6 | 0 | 12 | 12 | Neat Portland cement, | 126.6 | 144.00 | 280,000 | 342,000 | 2,375 | 171.0 | 20.8 |
d Joints broken every 6 courses. e Bricks laid on edge. |
 
Continue to: