This section is from the book "Building Construction And Superintendence", by F. E. Kidder. Also available from Amazon: Building Construction And Superintendence.
Dwellings, Tenements and Grammar School Rooms With Fixed Desks.
Total load, 60 pounds per square foot.
Size of Joists. | Dist. on Centres. | Hemlock. | White Pine. | Spruce or Norway Pine. | Oregon or Texas Pine. | Georgia Pine. | |||||
Ins. | Ft. | Ins. | Ft. | Ins. | Ft. | Ins. | Ft. | Ins. | Ft. | Ins. | |
2x6 | 12 | 9 | 9 | 9 | 10 | 10 | 5 | 10 | 10 | 11 | 7 |
2x6 | 16 | 8 | 9 | 8 | 10 | 9 | 6 | 9 | 10 | 10 | 6 |
3x6 | 12 | II | 1 | 11 | 2 | 12 | 0 | 12 | 5 | 13 | 4 |
3x6 | 16 | 10 | 1 | 10 | 2 | 10 | 10 | 11 | 2 | 12 | I |
2x8 | 12 | 12 | 11 | 13 | I | 13 | 11 | 14 | 5 | 15 | 6 |
2x8 | 16 | 11 | 9 | 11 | 10 | 12 | 8 | 13 | 1 | 14 | 1 |
3x8 | 12 | 14 | 9 | 14 | II | 16 | 0 | 16 | 6 | 17 | 8 |
3x8 | 16 | 13 | 6 | 13 | 7 | 14 | 6 | 15 | 0 | 16 | 2 |
2x10 | 12 | 16 | 2 | 16 | 4 | 17 | 5 | 18 | 0 | 19 | 4 |
2x10 | 16 | 14 | 9 | 14 | 10 | 15 | 9 | 16 | 4 | 17 | 7 |
Total load, 66 pounds per square foot. | |||||||||||
3x10 | 12 | 18 | 0 | 18 | 1 | 19 | 3 | 20 | 0 | 21 | 6 |
3x10 | 16 | 16 | 3 | 16 | 5 | 17 | 7 | 18 | 2 | 19 | 6 |
2x12 | 12 | 18 | 10 | 19 | 0 | 20 | 3 | 20 | 10 | 22 | 6 |
2x12 | 16 | 17 | 2 | 17 | 3 | 18 | 4 | 19 | O | 20 | 6 |
3x12 | 12 | 21 | 6 | 21 | 8 | 23 | 2 | 24 | O | 25 | 9 |
3x12 | 16 | 19 | 7 | 19 | 8 | 21 | 1 | 21 | 9 | 23 | 5 |
2x14 | 12 | 22 | 0 | 22 | 2 | 23 | 8 | 24 | 4 | 26 | 3 |
2x14 | 16 | 20 | 0 | 20 | 1 | 21 | 6 | 22 | 2 | 23 | 10 |
2½xl4 | 12 | 23 | 8 | 23 | 10 | 25 | 6 | 26 | 3 | 28 | 3 |
2½xi4 | 16 | 21 | 6 | 21 | 8 | 23 | 2 | 23 | 10 | 25 | 8 |
3x14 | 12 | 25 | 4 | 25 | 4 | 27 | 1 | 28 | 0 | 30 | I |
3x14 | 16 | 23 | 0 | 23 | 0 | 24 | 7 | 25 | 4 | 27 | 4 |
 
Continue to: