This section is from the book "The Principles And Practice Of Modern House-Construction", by G. Lister Sutcliffe. Also available from Amazon: How Your House Works: A Visual Guide to Understanding & Maintaining Your Home.
No. | DESCRIPTION OF STONE | Specific Gravity | Specific Gravity of Particles | ARSORITION OF WATER PER CEST IN | ||||
1 Sec. | 1 Min. | 20 Mins. | 1 Day | 1 Week. | ||||
Oolitic Limestones. | ||||||||
1 | Purbeck...... | 2.45 | 2.64 | .21 | .65 | 1.75 | 2.41 | 2.85 |
2 | Purbeck- Portland ... | 2.45 | 2.68 | .76 | 1.91 | 3.83 | 4.02 | 4.21 |
3 | Chilmark (Broum Bed) ..... | 1.86 | 2.42 | 8.82 | 10.78 | 10.78 | 11.37 | 12.54 |
„ (Hard Pinney Bed) ..... | 2.06 | 2.52 | 2.53 | 5.90 | 7.38 | 7.80 | 8.86 | |
4 | Ham Hill..... | 2.11 | 2.50 | 1.30 | 3.47 | 6.30 | 6.52 | 7.17 |
5 | Doulting .. | 2.17 | 2.56 | 2.47 | 5.30 | 5.83 | 6.30 | 6.89 |
6 | Bath (Coombe Down) | 1.77 | 2.49 | 2.63 | 7.00 | 12.57 | 13.15 | 16.37 |
" " ..... | 2.10 | 2.43 | .73 | 2.44 | 5.62 | 5.86 | 6.35 | |
7 | Farleigh (Only Bed) ... | 2.00 | 2.61 | 1.76 | 5.58 | 10.29 | 10.58 | 11.76 |
8 | „ (Fine-grained Bed)..... | 1.84 | 2.65 | 4.33 | 13.66 | 15.33 | 15.33 | 16.66 |
9 | Coreham (Bottom Bed) .. | 1.95 | 2.68 | 3.16 | 8.97 | 12.92 | 13.19 | 13.98 |
10 | „ (Corngrii) ... | 2.09 | 2.67 | 1.47 | 4.66 | 9.09 | 9.58 | 10.29 |
11 | Painswick........ | 2.09 | 2.63 | 2.24 | 6.50 | 8.96 | 8.41 | 9.86 |
12 | Weldon .. ..... | 2.07 | 2.43 | 6.81 | 7.03 | 7.03 | 7.03 | 7.03 |
13 | Ancastcr (Weather Bed) .. | 2.44 | 2.63 | .40 | 1.00 | 2.61 | 2.81 | 3.01 |
14 | „ (Freestone Bed).. | 2.24 | 2.64 | 1.54 | 4.20 | 6.19 | 6.19 | 6.63 |
Magnesias Limestone. | ||||||||
15 | Mansfield, Yellow ... | 2.36 | 2.58 | .61 | 1.02 | 2.66 | 3.07 | 3.48 |
Kentish Rao. | ||||||||
16 | Ightham .. | 2.56 | 2.65 | .18 | .37 | .56 | .94 | 1.30 |
Sandstones. | ||||||||
17 | White Mansfield .. | 2.31 | 2.55 | .68 | 1.14 | 2.99 | 3.66 | 4.11 |
18 | ,, „ (another quarry) | 2.22 | 2.50 | 2.19 | 3.40 | 4.13 | 4.62 | 5.10 |
19 | Red Mansfield..... | 2.25 | 2.49 | .90 | 1.81 | 4.07 | 4.07 | 4.29 |
20 | Grinshill, Shropshire (Triassic) .. | 2.04 | 2.38 | 2.43 | 5.20 | 5.90 | 6.25 | 6.94 |
21 | Corsehill (Permian) | 2.18 | 2.48 | 1.25 | 1.50 | 4.38 | 4.80 | 5.42 |
22 | Scotgate Ash, Pateley Bridge (Carboniferous) ..... | 2.21 | 2.48 | .72 | 2.16 | 3.84 | 4.32 | 5.04 |
23 | Fishponds, Bristol (Carboniferous) | 2.61 | 2.70 | - | - | .19 | .76 | 1.15 |
 
Continue to: