This section is from the book "The Home Cyclopedia Of Business", by Charles Morris. Also available from Amazon: Home Cyclopedia of Necessary Knowledge.
Folio 33 Dr. | General Expense | Cr. | |||||||||
Jan. | 6 | To Cash | 21 | 64 | June | 30 | By Sundries | 252 | 52 | ||
April | 8 | " " | 160 | 00 | |||||||
" | 8 | " " | 40 | 48 | |||||||
" | 8 | " " | 30 | 40 | |||||||
" | 252 | 52 | 252 | 52 | |||||||
Folio 34 Dr. | Loss and Gain | Cr. | |||||||||
June | 30 | To Sundries | 252 | 52 | By Balance | 252 | 52 | ||||
Balance | 252 | 52 | |||||||||
 
Continue to: