This section is from the book "The English And American Mechanic", by B. Frank Van Cleve. Also available from Amazon: The English And American Mechanic.
COPPER. | STEEL. | LEAD. | ||||||
Diam. & side of Square. | Weight Round. | Weight of Square. | Weight Round. | Weight Square. | Weight Round. | Weight of Square. | Weight of Round. | Weight of Square. |
In. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. | Lbs. |
¼ | .17 | .22 | .19 | .24 | .17 | .21 | ||
3/8 | .39 | .50 | .42 | .51 | .38 | .48 | ||
12 | .70 | .90 | .75 | .96 | .67 | .85 | ||
5/8 | 1.10 | 1.40 | 1.17 | 1.50 | 1.04 | 1.33 | ||
¾ | 1.59 | 2.02 | 1.69 | 2.16 | 1.50 | l.91 | ||
7/8 | 2.16 | 2.7.5 | 2.31 | 2.94 | 2.05 | 2.61 | ||
1 | 2.83 | 3.60 | 3.02 | 3.84 | 2.67 | 3.40 | 3.87 | 493 |
1 1/8 | 3.58 | 4.56 | 3.82 | 4.86 | 3.3S | 4.34 | 4.90 | 6.25 |
1¼ | 4.42 | 5.63 | 4.71 | 6. | 4.18 | 6.06 | 7.71 | |
1 3/8 | 5.35 | 6.81 | 5.71 | 7.27 | 5.00 | 6.44 | 7.33 | 9.33 |
1½ | 6.36 | 8.10 | 6.79 | 8.65 | 0.09 | 7.67 | 8.72 | 11.11 |
1 5/8 | 7.47 | 9.51 | 7.94 | 10.15 | 7.07 | 9. | 10.24 | 18.04 |
1 7/8 | 8.66 | 11.03 | 9.21 | 11.77 | 8.20 | 10.14 | 11.87 | 15.12 |
1 7/8 | 9.95 | 12.66 | 10.61 | 1352 | 9.41 | 11 98 | 13.63 | 17.36 |
2 | 11.32 | 14.41 | 12.08 | 15.38 | 10.71 | 13.63 | 15.51 | 19.75 |
2 1/8 | 12.78 | 16.27 | 13.61 | 17.36 | 12.05 | 15.80 | 17.51 | 22.29 |
2¼ | 14.32 | 18 24 | 1.5.29 | 10 17 | 13.51 | 17.20 | 19.63 | 25. |
2 3/8 | 15.96 | 20.32 | 17.03 | 21 00 | 15.05 | 19.17 | 21.80 | 27.80 |
2½ | 17.08 | 22.53 | 18.87 | 24.03 | 16.68 | 21.21 | 2424 | 30.86 |
2 5/8 | 19.50 | 24.83 | 20.81 | 26.50 | 18.39 | 23.41 | 90 72 | 34.02 |
2 3/4 | 21.40 | 27.25 | 22.84 | 29.08 | 20.18 | 25.70 | 29.33 | 37.34 |
2 7/8 | 23.39 | 29.78 | 24.92 | 31.79 | 22 06 | 28.10 | 32.05 | 40.81 |
3 | 25.47 | 32.43 | 27.18 | 34.61 | 24.23 | 30.60 | 34.90 | 44.44 |
 
Continue to: