This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Alameda | 130,197 | 6,017 | Plumas | 4,657 | Shasta | 17,318 | |
Alpine | 509 | Lassen....... | 4,511 | Riverside .... | 17,897 | Sierra | 4,017 |
Amador | 11,116 | Los Angeles . . | 170,298 | Sacramento . . | 45,915 | Siskiyou | 16,962 |
Butte........ | 17,117 | Madera...... | 6,364 | San Benito . . . | 6,633 | Solano | 24,143 |
Calaveras .... | 11,200 | Marin....... | 15,702 | San Bernardino | 27,929 | Sonoma | 38,480 |
Colusa | 7,364 | Mariposa..... | 4,720 | Stanislaus. . . | 9,550 | ||
Contra Costa . | 18,046 | Mendocino . . . | 20,465 | San Diego. . . . | 35,090 | Sutter | 5.885 |
Del Norte .... | 2,408 | Merced | 9,215 | San Francisco. | 342,782 | Tehama | 10,996 |
Eldorado..... | 8,986 | Modoc....... | 5,076 | San Joaquin. . | 35,452 | Trinity..... | 4,383 |
Fresno....... | 37,862 | Mono | 2,167 | San Luis Obispo ........ | 16,637 | Tulare...... | 18,375 |
Glenn....... | 5,150 | Monterey .... | 19,380 | Tuolumne. . . | 11,166 | ||
Humboldt.... | 27,104 | Napa | 16,451 | San Mateo . . . | 12,094 | Ventura..... | 14,367 |
Inyo........ | 4,377 | 17,789 | Santa Barbara | 18,934 | Yolo....... | 13,618 | |
Kern | 16,480 | Orange | 19,696 | Santa Clara . . | 60,216 | Yuba....... | 8,620 |
Kings....... | 9,871 | Placer ....... | 15,786 | Santa Cruz . . . | 21,512 | ||
Total................................................................................................. | 1,485,053 |
 
Continue to: