This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Division. | Number of City School Systems. | Enrollment in Public Day Schools. | Average Daily Attendance. | Average Length of School Term. | Number of Teachers and Supervisors. | Expenditure for Supervision and Teaching. | Expenditure for all Purposes (Payment of Loans and Bonds Excepted). | |
Male. | Female. | |||||||
United States.. . | 580 | 4,174,812 | 3,159,441 | 187.3 | 9,461 | 86,308 | $66,561,505 | $111,159,665 |
N. Atlantic Div.. | 242 | 2,046,001 | 1,537,500 | 188.4 | 4,343 | 42,626 | 35,543,105 | 59,950,666 |
S. Atlantic Div. . | 44 | 292,143 | 205,948 | 181.7 | 809 | 5,492 | 3,436,613 | 5,398,312 |
S. Central Div. .. | 51 | 223,538 | 167,816 | 181.5 | 628 | 4,149 | 2,483,299 | 3,539,463 |
N. Central Div. . | 205 | 1,371,398 | 1,066,804 | 187.6 | 3,135 | 28,909 | 20,729,416 | 35,112,492 |
Western Div. ... | 38 | 241,732 | 181,373 | 186.5 | 546 | 5,132 | 4,369,072 | 7,158,732 |
Statistics of Secondary Education, 1901-2.
 
Continue to: