This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Alachua..... | 32,245 | Franklin..... | 4,890 | Levy........ | 8,603 | St. John..... | 9,165 |
Baker....... | 4,516 | Gadsden..... | 15,294 | Liberty...... | 2,956 | Santa Rosa. . . | 10,293 |
Bradford..... | 10,295 | Hamilton .... | 11,881 | Madison..... | 15,446 | Sumter...... | 6,187 |
Brevard..... | 5,158 | Hernando. . . . | 3,638 | Manatee..... | 4,663 | Suwanee..... | 14,554 |
Calhoun..... | 5,132 | Hillsboro..... | 36,013 | Marion...... | 24,403 | Taylor....... | 3,999 |
Citrus....... | 5,391 | Holmes...... | 7,762 | Monroe...... | 18,006 | Volusia...... | 10,003 |
Clay......... | 5,635 | Jackson...... | 23,377 | Nassau...... | 9,654 | Wakulla..... | 5,149 |
Columbia .... | 17,094 | Jefferson | 16,195 | Orange | 11,374 | Walton...... | 9,346 |
Dade........ | 4,955 | Lafayette .... | 4,987 | Osceola...... | 3,444 | Washington. . . | 10,154 |
De Soto...... | 8,047 | Lake........ | 7,467 | Pasco........ | 6,054 | ||
Duval....... | 39,733 | Lee......... | 3,071 | Polk......... | 12,472 | ||
Escambia .... | 28,313 | Leon | 19,887 | Putnam...... | 11,641 | ||
Total................................................................... | 528,542 |
 
Continue to: