This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Countries. | 1889. | 1899. | 1903. |
Austria-Hungary: | |||
Bohemia...... | 3,085 | ||
Hungary...... | 10,967 | 62,491 | 206,011 |
Other Austria (except Poland) | 20,122 | ||
Total....... | 34,174 | 62,491 | 206,011 |
Belgium......... | 2,562 | 1,101 | 3,450 |
Denmark........ | 8,699 | 2,690 | 7,158 |
France.......... | 5,918 | 1,694 | 5,578 |
Germany........ | 99,538 | 17,476 | 40,086 |
Gibraltar........ | 13 | ||
Greece.......... | 158 | 2,333 | 14,090 |
Italy, continental. Sicily and Sardinia........................ | 24,848 | 77,419 | 230,622 |
459 | |||
Malta......... | |||
Netherlands..... | 6,460 | 1,029 | 3,998 |
Norway......... | 13,390 | 6,705 | 24,461 |
Poland.......... | 4,922 | ||
Portugal........ | 57 | 2,054 | 9,317 |
Roumania | 893 | 1,606 | 9,310 |
Russia (except Poland)...... | 31,889 | 60,982 | 136,093 |
Finland....... | 2,027 | ||
Spain | 526 | 385 | 2,080 |
35,415 | 12,797 | 46,028 | |
Switzerland | 7,070 | 1,326 | 3,983 |
Turkey in Europe* | 252 | 132 | 3,290 |
United Kingdom: | |||
England....... | 68,503 | 10,402 | 26,219 |
Ireland....... | 65,557 | 31,673 | 35,310 |
Scotland | 18,296 | 1,724 | 6,143 |
Wales | 1,181 | 1,324 | 1,275 |
Total United Kingdom. . | 153,537 | 45,123 | 68,947 |
Countries. | 1889. | 1899. | 1903. |
Azores.......... | 1,967 | ||
Greenland, Iceland and the Faroe | 4 | ||
Europe not specified........... | 12 | 6 | 5 |
Total Europe. | 434,790 | 297,349 | 814,507 |
British North America | ..... † | 1,322 | 1,058 |
Mexico | .....† | 161 | 528 |
Central America . . | 88 | 159 | 678 |
Bermuda | 21 | ||
West Indies and Miquelon...... | 4,923 | 2,585 | 8,170 |
South America .. . | 427 | 89 | 589 |
Total America | t5,459 | 4,316 | 11,023 |
China........... | 118 | 1,660 | 2,209 |
Japan | 640 | 2,844 | 19,968 |
Other Asia....... | 967 | 4,468 | 7,789 |
Total Asia . . . | 1,725 | 8,972 | 29,966 |
Total Oceania. . . . | 2,196 | 1,349 | |
Total Africa..... | 187 | 51 | 176 |
All other countries | 70 | 1,027 | 25 |
Total immigrants | 444,427 | 311,715 | 857,046 |
* Includes Servia, Bulgaria, and Montenegro.
† Immigrants from British North America and Mexico not reported.
- Statistical Abstract of United States.
 
Continue to: