This section is from the "The Subvention In The State Finances Of Pennsylvania" book, by Frederic B. Garver.
(in thousands of dollars)
Year2 | Education | Charitable Institutions | |||||
Common Schools | Academies and Seminaries | Colleges | Deaf-mutes | The Blind | House of Refuge | Orphanages | |
1826 | 2.0 7.0 3.0 2.0 | 2.0 6.0 13.3 8.4 8.4 5.8 5.5 3.0 17.0 10.5 8.5 14.0 | 8.0 8.0 7.5 6.3 5.4 5.3 2.3 4.8 9.9 7.7 3.9 26.7 20.9 9.8 10.0 10.3 11.3 11.4 | - | |||
1827 | 5.0 2.5 2.5 | ||||||
1828 | |||||||
1829 | |||||||
1830 | |||||||
1831 | |||||||
1832 | 3.0 | ||||||
1833 | 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 | ||||||
1834 | 3.0 .5 .5 .5 20.04 49.0 39.4 50.0 46.1 48.3 | 10.7 11.3 3.2 14.3 10.6 8.1 4.1 8.1 8.4 7.2 | |||||
1835 | 29.53 146.3 553.3 363.4 316.4 328.9 295.3 247.6 272.7 | ||||||
1836 | |||||||
1837 | |||||||
1838 | |||||||
1839 | 2.0 | ||||||
1840 | |||||||
1841 | 2.0 | ||||||
1842 | 2.0 | ||||||
1843 | 2.0 | ||||||
1 These data are taken from the Reports of the Auditors General and of the State Treasurers. No total is given in the table, since the data are not accurate and because the amount of the grants to local governments for buildings, for highways, etc. cannot be ascertained.
2 The fiscal year began Nov. 1 until 1840 when the date was changed to Dec. 1.
3 This figure, which is taken from the report of the Auditor General, is probably inexact.
4 From 1838 to 1843 the subvention to academies and seminaries includes the subvention to colleges.
Year ending Nov. 30 | Total All Subventions | Education | Charity | Miscellaneous | |||||||||
Total Education | Common Schools | Salary of County Superintendents | Normal Schools | School Journal | Schools of Design | Farmer's High School | Total Miscellaneous | Penn. Agricultural Society | Penn. Colonization Society | All Other | |||
1844 | $ 291,846 248,973 210,775 227,381 200,625 200,766 249,588 198,472 214,213 212,181 204,420 324,187 270,111 446,400 432,059 433,530 | $264,4262 230,312 191,282 194,381 174,625 176,766 211,320 162,320 162,560 162,042 151,408 233,905 183,670 339,865 283,2112 290,758 | $257,636 230,312 191,282 194,381 174,625 176,766 211,320 162,320 162,560 162,042 151,408 200,273 153,800 271,522 242,827 238,734 | $ 27,357 18,643 19,493 33,000 26,000 24,000 38,268 36,152 51,653 47,514 49,762 85,882 83,268 102,683 146,908 139,702 | $ 63 18 | $ 63 | |||||||
1845 | 18 | ||||||||||||
1846 | |||||||||||||
1847 | |||||||||||||
1848 | |||||||||||||
1849 | |||||||||||||
1850 | |||||||||||||
1851 | |||||||||||||
1852 | |||||||||||||
1853 | 2,625 3,250 4,400 3,173 3,852 2,240 3,070 | $2,000 2,000 4,240 2,903 3,672 2,000 2,000 | $ 625 1,250 160 270 180 240 1,070 | ||||||||||
1854 | |||||||||||||
1855 | $31,982 28,169 41,592 32,307 40,820 | $1,650 1,701 1,751 1,777 1,904 | |||||||||||
1856 | |||||||||||||
1857 | $25,000 6,000 9,300 | ||||||||||||
1858 | |||||||||||||
1859 | |||||||||||||
1860 | 434,195 | 280,368 | 237,574 | 36,651 | 32 1 | 6,111 | 153,827 | ||||||
1861 | 484,264 | 331,774 | 257,966 | 47,191 | $10,253 | 2,7845 | 13,580 | 150,490 | 2,000 | 2,000 | |||
1862 | 418,834 | 276,232 | 212,925 | 33,597 | 5,000 | 1,415 | $2,000 | 21,295 | 142,602 | ||||
1863 | 468,196 | 328,993 | 266,792 | 42,080 | 10,000 | 1,883 | 2,000 | 6,238 | 137,203 | 2,000 | 2,000 | ||
1864 | 552,479 | 347,959 | 294,3023 | 43,780 | 5,000 | 1,877 | 3,000 | 202,520 | 2,000 | 2,000 | |||
1865 | 675,362 | 360,382 | 278,116 | 48,779 | 15,000 | 1,860 | 4,250 | 12,377 | 312,980 | 2,000 | 2,000 | ||
1866 | 870,608 | 316,461 | 259,686 | 50,300 | 1,850 | 1,875 | 2,750 | 552,147 | 2,000 | 2,000 | |||
1867 | 1,004,985 | 381,6422 | 297,603 | 60,624 | 18,915« | 2,000 | 621,343 | 2,000 | 2,000 | ||||
1868 | 1,072,415 | 330,3492 | 243,625 | 59,962 | 21,762* | 2,000 | 500 | 740,066 | 2,000 | 2,000 | |||
1869 | 1,169,439 | 427,320 | 327,452 | 60,126 | 33,642 | 2,100 | 4,000 | 740,119 | 2,000 | 2,000 | |||
1870 | 1,427,222 | 635,962 | 534,083 | 69,956 | 29,823 | 2,100 | 786,260 | 5,000 | 2,000 | 3,000 | |||
1871 | 1,291,849 | 534,112 | 406,289 | 69,033 | 56,590 | 2,200 | i................ | 753,737 | 4,000 | 2,000 | 2,000 | ||
1872 | 1,443,850 | 656,086 | 536,571 | 74,450 | 42,865 | 2,200 | I | 785,764 | 2,000 | 2,000 | |||
1873 | 1,591,318 | 785,038 | 615,865 | 75,032 | 91,941 | 2,200 | 804,280 | 2,000 | 2,000 |
1 These data are taken from the Reports of the Auditors General, 1844 to 1873.
2Includes $6,690 to colleges and academies in 1844; $300 in 1858; and $2,500 in each of the years 1867 and 1868.
3 Includes $2,000 additional for the schools of Chambersburg because of reduced taxpaying power due to border raids, and $2,000 for the relief of those who suffered as result of those raids. See act 20 August 1864, P. L., p. 971.
4 Include $3,000 each year for teachers' institutes in Philadelphia. 5 For 1860 and 1861.
Salary of | ||||||
Total | Common | County | Normal | Au | ||
Year2 | payments | Schools | Superintendents | Schools | Colleges3 | Other4 |
1874 | $ 838,082 | $ 656,894 | $ 76,661 | $102,182 | $2,345 | |
1875 | 755,896 | 605,073 | 75,092 | 71,731 | 4,000 | |
1876 | 1,114,424 | 986,598 | 71,600 | 52,226 | 4,000 | |
1877 | 907,320 | 734,074 | 73,300 | 92,946 | 7,000 | |
1878 | 789,262 | 551,846 | 76,978 | 152,938 | 7,500 | |
1879 | 547,331 | 422,946 | 80,687 | 38,198 | 5,500 | |
1880 | 1,710,264 | 1,399,940 | 81,925 | 185,899 | $ 40,000 | 2,500 |
1881 | 1,737,617 | 1,474,925 | 81,709 | 132,483 | 40,000 | 8,500 |
1882 | 1,089,025 | 907,099 | 81,814 | 94,612 | 5,500 | |
1883 | 1,081,810 | 919,100 | 81,897 | 75,313 | 5,500 | |
1884 | 1,171,495 | 984,830 | 83,517 | 97,648 | 5,500 | |
1885 | 1,191,868 | 1,005,598 | 85,803 | 94,967 | 5,500 | |
1886 | 1,151,633 | 956,993 | 86,297 | 102,843 | 5,500 | |
1887 | 1,190,997 | 959,089 | 89,610 | 119,048 | 17,750 | 5,500 |
1888 | 1,674,382 | 1,379,111 | 89,599 | 140,672 | 59,500 | 5,500 |
1889 | 2,129,611 | 1,642,764 | 88,522 | 237,635 | 138,940 | 21,750 |
1890 | 2,452,496 | 2,004,186 | 99,996 | 243,782 | 57,782 | 46,750 |
1891 | 2,359,988 | 1,980,461 | 96,916 | 207,615 | 24,996 | 50,000 |
1892 | 5,513,634 | 4,981,486 | 93,834 | 300,801 | 97,463 | 40,050 |
1893 | 5,016,598 | 4,391,507 | 100,613 | 370,388 | 91,965 | 62,125 |
1 From Reports of the Auditors General.
2 Fiscal year ending November 30.
3 Includes University of Pennsylvania, State Agricultural College, Philadelphia Polclynic and College
4 Includes School Journal, Schools of Design, Pennsylvania Museum and School of Industrial Art, Academy of Natural Sciences, Nautical School Ship, Spring Garden Institution.
Salary of | Colleges | ||||||
Total | Common | County | High | Normal | and | All | |
Year2 | Payments | Schools | Superintendents3 | Schools4 | Schools5 | Universities6 | Other7 |
1894 | $ 6,010,437 | $5,172,826 | $ 78,131 | $517,895 | $ 214,692 | $26,893 25,648 22,501 | |
1895 | 6,322,147 | 5,761,140 | 119,428 | 236,394 | 179,537 | ||
1896 | 3,896,827 | 3,553,766 | 103,745 | 213,690 | 3,125 | ||
1897 | 5,066,043 | 4,547,664 | 109,821 | 261,815 | 82,851 | 63,892 47,995 113,625 29,500 | |
1898 | 6,409,217 | 5,673,779 | 108,006 | 241,798 | 337,639 | ||
1899 | 6,442,378 | 5,871,580 | 106,657 | 245,253 | 105,263 | ||
1900 | 6,661,669 | 6,297,292 | 109,572 | 184,983 | 40,322 | ||
1901 | 7,086,524 | 6,776,140 | 106,395 | 130,642 | 36,972 | 36,375 | |
1902 | 5,387,392 | 4,744,035 | 105,572 | $ 24,750 | 399,588 | 63,947 | 49,500 |
1903 | 5,760,704 | 5,047,259 | 140,716 | 23,698 | 371,104 | 121,466 | 56,461 |
1904 | 4,766,465 | 3,993,095 | 124,462 | 1,476 | 395,805 | 129,308 | 122,319 |
1905 | 8,725,340 | 7,832,553 | 100,642 | 47,640 | 420,648 | 221,750 | 102,107 |
1906 | 6,096,495 | 5,052,560 | 134,284 | 149,260 | 389,629 | 153,637 | 217,125 |
1907 | 6,487,951 | 5,410,919 | 125,147 | 100,000 | 533,132 | 213,016 | 105,737 |
1908 | 7,969,848 | 6,910,429 | 163,484 | 25,710 | 469,305 | 250,314 | 150,606 |
1909 | 8,433,791 | 6,810,156 | 112,256 | 199,508 | 549,407 | 518,147 | 244,317 |
1910 | 8,510,220 | 6,764,593 | 174,702 | 297,109 | 445,914 | 694,489 | 133,413 |
1911 | 7,560,369 | 5,652,439 | 151,953 | 239,647 | 503,125 | 868,937 | 144,268 |
1912 | 9,640,523 | 7,487,146 | 161,745 | 286,910 | 489,773 | 1,026,071 | 188,878 |
1913 | 8,915,282 | 6,878,394 | 161,447 | 295,586 | 439,882 | 1,031,183 | 108,790 |
1914 | 9,060,096 | 6,653,348 | 175,878 | 252,878 | 408,134 | 1,498,119 | 71,739 |
1915 | 7,516,708 | 4,799,8578 | 200,447 | 274,481 | 522,2679 | 1,550,127 | 169,52910 |
1916 | 11,247,884 | 8,663,1758 | 281,170 | 273,237 | 502,963s | 1,363,177 | 164,16210 |
1 From the Reports of the Auditors General for the years given.
2 For fiscal years ending November 30.
3 Includes payments for publishing the call for a convention to elect the county superintendents.
4 Included the subvention for both borough and township high schools and, after 1911, the payment of the tuition of children attending high schools in districts other than those in which they reside.
5 Includes payments to students attending normal schools and direct appropriations to the normal schools.
6 Includes all payments made to colleges and universities; in many cases probably amounts granted for the maintenance of hospitals in connection with medical schools.
7 Includes subvention to such institutions as the Pennsylvania Museums and Schools of Industrial Art and other unclassified educational organizations.
8 Thus in the Reports of the Auditors General. The years 1915 and 1916 should be considered together.
9 Contains amounts paid to normal schools taken over by the state.
10 Contains the amounts paid by the state for the assistance of vocational schools.
 
Continue to: