This section is from the book "A Manual Of Weeds", by Ada E. Georgia. Also available from Amazon: A Manual Of Weeds.
Page | ||
Aster, Woody | Xylorhiza Parryi | 429 |
Barley, Wild | Hordeum jubatum | 64 |
Bunch-flower | 77 | |
Buttercup, Bulbous | 157 | |
Meadow | acris | 159 |
Camas, Death | 76 | |
Cherry, Wild Black | Prunus serotina | 217 |
Clover, Rabbit-foot | 229 | |
Cockle, Corn | 142 | |
Cow | 151 | |
Crowfoot, Cursed | Ranunculus sceleratus | 154 |
Lolium temulentum | 60 | |
Dogbane, Spreading | Apocynum androscemifolium | 312 |
Foxglove, Purple | 382 | |
Hellebore, American | Veratrum viride | 78 |
Hemlock, Poison | 300 | |
Water | 301 | |
Hemp, Black Indian | Apocynum cannabinum | 314 |
Henbane, Black | 373 | |
Horsetail, Field | Equisetum arvense | 20 |
Ivy, Poison | 274 | |
Jamestown Weed | Datura Stramonium | 375 |
Sorghum halepense | 22 | |
Larkspur, Dwarf | 162 | |
Field | Consolida | 161 |
Purple | bicolor | 165 |
Sky-blue | azureum | 163 |
Menziesii | 166 | |
Tall Mountain | glaucum | 164 |
Western | trollifolium | 167 |
Laurel, Narrow-leaved | Kalmia angustifolium | 308 |
Lobelia, Great | 410 |
Loco-weed, Stemless | 241 | |
Woolly | 239 | |
Lupine, Nebraska | 226 | |
Low | pusillus | 229 |
Silvery | argenteus | 228 |
Mustard, Wormseed | Erysimum cheiranthoides | 195 |
Nightshade, Bittersweet | 363 | |
Black | nigrum | 364 |
Painted Leaf | Euphorbia heterophylla | 270 |
Parsley, Fool's | 303 | |
Parsnip, Cow | 306 | |
Wild | 305 | |
Pea, Everlasting | 250 | |
Hoary | 238 | |
Meadow | Lathyrus pratensis | 252 |
Tuberous Wild | tuberosus | 250 |
Pear, Prickly | 288 | |
Pimpernel, Scarlet | Anagallus arvensis | 311 |
Pokeberry or Pokeweed | Phytolacca decandra | 128 |
Stipa spartea | 39 | |
Rattlebox | 222 | |
Sneezeweed | Helenium autumnale | 481 |
Fine-leaved | tenufolium | 483 |
Purple-headed | nudiflorum | 482 |
Snow-on-the-Mountain | 267 | |
Sorrel, Field | 96 | |
Spurge, Cypress | 272 | |
Upright Spotted | Pressli | 264 |
Lyonia mariana | 310 | |
Stinking Willie | Senecio Jacoboea | 506 |
Sumac, Poison | Rhus Vernix | 273 |
Swallow-wort, Black | Cynanchum nigrum | 319 |
Thornapple, Purple | 376 | |
Hairy | Metel | 376 |
Tobacco, Indian | 411 |
 
Continue to: