This section is from the book "The Epicurean", by Charles Ranhofer. Also available from Amazon: The Epicurean, a Complete Treatise of Analytical and Practical Studies on the Culinary Art.
Index of Vegetables and when they are in season. M Indicates the month when in season. E Indicates when the vegetable comes from Europe; H when cultivated in hot-house or hot-beds.
VEGETABLES. | LEGUMES. | January | February | March | April | May | June | July | August | September | October | November | December |
Artichokes........ | Artichauts..... | E | E | E | E | E | E | E | E | E | E | E | E |
" Jerusalem. | Topinam bours..... | M | M | M | M | M | M | M | |||||
Asparagus, hot-house.. | Asperges de serre..... | M | 15 | ||||||||||
Uut-door | " en Pleine terre... | 15 | M | M | M | M | |||||||
" Green " | Vertes..... | 15 | M | M | M | ,M | |||||||
Tips " | " Pomtes...... | 15 | M | M | M | M | |||||||
White " | " Blanches...... | 15 | M | M | M | M | |||||||
Beans, Broad | Feves..... | M | M | 15 | |||||||||
Lima | Haricots, Lima..... | M | M | M | |||||||||
String | Verts...... | M | M | M | M | M | M | M | M | M | M | M | M |
Wax and butter. | Mange tout...... | M | M | M | M | M | M | M | M | M | 15 | ||
Beets | Betteraves..... | M | M | M | new | M | M | M | M | M | M | M | M |
Brussels sprouts | Choux de Bruxelles..... | M | M | 15 | M | M | |||||||
Cabbage, Green Kale | Verts Kale..... | M | M | M | M | ||||||||
Red | " Rouges..... | M | M | M | M | ... | 15 | M | M | .\1 | M | ||
" Savoy | " de Savoie...... | M | M | M | M | 15 | M | M | M | M | |||
" White | Blaucs..... | M | new | M | M | M | M | M | M | M | M | M | M |
Cardoons.... | Cardons..... | M | M | ||||||||||
Carrots...... | Carottes....... | M | M | M | new | M | M | M | M | M | M | M | M |
Cauliflowei...... | Choux fleurs...... | E | E | E | H | H | H | M | M | M | M | M | M |
Celery knobs, Celeriac. | Celeri rave...... | M | M | M | M | 15 | M | M | M | M | M | ||
" Soup | " Vert...... | M | M | M | M | M | M | M | M | M | M | M | M |
Corn, green | Mais frais...... | M | M | M | 15 | ||||||||
Cranberries | Caneberges...... | M | M | M | M | M | M | M | |||||
Cucumbers | Concombers...... | H | H | H | II | H | H | M | M | M | H | H | H |
" Small pickles | Cornichons...... | 15 | M | 15 | |||||||||
Egg-plant | Aubergines...... | M | M | M | M | M | M | M | M | M | M | M | M |
Garlic, dry | Ail. sec..... | .\1 | M | M | M | M | M | new | M | M | M | M | M |
Herbs, Basil | Herbes Basilic..... | M | M | M | |||||||||
" Bay leaves, dry. | " Laurier. sec | M | M | M | M | M | M | M | M | M | M | M | M |
" Burnet | " Pimprenelli | .\1 | M | M | M | ||||||||
" Chervil | " Cerfeuil | H | H | II | H | H | H | M | M | M | H | II | H |
" Chives | " Ciboulettes | H | H | H | H | H | H | M | M | M | H | H | H |
" Fennel | " Fenouil | M | M | M | |||||||||
" Marjoram | " Marjolaine | M | M | M | |||||||||
" Mint | " Menthe | II | II | H | II | H | M | M | M | M | H | II | II |
" Parsley | " Persil | M | M | M | M | M | M | M | M | M | M | M | M |
" Rosemary | " Romarin | M | M | M | |||||||||
" Savory | " Sarriette | M | M | M | |||||||||
" Tarragon | " Estragon | H | H | H | H | H | M | M | M | M | H | H | H |
" Thyme | " Thym | M | M | M | |||||||||
Hops | Houblons | 15 | 15 | ||||||||||
Kohl-rabi | Choux raves | M | M | M | M | M | .... |
Index of Vegetables and when they are in season. M Indicates the Month they are in season. E Indicates when the vegetable comes from Europe; H Indicates when the vegetable is cultivated in hot-houses or hot-beds; S Indicates when the vegetable comes from the South; L Indicates when the vegetable comes from Long Islaud.
VEGETABLES. | LEGUMES. | January | February | March | April | May | June | July | August | September | October | November | December | |
M | M | M | M | M | M | M | M | M | M | M | M | |||
Mushrooms, cultivated | Champignons cultives | M | M | M | M | M | M | M | M | M | M | M | M | |
Field .... | de Prairie | M | M | M | M | M | M | |||||||
Girolles .. | " Girolles.. | M | M | 15 | ||||||||||
Morils. .. | " Morilles.. | M | M | 15 | ||||||||||
Okra or Gumbo.. | Gombant .... | S | S | S | S | S | S | M | M | M | M | M | S | |
Onions .... | Oignous .... | M | M | M | M | M | M | M | M | M | M | M | M | |
" Bermuda ... | de Bermude.. | 15 | M | M | M | M | M | |||||||
" Small......... | " Petits .... | M | M | M | M | M | M | M | M | M | M | M | ||
Oyster-plant .... | Salsiffs .... | M | M | M | M | M | M | M | M | M | M | |||
Parsnips ........ | Panals .... | M | M | M | M | M | M | M | M | M | M | |||
Pas (South) .... | Pois .... | S | S | S | S | S | L | L | L | L | ||||
Peppers ..... | Poivrons ....... | S | S | S | S | S | M | M | M | M | M | M | s | |
Potatoes .... | M | M | M | S | M | M | L | 15 | M | M | M | M | ||
" Bermuda. .. . | " Bermude | 15 | M | M | M | M | M | |||||||
" Havana....... | " Havane ......... | 15 | M | M | ||||||||||
" Sweet ... | Patates ...... | M | M | M | M | M | M | M | M | M | ||||
Pumpkins............ | Potirons ....... | M | 15 | M | M | M | M | |||||||
Radishes, black ... | Radis noir ......... | M | M | M | M | M | M | M | M | M | ||||
" Horse...... | Rafort.............. | M | M | M | M | M | M | M | M | M | M | M | M | |
Red........ | Radis rouge .... | M | M | M | M | M | M | M | M | M | M | M | M | |
" White or gray | " Blane on gris . | 15 | M | M | M | M | M | M | 15 | |||||
Rhubarb............ | Rhubarbe ... | M | M | M | M | M | . ... | |||||||
Salad, Monk's beard.. | Salade barbede Capucin | M | M | M | M | |||||||||
" Celery ...... | " de eleea | M | M | M | M | M | M | M | M | |||||
" Chicory ... | " de Chicoree... . | M | M | M | M | M | M | M | M | M | ||||
" Corn........... | " Maches ...... | M | M | M | M | M | M | |||||||
" Dandelion...... | " de Pissenlit.. | M | M | M | M | M | M | |||||||
" Dent-de-lion.. | ||||||||||||||
" Escarolle... | " Escarolle...... | M | M | M | M | M | M | M | M | |||||
" Lettuce......... | " de Laitue...... | M | M | M | M | M | M | M | M | M | M | M | M | |
" Romaine | " de Romaine | M | M | M | M | M | M | M | ||||||
" Watercress | " Cresson | M | M | M | M | M | M | M | M | M | M | M | M | |
Shallots | Echalotes ....... | M | M | M | M | M | M | new | M | M | M | M | M | |
Sorrel ......... | Oseille.............. | H | H | H | H | H | M | M | M | M | M | H | H | |
Spinach ........ | Epinard ... | M | M | M | M | M | M | M | M | M | M | M | M | |
Squash, summer, white | Courge blanche | Ete | M | M | M | 15 | ||||||||
" yellow | " Jaune | |||||||||||||
" Winter, Hubbard | " Hubbard | Hiver | M | M | M | 15 | M | M | M | M | ||||
" Marrow. | " Moelle " | M | M | M | 15 | M | M | M | M | |||||
Tomatoes .... | Tomatoes ....... | H | H | S | S | S | S | S | M | M | M | H | H | |
Turnips, Rutabaga... | Navets Rutabagu | M | M | M | M | M | M | M | M | M | M | M | ||
Teltow...... | " Teltow....... | M | M | M | ||||||||||
White....... | " Blancs... | M | M | M | M | M | new | new | new | new | M | M | M | |
 
Continue to: