This section is from the book "Medical Consultation Book, A Pharmacological And Clinical Book Of Reference", by G. P. Hachenberg. Also available from Amazon: Medical consultation book.
Grains. | Grammes. |
1-100......................................................... | 0.00065 |
1-64............... | 0.00101 |
1-60.......................................................... | 0.00108 |
1-50............... | 0.00130 |
1-40........................................................... | 0.00162 |
1-48.......................................................... | 0.00135 |
1-36............... | 0.00180 |
1-32............. | 0.00202 |
1-30........................................................... | 0.00216 |
1-24.............. | 0.00270 |
1-20........................................................... | 0.00324 |
1.18........................................................... | 0.00360 |
1-16............... | 0.00405 |
1-I5........................................................................ | 0.00432 |
1-12.......................................................... | 0.00540 |
Grains. | Grammes. |
1-10......................................................... | 0.00648 |
1/8........................................................................ | 0.00810 |
1/6........................................................................ | 0.01080 |
1-5........................................................................ | 0.01296 |
1/4.............. ......................................................... | 0.0162 |
1/3........................................................................ | 0.0216 |
1/2........................................................................ | 0.0324 |
3/4....................................................................... | 0.0486 |
1......................................................... | 0.065 |
1 1/2.................................................................... | 0.097 |
2......................................................... | 0.130 |
2 1/2..................................................................... | 0.162 |
3............................................................. | 0.194 |
4......................................................... | 0.260 |
5 ........................................................... | 0.324 |
6 ............................................................ | 0.389 |
7 ............................................................ | 0.454 |
8 ............................................................ | 0.518 |
9 ............................................................ | 0.583 |
10 ............................................................ | 0.648 |
11 ............................................................ | 0.713 |
12 ............................................................ | 0.778 |
13 ............................................................ | 0.842 |
14 ............................................................ | 0.901 |
15 ............................................................ | 0.972 |
16............... ............................................................ | 1.037 |
17 ............................................................ | 1.102 |
18 ............................................................ | 1.166 |
19 ............................................................ | 1.231 |
20 ............................................................ | 1.296 |
25 ............................................................ | 1.620 |
30 ............................................................ | 1.944 |
40 ............................................................ | 2.592 |
50 ............................................................ | 3.240 |
Drachms. | Grammes. |
1................................................................ | 3.89 |
2............................................................... | 7.78 |
3............................................................... | 11.66 |
4............................................................... | 15.55 |
5............................................................... | 19 44 |
6............................................................... | 23.32 |
7................................................................................ | 27.22 |
Troy oz. | Grammes. |
1............................................................... | 31.1 |
1 1/2....................................................................... | 46.6 |
2............................................................... | 62.2 |
3 ............................................................... | 93.3 |
4............................................................... | 124.4 |
5............................................................... | 155.5 |
6............................................................... | 186.6 |
7............................................................... | 217.7 |
8............................................................... | 248.8 |
9............................................................... | 279.9 |
10............................................................... | 311.0 |
12............................................................... | 372.2 |
Minims. | Cubic Centimeter. |
1................................................. | 0.06 |
2............................................. | 0.12 |
3............................................... | 0.18 |
Minims. | Cubic Centimeter. |
4............................................... | 0.25 |
5........................................................... | 0.30 |
6.......................................................... | 0.36 |
7............................................... | 0.42 |
8.......................................................... | 0.50 |
9......................................................... | 0.55 |
10............................................... | 0.62 |
11.............................................. | 0.67 |
12............................................... | 0.74 |
13........................................................... | 0.80 |
14........................................................... | 0.86 |
15............................................... | 0.92 |
16........................................................... | 1.00 |
17............................................... | 1.05 |
18.......................................................... | 1-11 |
19.......................................................... | 1.17 |
20........................................................... | 1.23 |
25............................................... | 1.54 |
30............................................... | 1.85 |
50........................................................... | 3.08 |
Fluidrachms. | Cubic Centimeter. |
1............................................................ | 3.70 |
2............................................... | 7.39 |
3............................................................ | 11.07 |
4............................................................ | ......14.79 |
5............................................................ | ......18.48 |
6.......................................................... | 22.16 |
7............................................................ | ......25.86 |
Fluidounces. | Cubic Centimeter. |
1................................................ | 29.6 |
2......................................................... | 59.1 |
3.......................................................... | 88.6 |
4........................................................ | 118.2 |
5........................................................ | 147.8 |
6........................................................ | 177.3 |
7........................................................ | 206.9 |
8........................................................ | 236.5 |
9........................................................ | 266. |
10........................................................ | 295. |
11........................................................ | 325. |
12............................................ | 354. |
Grammes. | Grains. | ||
1....................................................... | 15 | or | |
2....................................................... | 31 | or | 3ss. gr. j |
3....................................................... | 46 | or | Э ij. gr- vj |
4....................................................... | 62 | or | 3j, gr- ij |
5...................................................... | 77 | or | 3 j, gr. xvij |
6....................................................... | 93 | or | 3 jss, gr. iij |
7....................................................... | 108 | or | Э v, gr. viij |
8....................................................... | 123 | or | 3 ij, gr. iij |
9....................................................... | 139 | or | 3 ij, gr xix |
10............................................ | 150 | or | 3 ijss |
15....................................................... | 240 | or | 3 iv |
30....................................................... | 480 | or | ℥ j |
50....................................................... | ℥ j 2/3 | ||
100....................................................... | ℥ iij 1/3 | ||
250............................................ | ℥ viij 1/3 | ||
500............................................ | ℥ xvij | ||
1000............................................ | ℥ xxxiv |
Grains or Minimums to Each Vial. | Size Of VIAL. | ||||||||
1/2 3 | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | |
1............ | .25 | .125 | .06 | .04 | .03 | .025 | .02 | .02 | .015 |
2............ | .50 | .25 | .125 | .08 | .06 | .05 | .04 | .035 | .03 |
3............ | .75 | .375 | .185 | .125 | .095 | .075 | .06 | .055 | .045 |
4............ | 1.00 | .50 | .25 | .165 | .125 | .10 | .08 | .07 | .06 |
5............ | 1.25 | .625 | .31 | .21 | .155 | .125 | .105 | .09 | .075 |
6........... | 1.50 | .75 | .375 | .25 | .19 | .15 | .125 | .105 | .095 |
7..................... | 1 75 | .875 | .435 | .29 | .22 | .175 | .145 | .125 | .11 |
8........... | 2.00 | 1. | .50 | .33 | .25 | .20 | .165 | .14 | .1*25 |
9 ........... | 2.25 | 1.125 | .56 | .375 | .28 | .225 | .185 | .16 | .14 |
10............ | 2.50 | 1.25 | .625 | .41 | 315 | .25 | .21 | .18 | .155 |
11........... | 2.75 | 1.375 | .69 | .46 | .34 | .275 | .23 | .195 | .17 |
12 .................... | 3.00 | 1,50 | .75 | .50 | .375 | .30 | .25 | .215 | .19 |
13........... | 3.25 | 1.625 | .81 | .54 | 405 | .325 | .27 | .23 | .205 |
14.......... | 3.50 | 1.75 | .87 | .58 | .435 | 35 | .29 | .25 | .22 |
15............ | 3.75 | 1.875 | .935 | .62 | 46 | ..375 | ..315 | 265 | .235 |
16............ | 4.00 | 2. | 1. | 66 | 50 | .40 | .33 | 285 | .25 |
17............ | 4.25 | 2.125 | 1.06 | ,70 | 53 | .425 | .355 | .305 | .265 |
18............ | 4.50 | 2.25 | 1.125 | 74 | 56 | .45 | .375 | 325 | .28 |
19........... | 4.75 | 2.375 | 1.185 | .78 | 59 | .475 | .395 | .34 | .295 |
20 ........... | 5.00 | 2.50 | 1.25 | 82 | 625 | .50 | .415 | .36 | .31 |
21............ | 5.25 | 2.625 | 1.31 | 87 | 655 | .525 | 435 | 38 | .325 |
22.................... | 5.50 | 2.75 | 1.375 | 91 | 685 | .55 | 46 | 39 | 345 |
23............ | 5.75 | 2.875 | 1.44 | .96 | ,715 | .575 | .48 | .41 | .36 |
24 ........... | 6.00 | 3. | 1.50 | 1 | .75 | .60 | .50 | .43 | .375 |
25............ | 6.25 | 3.125 | 1,56 | 1 04 | 78 | .625 | .525 | 445 | 39 |
26............ | 6.50 | 3.25 | 1.625 | 1 08 | 81 | .65 | .54 | 465 | .405 |
27............ | 6.75 | 3,375 | 1,685 | 1.125 | 845 | 675 | .56 | 48 | 42 |
28.......... | 7. | 3.50 | 1.75 | 1.165 | 875 | .70 | .58 | 50 | .435 |
29........... | 7.25 | 3.625 | 1.81 | 1.205 | .905 | .725 | .605 | .52 | .445 |
Drachm | Size Ok VIAL. | ||||||||
1/2 3 | 1 3 | 2 3 | 33 | 4! | 55 | 6 3 | 7 3 | 8 3 | |
1/2................ | 7.50 | 3.75 | 1.87 | 1 26 | .93 | .75 | .62 | .53 | .47 |
1 ....... | 15. | 7.50 | 3.75 | 2 50 | 1.87 | 1.50 | 1.25 | 1.07 | .93 |
2....... | 30. | 15. | 7.50 | 5.00 | 3.75 | 3. | 2.50 | 2.14 | 1.87 |
3........ | 45. | 22.50 | 11.25 | 7.50 | 5.62 | 4.50 | 3.75 | 3.21 | 2.81 |
4........ | 60. | 30. | 15. | 10. | 7.50 | 6. | 5. | 4.28 | 3.75 |
5....... | .. .. | 37.50 | 18.75 | 12..50 | 9 35 | 7.50 | 6 25 | 5.35 | 4.68 |
6........ | 45. | 22.50 | 15. | 11 22 | 9. | 7.50 | 6.42 | 5.62 | |
7........ | .. .. | 52.50 | 26.25 | 17.50 | 13.12 | 10.50 | 8.75 | 7.49 | 6.56 |
Ounces. | |||||||||
1........ | .. .. | 60. | 30. | 20. | 15. | 12. | 10. | 8.56 | 7.50 |
2........ | .. .. | .. .. | 60. | 40. | 30 | 24. | 20. | 17.14 | 15. |
3...... | .. .. | .. .. | .. .. | 60. | 45. | 36. | 30. | 25.71 | 22.50 |
4........ | .. .. | .. .. | .. .. | 60. | 48 | 40 | 34.24 | 30, | |
5........ | .. .. | .. .. | .. .. | .. .. | .. .. | 60 | 50 | 42.83 | 37.50 |
6........... | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | 45. ' | |
7............ | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | 60. | 52.50 |
8.......... | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | .. .. | 60. |
 
Continue to: