This section is from the book "Encyclopedia Of Diet. A Treatise on the Food Question", by Eugene Christian. Also available from Amazon: Encyclopedia of Diet.
In order to ascertain the articles with which any special food will combine, the student should turn to the table headed with the desired article of that group. If foods from three groups are to be considered, the student will look for two of them in the first vertical column on the left-hand side of the page, and will then follow across to the vertical column for the third article.
Figure (1) means especially beneficial
Figure (2) means good combinations
Figure (3) means somewhat undesirable
Figure (4) means particularly harmful
(a) "Fats with" figure (1), under the heading Grains, first table, page 609, means that the combination of "fats with grains" would be "especially beneficial."
(b) "Fats and eggs with" figure (2), under the heading Milk, page 609, means that "fats and eggs with milk" make a good combination.
(c) "Fats and milk with" figure (3), page 609, under column headed Nuts, means a "somewhat undesirable" combination.
(d) "Fats and acid fruits with" figure (4), under heading Milk, page 609, means that this combination would be "particularly harmful," etc.
It is impractical to print ready reference tables showing the harmony of more than three articles, but the student can judge this sufficiently well for himself by comparing the respective harmonies of the several foods of the group.
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Fats (Such as Butter, Salad Oils, Cream, etc.)
Eggs | Milk | Nuts | Grains | Vegetables | Acid Fruits | Sweet Fruits | ||
Fats with.......... | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 |
Fats and Eggs with . | - | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Fats and Milk with . | 2 | - | 3 | 2 | 2 | 4 | 2 | 2 |
Fats and Nuts with.. | 3 | 3 | - | 2 | 2 | 3 | 3 | 2 |
Fats and Grains with. | 2 | 2 | 2 | - | 1 | 2 | 2 | 2 |
Fats and Veget. with. | 2 | 2 | 1 | 1 | - | 3 | 2 | 2 |
Fats and acid fruits with ............ | 2 | 4 | 2 | 2 | 3 | . | 2 | 3 |
Fata and sweet fruits with ................. | 2 | 2 | 2 | 2 | 2 | 3 | - | 3 |
Fats and Sugars with. | 2 | 2 | 2 | 2 | 2 | 2 | 3 | - |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Eggs
Fata | Milk | Nuts | Grain8 | Vegetables | Acid Fruits | Sweet Fruits | Sugars | |
Eggs With... | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 |
Eggs and Fats with . | - | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
Eggs and Milk with . | 2 | - | 2 | 1 | 3 | 4 | 1 | 2 |
Eggs and Nuts with . | 3 | 2 | - | 1 | 1 | 1 | 1 | 2 |
Eggs and Grains with | 2 | 1 | 1 | - | 2 | 2 | 2 | 2 |
Eggs and Veget. with. | 2 | 2 | 1 | 2 | - | 3 | 1 | 2 |
Eggs and acid fruits with ............ | 2 | 4 | 1 | 2 | 3 | - | 4 | 2 |
Eggs and sweet fruits with ..................... | 2 | 1 | 1 | 2 | 2 | 2 | 3 | |
Eggs and Sugars with | 2 | 2 | 2 | 2 | 2 | 2 | 3 | - |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Milk
(Including skimmed and clabbered milk, buttermilk and fresh cheese)
Fats | Eggs | Nuts | Grains | Vegetables | Acid Fruits | Sweet Fruits | Sugars | |
Milk With ..... | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 3 |
Milk and Fats with.. | - | 2 | 3 | 2 | 2 | 4 | 2 | 2 |
Milk and Eggs with . | 2 | - - | 2 | 1 | 2 | 4 | 1 | 2 |
Milk and Nuts with . | 3 | 2 | - | 1 | 3 | 4 | 1 | 2 |
Milk and Grains with | 2 | 1 | 1 | - | 3 | 4 | 2 | 2 |
Milk and Veget. with | 2 | 2 | 2 | 3 | - | 4 | 2 | 3 |
Milk and acid fruits with ............ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Milk and sweet fruits with ............ | 2 | 1 | 1 | 2 | 3 | 4 | 2 | |
Milk and Sugars with | 2 | 2 | 2 | 2 | 3 | 4 | 2 | - |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Nuts (All common nuts except chestnuts and peanuts)
Fats | Eggs | Milk | Grains | Vegetables | Acid Fruits | Sweet Fruits | Sugars | |
Nuts with ..... | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
Nuts and Fats with.. | - | 3 | 3 | 2 | 2 | 2 | 2 | 3 |
Nuts and Eggs with . | 3 | - . | 2 | 1 | 2 | 2 | 1 | 2 |
Nuts and Milk with . | 3 | 3 | - | 1 | 2 | 4 | 1 | 2 |
Nuts and Grains with | 2 | 1 | 1 | - | 1 | 3 | 1 | 1 |
Nuts and Veget. with | 1 | 1 | 2 | 1 | - | 3 | 1 | 2 |
Nuts and acid fruits with .............. | 2 | 1 | 4 | 2 | 2 | - | 2 | 3 |
Nuts and sweet fruits with .......................... | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
Nuts and Sugars with | 3 | 2 | 2 | 1 | 2 | 2 | 2 |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Grains (All cereal and starchy products)
Fats | Eggs | Milk | Nuts | Vegetables | Acid Fruits | Sweet Fruits | Sugars | |
Grains with ..... | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
Grains and Fats with | - | 2 | 2 | 2 | 1 | 3 | 2 | 2 |
Grains and Eggs with | 2 | - | 1 | 1 | 2 | 3 | 2 | 2 |
Grains and Milk with | 2 | 1 | - | 1 | 3 | 4 | 2 | 2 |
Grains and Nuts with | 2 | 1 | 1 | - | 1 | 3 | 1 | 1 |
Grains and Vege. with | 1 | 2 | 2 | 1 | - | 3 | 1 | 2 |
Grains and acid fruits with ................ | 2 | 2 | 4 | 2 | 2 | 2 | 3 | |
Grains and sweet with ................. | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |
Grains and Sugars with ....................... | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Vegetables
(Leafy or succulent vegetables as lettuce, spinach), Fresh peas, carrots, parsnips, etc. - Potatoes being starchy, not included.
\ | Fats | Eggs | Milk | Nuts | Grains | Acid Fruits | Sweet Fruits | Sugars |
Veget. with..... | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 3 |
Veget. and Fats with. | - | 2 | 2 | 2 | 1 | 3 | 2 | 3 |
Veget. and Eggs with | 2 | - | 2 | 2 | 2 | 3 | 2 | 3 |
Veget. and Milk with | 2 | 3 | - | 2 | 3 | 4 | 3 | 3 |
Veget. and Nuts with | 1 | 1 | 3 | - | 1 | 3 | 1 | 2 |
Veget. and Grains with ................ | 1 | 2 | 3 | 1 | - | 3 | 1 | 2 |
Veget. and acid fruits with ............ | 3 | 3 | 4 | 2 | 3 | - | 3 | 2 |
Veget. and sweet fruits with .............. | 2 | 2 | 3 | 1 | 1 | 3 | 2 | |
Veget. and Sugars with ................. | 2 | 2 | 4 | 2 | 2 | 3 | 2 |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Acid Fruits (All acid and subacid fruits as listed in Lesson VIII (Foods Of Vegetable Origin))
Fats | Eggs | Milk | Nuts | Grains | Vegetables | Sweet Fruits | Sugars | |
Acid fruits with..... | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 |
Acid fruits and Fats with ................. | 2 | 4 | 2 | 3 | 3 | 2 | 2 | |
Acid fruits and Eggs with ............ | 2 | 4 | 2 | 3 | 3 | 4 | 2 | |
Acid fruits and Milk with ................. | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 |
Acid fruits and Nuts with .............. | 3 | 1 | 4 | 3 | 3 | 2 | 3 | |
Acid fruits and Grains with ............... | 2 | 2 | 4 | 3 | 3 | 2 | 3 | |
Acid fruits and Veget. with .............. | 3 | 2 | 4 | 3 | 2 | 3 | * 3 | |
Acid and sweet fruits with ............. | 3 | 2 | 4 | 2 | 2 | 3 | - - | 3 |
Acid fruits and Sugars with .................. | 2 | 2 | 4 | 2 | 2 | 3 | 4 | - |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Sweet Fruits (All non-acid fruits as listed in Lesson VIII (Foods Of Vegetable Origin))
Fats | Eggs | Milk | Nuts | Grains | Vegetables | Acid Fruits | Sugars | |
Sweet fruits with.... | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 |
Sweet fruits and Fats with ............ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Sweet fruits and Eggs with ............ | 2 | - | 1 | 1 | 2 | 2 | 4 | 3 |
Sweet fruits and Milk with ................ | 2 | 1 | 1 | 2 | 3 | 4 | 2 | |
Sweet fruits and Nuts with .............. | 3 | 1 | 1 | - | 1 | 1 | 3 | 2 |
Sweet fruits and Grains with...... | 2 | 2 | 2 | 1 | _ | 1 | 3 | 2 |
Sweet fruits and with ................ | 2 | 1 | 2 | 2 | 1 | - | 3 | 2 |
Sweet and acid fruits with ............ | 2 | 2 | 4 | 2 | 2 | 3 | - | 3 |
Sweet fruits and Sugars with .......... | 3 | 3 | 2 | 2 | 2 | 2 | 4 | - |
1 Especially beneficial 3 Somewhat undesirable
2 Good combinations 4 Particularly harmful
Sugars (Cane and maple-sugars, sirup, and honey)
Fats | Eggs | Milk | Nuts | Grains | Vegetables | Acid Fruits | Sweet Fruits | |
Sugars with........ | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |
Sugars and Fats with | - | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
Sugars and Eggs with | 2 | - | 2 | 2 | 2 | 3 | 3 | 3 |
Sugars and Milk with | 2 | 2 | - | 2 | 2 | 3 | 4 | 2 |
Sugars and Nuts with | 2 | 2 | 2 | - | 1 | 2 | 3 | 2 |
Sugars and Grains with ...... | 2 | 2 | 2 | 1 | - | 2 | 3 | 2 |
Sugars and Veget. with ...... | 2 | 2 | 3 | 2 | 2 | - | 3 | 2 |
Sugar and acid fruits with ............ | 3 | 2 | 4 | 3 | 3 | 2 | - | 3 |
Sugar and sweet fruits with ....... | 3 | 3 | 2 | 2 | 2 | 2 | 4 | - |
 
Continue to: