This section is from the book "Human Vitality And Efficiency Under Prolonged Restricted Diet", by Francis G.BENEDICT, Walter R. Miles, Paul Roth, And H. Monmouth Smith. Also available from Amazon: Human Vitality and Efficiency Under Prolonged Restricted Diet.
As stated in the preceding section, the respiration rate per minute showed a tendency to decrease; the volume per respiration has therefore an interest. These volumes are recorded in the last column of table 111. Although these volumes show in a number of instances a slight tendency to decrease, they do not on the whole indicate a profound effect of the low diet. Certain cases, particularly Vea and Gul, show a tendency towards a pronounced reduction in volume per respiration. As a matter of fact, the values for Gul range from 634 c.c. on October 1 and 20 to as low as 399 c.c. on January 21, this being by far the widest difference noted with any of the subjects. Vea shows a range from 496 c.c. on October 8 to 381 c.c. on November 5.
In general, however, the slight decrease in the respiration rate which was noted as the research progressed, accompanied by a similar decrease in total ventilation of the lungs, results in an approximately constant volume per respiration but the data are so irregular that it is difficult to discover any particular influence of the low diet upon the volume per respiration, and one must infer that this remains practically unchanged.
Subject and data. | Per minute. | (e) Respi-ratory quotient. | (f) Alveolar. CO, tension (determined). | (g) Alveolar CO2 tension (calculated). | Ventilation (observed) per minute per mm. CO2 tension.1 | (j) Respiration rate per minute. | (k) Volume per respiration.2 | ||||
(a) Ventilation of hap (ob-eerred). | (b) Ventilation of lunge (re-duccd). | (c) Carbon dioxide. | (d) Oxygen. | (h) From calculated CO2 tension (a/g). | (i) From determined CO2 tension (a/f). | ||||||
Bro. | liters. | liter: | c.c. | C.C. | mm.Ha. | mm.Hg. | c.c. | C.C. | C.C. | ||
Sept. 28 | 4.42 | 3.99 | 149 | 215 | 0.70 | . | 45.0 | 98.2 | ... | 11.8 | 413 |
Oct. 6 | 4.80 | 4.44 | 176 | 210 | .84 | ... | 44.3 | 110.4 | .. | 11.6 | 466 |
11 | 4.68 | 4.16 | 148 | 201 | .74 | .. | 47.1 | 97.2 | .. | 13.7 | 368 |
16 | 4.23 | 3.80 | 143 | 190 | .75 | .. | 48.5 | 87.2 | ... | 12.2 | 380 |
20 | 4.27 | 3.86 | 142 | 194 | .74 | ... | 49.0 | 87.1 | .. | 12.8 | 365 |
Nor. 8 | 4.20 | 3.70 | 140 | 187 | .75 | 44.0 | 47.6 | 88.2 | 93.5 | 12.1 | 379 |
15 | 3.02 | 3.63 | 144 | 187 | .77 | 44.9 | 52.9 | 74.2 | 87.3 | 11.4 | 377 |
21 | 4.11 | 3.68 | 138 | 184 | .75 | 47.0 | 49.5 | 83.0 | 87.4 | 12.3 | 367 |
Dec 8 | 6.01 | 4.60 | 140 | 186 | .75 | 46.6 | 35.2 | 142.3 | 107.5 | 12.5 | "443 |
16 | 4.26 | 3.87 | 137 | 177 | .77 | 47.8 | 45.1 | 94.2 | 88.9 | 12.2 | 384 |
18 | 4.03 | 3.70 | 138 | 176 | .78 | 48 2 | 48 6 | 82 9 | 83 6 | 12 1 | 368 |
Jan. 11 | 4.61 | 4.10 | 147 | 195 | .75 | 47.2 | 43.5 | 106.0 | 97.7 | 12.9 | 398 |
16 | 3.98 | 3.57 | 142 | 178 | .80 | 45.2 | 50.5 | 78.8 | 88.1 | 11.5 | 384 |
10 | 4.18 | 3.75 | 136 | 177 | .77 | 45.4 | 46.9 | 89.1 | 92.1 | 12.2 | 377 |
23 | 3.90 | 3.48 | 126 | 165 | .76 | 48.4 | 48.2 | 80.9 | 80.6 | 11.8 | 364 |
20 | 4.17 | 3.78 | 129 | 165 | .78 | 48.5 | 42 3 | 98.6 | 86.0 | 11.6 | 397 |
Feb. 1 | 4.34 | 4.01 | 140 | 184 | .79 | 47.0 | 46.0 | 94.3 | 92.3 | 12.4 | no |
Con. | |||||||||||
Sept.27 | 6.42 | 5.83 | 201 | 266 | .75 | . | 35 8 | 179 3 | .. | 13.0 | 542 |
Oct. 4 | 6.03 | 5.42 | 212 | 253 | .84 | ... | 38 9 | 155.0 | .. | 11.3 | 588 |
10 | 6.00 | 5.10 | 180 | 251 | 72 | .... | 39 2 | 142 8 | .. | 13 0 | 474 |
26 | 5.59 | 4.96 | 183 | 240 | .76 | .... | 40 1 | 139 4 | ... | 12 5 | 487 |
Not. 7 | 6.38 | 4.08 | 180 | 232 | 78 | 45 4 | 37 1 | 143 5 | 118.5 | 11 1 | 542 |
14 | 6.31 | 4.83 | 165 | 226 | .73 | 45 5 | 37 4 | 142 0 | 116 7 | 12 0 | 487 |
20 | 6.48 | 4.96 | 175 | 222 | 79 | 44 1 | 77 7 | 146.9 | 124.3 | 11 A | 519 |
27 | 6.70 | 6.30 | 180 | 228 | .83 | 46 6 | 37 8 | 152 4 | 123 6 | 12 0 | 526 |
Dee. 7 | 5.16 | 4.72 | 171 | 225 | 76 | 45.6 | 39.2 | 171 A | 113.2 | 115 | 497 |
14 | 5.93 | 5.24 | 188 | 227 | .83 | 46 1 | 37 1 | 159.8 | 128 A | 12 4 | 527 |
Jan. 7 | 6.18 | 6.47 | 204 | 251 | 81 | 45.9 | 37.9 | 163.1 | 134.6 | 12.0 | 558 |
11 | 6.87 | 6.33 | 185 | 245 | .76 | 44 1 | 35 6 | 164 9 | 133 1 | 11.9 | 548 |
16 | 6.40 | 4.87 | 180 | 221 | .81 | 46.3 | 38 5 | 141 8 | 117.9 | 11.5 | 524 |
10 | 6.40 | 4.84 | 160 | 226 | 75 | 44.6 | 39.5 | 136.7 | 191 1 | 13 1 | 453 |
22 | 6.31 | 4.80 | 172 | 219 | 79 | 45.5 | 38.1 | 139.4 | 116.7 | 11 4 | 511 |
20 | 6.04 | 6.13 | 178 | 225 | .79 | 1 17 1 | 125. 1 | 11.5 | 147 | ||
Feb. 2 | 6.48 | 6.03 | 184 | 230 | .80 | ... | 35.9 | 141.6 | .. | 11.6 | 522 |
Fre. | |||||||||||
Oct. 2 | 6.80 | 6.80 | 166 | 215 | 77 | .. | 43.3 | 135.3 | . | 18 7 | 34A |
6 | 0.28 | 6.72 | 176 | • >■>., | 7ft | .. | 42.8 | ... | 20.0 | ||
11 | 6.20 | 5 62 | 177 | 227 | .78 | .. | 44.1 | 140.7 14A A | .. | 19 7 | 349 |
18 | 6 84 | 6.33 | 164 | 217 | .76 | .. | 45 5 | 128.3 | .. | 19.5 | 327 |
Km. | |||||||||||
Oct. 27 | 6.43 | 6.80 | 212 | 265 | .. | .. | |||||
20 | 6.04 | 6.13 | 204 | 257 | .79 | .. | 42.0 | 149.9 | .. | 16.2 | 433 |
30 | 6.61 | 6.84 | 211 | 267 | . IV .70 | .. | 42.7 36.4 | 181.6 | .. | 14. A 12.8 | 567 |
1Computed following example of Loewy and Zunti (Bert. Win. Wochenachr., 1916, 53. p. 828). 2Computed to 37o C. saturated, and prevailing barometric pressure.
Subject and date. | Per minute. | (e) Respiratory quotient. | (f) Alveolar C02 tension (determined). | iff) Alveolar C02 tension (calculated). | Ventilation (observed) per minute per mm. CO2 tension.1 | (j) Respiration rate per minute. | (k) Volume per respiration.2 | ||||
(a) Ventilation of lungs (observed). | (b) Ventilation of lungs (reduced). | (c) Carbon dioxide. | (d) Oxy- gen. | (h) From calculated CO2 tension (a/g). | (i) From determined CO, tension (a/f). | ||||||
Kon - | |||||||||||
cont. | liters. | liters. | c.c. | c.c. | mm.Hg. | mm.Hg. | c.c. | c.c. | C.C. | ||
Nov. 2 | 5.93 | 5.44 | 187 | 251 | .75 | .. | 40.0 | 148.2 | .. | 14.9 | 440 |
4 | 6.31 | 5.85 | 193 | 246 | .78 | .. | 40.6 | 155.4 | .. | 17.2 | 406 |
6 | 5.40 | 4.89 | 176 | 240 | .73 | 44.5 | 40.0 | 135.0 | 121.3 | 12.5 | 474 |
8 | 5.43 | 4.91 | 177 | 240 | .74 | 47.8 | 39.8 | 136.4 | 113.6 | 12.4 | 478 |
15 | 5.91 | 5.33 | 184 | 245 | .76 | 46.0 | 40.9 | 144.5 | 128.5 | 15.3 | 424 |
21 | 5.00 | 4.47 | 160 | 214 | .75 | 44.7 | 40.3 | 124.1 | 111.9 | 12.0 | 458 |
28 | 5.35 | 4.87 | 165 | 210 | .79 | 48.1 | 39.8 | 134.4 | 111.2 | 13.6 | 432 |
Dec. 5 | 5.38 | 4.85 | 183 | 225 | .81 | 48.9 | 43.6 | 123.4 | 110.0 | 13.4 | 441 |
15 | 6.04 | 5.52 | 184 | 232 | .79 | 47.5 | 39.4 | 153.3 | 127.2 | 15.7 | 426 |
Jan. 12 | 5.81 | 5.06 | 189 | 242 | .78 | 49.8 | 43.2 | 134.5 | 116.7 | 14.7 | 435 |
15 | 5.92 | 5.28 | 184 | 239 | .77 | 47.9 | 41.9 | 141.3 | 123.6 | 15.9 | 413 |
18 | 5.96 | 5.40 | 174 | 235 | .74 | 45.7 | 38.9 | 153.2 | 130.4 | 15.9 | 414 |
22 | 5.46 | 4.95 | 166 | 207 | .80 | 49.9 | 41.6 | 131.3 | 109.4 | 15.1 | 398 |
26 | 4.96 | 4.50 | 157 | 201 | .78 | 48.1 | 41.3 | 120.1 | 103.1 | 12.9 | 426 |
31 | 5.50 | 5.06 | 166 | 203 | .82 | 46.9 | 41.0 | 134.1 | 117.3 | 15.4 | 395 |
Gar. | |||||||||||
Sept. 27 | 5.85 | 5.28 | 213 | 271 | .79 | .. | 40.9 | 143.0 | .. | 11.1 | 575 |
Oct. 4 | 5.71 | 5.13 | 196 | 244 | .80 | .. | 42.5 | 134.3 | .. | 13.4 | 469 |
10 | 5.43 | 4.94 | 181 | 239 | .76 | .. | 40.9 | 132.8 | .. | 12.7 | 470 |
17 | 5.09 | 4.66 | 177 | 234 | .76 | .. | 41.2 | 123.5 | .... | 11.2 | 499 |
23 | 5.05 | 4.63 | 165 | 221 | .75 | .. | 40.4 | 125.0 | .. | 12.1 | 459 |
Nov. 1 | 5.02 | 4.52 | 164 | 220 | .75 | . | 41.9 | 119.8 | ... | 12.3 | 444 |
7 | 5.22 | 4.83 | 169 | 219 | .78 | 44.3 | 39.5 | 132.2 | 117.8 | 12.7 | 461 |
14 | 4.88 | 4.44 | 157 | 211 | .75 | 44.1 | 41.1 | 118.7 | 110.7 | 12.2 | 439 |
20 | 4.55 | 4.11 | 154 | 209 | .74 | 43.4 | 42.1 | 108.1 | 104.8 | 10.8 | 462 |
28 | 4.86 | 4.42 | 156 | 211 | .74 | 43.5 | 39.9 | 121.8 | 111.7 | 11.6 | 459 |
Dec. 7 | 4.69 | 4.28 | 151 | 205 | .74 | 44.3 | 40.2 | 116.7 | 105.9 | 11.5 | 452 |
14 | 4.99 | 4.39 | 170 | 202 | .84 | 43.8 | 40.6 | 122.9 | 113.9 | 10.7 | 514 |
Jan. 10 | 6.00 | 5.44 | 177 | 237 | .75 | 44.0 | 32.0 | 187.5 | 136.4 | 11.3 | 596 |
14 | 5.83 | 5.38 | 195 | 223 | .87 | 45.0 | 39.6 | 147.2 | 129.6 | 13.5 | 485 |
18 | 5.46 | 4.95 | 173 | 230 | .75 | 42.6 | 38.8 | 140.7 | 128.2 | 12.8 | 471 |
22 | 4.66 | 4.23 | 148 | 194 | .76 | 43.2 | 39.5 | 118.0 | 107.9 | 11.2 | 458 |
25 | 5.11 | 4.59 | 155 | 203 | .76 | 42.4 | 38.6 | 132.4 | 120.5 | 12.7 | 445 |
31 | 4.86 | 4.47 | 153 | 200 | .77 | 44.3 | 41.4 | 117.4 | 109.7 | 13.0 | 414 |
Gul. | |||||||||||
Oct. 1 | 5.90 | 5.36 | 210 | 249 | .84 | .. | 37.8 | 156.1 | .. | 10.4 | 634 |
7 | 5.72 | 5.28 | 192 | 241 | .80 | .. | 36.8 | 155.4 | .... | 11.0 | 577 |
13 | 5.84 | 5.24 | 181 | 235 | .77 | .. | 38.7 | 150.9 | .. | 13.8 | 463 |
20 | 5.31 | 4.85 | 170 | 228 | .75 | . | 34.0 | 156.2 | ... | 9.3 | 634 |
22 | 5.11 | 4.58 | 168 | 221 | .76 | ... | 38.4 | 133.2 | .. | 10.5 | 530 |
31 | 5.38 | 4.99 | 178 | 220 | .81 | .. | 35.7 | 150.7 | .. | 10.2 | 592 |
Nov. 4 | 5.71 | 5.29 | 181 | 224 | .81 | .. | 38.6 | 147.9 | .. | 13.6 | 464 |
10 | 5.33 | 4.84 | 171 | 207 | .81 | 41.6 | 35.7 | 149.3 | 128.1 | 10.4 | 570 |
17 | 5.26 | 4.75 | 164 | 213 | .77 | 44.6 | 39.6 | 132.8 | 117.9 | 12.9 | 448 |
1Computed following example of Loewy and Zuntz (Berl. klin. Wochensohr., 1916, 53, p. 828). 2 Computed to 37° C, saturated, and prevailing barometric pressure.
Subject and date. | Per minute. | (e) Respiratory quotient. | (f) Alveolar. CO2 tension (determined). | (g) Alveolar CO2 tension (calculated). | Ventilation (observed) per minute per mm. CO2 tension.1 | (j) Respiration rate per minute. | (k) Volume per respiration.2 | ||||
(a) Ventiation of lungs (obaerred). | (6) Ventilation of lungs (reduced). | (c) Carbon dioxide. | (d) Oxygen. | (h) From calculated CO2 tension (a/g). | From determined CO2 tension (a/f). | ||||||
Gul - | |||||||||||
cont. | liter: | liters. | c.c. | C.C. | mm.Hg. | mm.Hg. | c.c. | C.C. | c.c. | ||
Not. 23 | 6.10 | 4.59 | 157 | 198 | .79 | 44.7 | 39.2 | 132.4 | 116.1 | 12.8 | 443 |
27 | 6.66 | 5.10 | 172 | 208 | .83 | 45.5 | 39.6 | 140.4 | 122.2 | 13.9 | 437 |
Deo. 4 | 4.97 | 4.50 | 159 | 214 | .74 | 45.9 | 43.0 | 115.6 | 108.3 | 13.4 | 410 |
11 | 6.44 | 6.01 | 179 | 197 | .91 | 47.5 | 38.5 | 141.3 | 114.5 | 11.9 | 505 |
17 | 4.82 | 4.45 | 160 | 193 | .83 | 46.8 | 41.0 | 117.6 | 103.0 | 11.4 | 461 |
Jan. 0 | 6.20 | 4.68 | 170 | 215 | .79 | 46.6 | 42.7 | 121.8 | 111.6 | 13.6 | 426 |
14 | 6.00 | 6.53 | 209 | 240 | .87 | 48.5 | 41.8 | 143.5 | 123.7 | 14.2 | 474 |
18 | 6.33 | 4.83 | 161 | 223 | .72 | 44.8 | 39.7 | 134.3 | 119.0 | 14.0 | 421 |
21 | 4.63 | 4.23 | 143 | 184 | .78 | 43.1 | 41.9 | 108.1 | 105.1 | 12.8 | 399 |
26 | 6.19 | 4.66 | 153 | 192 | .80 | 45.1 | 38.5 | 134.8 | 115.1 | 13.4 | 429 |
31 | 6.17 | 4.75 | 156 | 200 | .78 | 43.4 | 40.6 | 127.3 | 119.1 | 14.3 | 400 |
Mon. | |||||||||||
Sept. 29 | 6.47 | 5.85 | 203 | 273 | .74 | . | 39.1 | 165.5 | .. | 15.5 | 460 |
Oct. 6 | 6.86 | 6.20 | 207 | 264 | .78 | ... | 35.4 | 193.8 | .. | 14.7 | 514 |
12 | 6.37 | 6.80 | 198 | 260 | .76 | .. | 37.4 | 170.3 | .. | 14.6 | 482 |
10 | 6.46 | 6.82 | 194 | 258 | .75 | .. | 38.5 | 167.5 | .. | 15.9 | 443 |
21 | 6.93 | 6.46 | 193 | 241 | .80 | .. | 37.6 | 157.7 | .. | 12.7 | 517 |
Not. 3 | 6.19 | 4.74 | 154 | 226 | .68 | ... | 36.7 | 141.4 | ... | 12.4 | 461 |
0 | 4.95 | 4.47 | 162 | 218 | .75 | 43.7 | 41.5 | 119.3 | 113.3 | 12.1 | 448 |
16 | 6.18 | 5.54 | 185 | 236 | .79 | 44.6 | 37.2 | 166.1 | 138.6 | 14.5 | 468 |
22 | 6.32 | 5.62 | 185 | 231 | .80 | 43.2 | 36.0 | 175.6 | 146.3 | 14.5 | 479 |
Dec. 8 | 6.17 | 6.61 | 204 | 222 | .92 | 45.5 | 37.5 | 164.5 | 135.6 | 12.6 | 544 |
10 | 6.73 | 6.12 | 216 | 244 | .89 | 44.4 | 36.5 | 184.4 | 151.6 | 13.9 | 539 |
16 | 5.86 | 6.46 | 187 | 210 | .89 | 50.1 | 37.8 | 155.0 | 117.0 | 13.2 | 489 |
Jan. 10 | 6.81 | 6.27 | 169 | 225 | .75 | 43.7 | 32.9 | 176.6 | 133.0 | 12.1 | 540 |
14 | 6.89 | 6.43 | 191 | 217 | .88 | 43.3 | 36.1 | 163.2 | 136.0 | 12.0 | 551 |
17 | 6.19 | 4.71 | 164 | 217 | .76 | 47.8 | 37.9 | 136.9 | 108.6 | 11.8 | 487 |
21 | 6.62 | 6.06 | 195 | 231 | .84 | 49.0 | 34.9 | 186.8 | 133.1 | 14.8 | 495 |
26 | 6.13 | 4.62 | 159 | 212 | .75 | 46.9 | 38.0 | 135.0 | 109.4 | 12.1 | 471 |
30 | 6.07 | 6.63 | 182 | 225 | .81 | 45.4 | 36.2 | 167.7 | 133.7 | 14.4 | 469 |
Moy. | |||||||||||
Oct. 1 | 4.84 | 4.39 | 178 | 209 | .85 | .. | 46.5 | 104.1 | ... | 12.2 | 443 |
7 | 6.35 | 4.95 | 177 | 232 | 76 | ... | 41.1 | 130.2 | .. | 13 3 | 447 |
13 | 6.14 | 4.61 | 170 | 224 | 76 | .. | 42.2 | 121.8 | .. | 12.5 | 450 |
20 | 6.01 | 4.67 | 172 | 224 | 77 | .... | 41.1 | 121. 9 | .. | 11.4 | 4ss |
Not. 10 | 6.08 | 4.62 | 161 | 209 | 77 | 44.8 | 40.1 | 126.7 | 113.4 | 12.8 | 443 |
17 | 4.78 | 4.31 | 140 | 202 | .74 | 45.3 | 49.2 | 118.7 | 104.6 | 12 0 | 438 |
23 | 4.62 | 3.99 | 146 | 194 | .75 | 46.2 | 42.3 | 103.9 | 97.8 | 11 8 | 410 |
Dee. 4 | 4.65 | 4 12 | 154 | 202 | . to .76 | 46.4 | 42.3 | 107.6 | 98.1 | 11.0 | 456 |
11 | 4.64 | 4.16 | 157 | 188 | .83 | 47.6 | 43.2 | 105.1 | 95.4 | 11.1 | 450 |
17 | 4.76 | 4.37 | 158 | 196 | .81 | 48.3 | 42.3 | 112.3 | 98.3 | 11.7 | 441 |
Jan. 0 | 6.32 | 4.79 | 177 | 220 | 77 | 47.2 | 39.7 | 114 0 | 114.7 | 12.0 | 493 |
17 | 4.94 | 4.49 | 162 | 218 | .74 | 47.2 | 39.9 | 123.8 | 104.7 | 11.6 | 472 |
20 | 4.68 | 4.21 | 163 | 194 | .79 | 47.1 | 41.1 | 111.4 | 97.2 | 11.2 | 456 |
24 | 4.84 | 4.36 | 164 | 198 | .78 | 46.2 | 40.2 | 120.4 | 104.8 | 11.8 | 451 |
30 | 4.60 | 4.26 | 164 | 191 | .81 | 47.3 | 39.9 | 115.3 | 97.3 | 10.6 | 482 |
1Computed following example of Loewy and Zunti (Berk klin. Wochenschr., 1916, 53, p. 828). 2Computed to 37o C. aaturated. and prevailing barometric preesure.
Subject and date. | Per minute. | (e) Respiratory quotient. | if) Alveolar C02 tension (determined). | (0) Alveolar CO2 tension (calculated) . | Ventilation (observed) per minute per mm. CO2 tension.1 | (j) Respiration rate per minute. | (k) Volume per respiration.2 | ||||
(c) Ventilation of lungs (observed). | (b) Ventilation of lungs (reduced) . | (c) Carbon dioxide. | (d) Oxygen. | (h) From calculated CO2 tension (a/g). | (i) From determined C02 tension (a/f). | ||||||
Pea. | liters. | liters. | c.c. | c.c. | mm.Hg. | mm.Hg. | c.c. | c.c. | c.c. | ||
Sept. 29 | 6.31 | 5.70 | 204 | 253 | .81 | .. | 49.6 | 127.2 | .. | 19.9 | 349 |
Oct. 6 | 5.67 | 5.12 | 194 | 243 | .80 | .. | 47.7 | 118.9 | ... | 16.0 | 390 |
12 | 5.98 | 5.44 | 186 | 238 | .78 | .. | 41.2 | 145.1 | .. | 15.9 | 414 |
19 | 5.41 | 4.88 | 172 | 216 | .80 | .. | 44.8 | 120.8 | ... | 15.3 | 386 |
Nov. 3 | 4.84 | 4.43 | 161 | 201 | .80 | .. | 46.8 | 103.4 | .. | 14.1 | 379 |
9 | 5.25 | 4. 75 | 163 | 204 | .80 | 45.6 | 44.0 | 119.3 | 115.1 | 15.1 | 381 |
16 | 4.70 | 4.20 | 158 | 194 | .81 | 39.9 | 47.0 | 100.0 | 117.8 | 13.1 | 392 |
22 | 5.01 | 4.46 | 154 | 192 | .80 | 41.9 | 44.2 | 113.4 | 119.6 | 14.5 | 380 |
Dec 3 | 5.2b | 4.81 | 179 | 209 | .86 | 49.2 | 45.4 | 116.5 | 107.5 | 14.5 | 405 |
10 | 5.42 | 4.90 | 193 ' | 205 | .93 | 47.0 | 45.0 | 120.4 | 115.3 | 13.4 | 449 |
13 | 4.91 | 4.46 | 165 | 195 | .85 | 46.1 | 47.2 | 104.0 | 106.5 | 13.9 | 384 |
16 | 4.63 | 4.32 | 159 | 197 | .81 | 48.0 | 46.4 | 99.8 | 96.5 | 13.0 | 393 |
Jan. 8 | 4.68 | 4.19 | 166 | 209 | .79 | 49.9 | 49.4 | 94.7 | 93.8 | 13.3 | 392 |
12 | 5.19 | 4.54 | 162 | 214 | .76 | 44.7 | 42.7 | 121.5 | 116.1 | 13.8 | 412 |
17 | 4.63 | 4.20 | 153 | 201 | .76 | 47.6 | 47.4 | 97.7 | 97.3 | 13.7 | 374 |
20 | 4.81 | 4.43 | 149 | 190 | .78 | 47.3 | 43.1 | 111.6 | 101.7 | 14.1 | 382 |
24 | 4.51 | 4.05 | 141 | 187 | .75 | 45.0 | 48.6 | 92.8 | 100.2 | 14.3 | 346 |
30 | 4.33 | 4.01 | 143 | 183 | .78 | 45.5 | 49.4 | 87.7 | 95.2 | 13.8 | 349 |
Feb. 1 | 4.69 | 4.33 | 147 | 185 | .79 | 46.5 | 45.6 | 102.8 | 100.9 | 14.4 | 363 |
Pec. | |||||||||||
Oct. 3 | 5.20 | 4.75 | 173 | 219 | .79 | .. | 42.7 | 121.8 | .. | 13.2 | 434 |
9 | 5.48 | 5.03 | 168 | 223 | .75 | .. | 40.8 | 134.3 | ... | 14.9 | 407 |
18 | 5.26 | 4.81 | 165 | 216 | .76 | . | 40.6 | 129.6 | .. | 13.4 | 430 |
24 | 5.27 | 4.79 | 165 | 206 | .80 | ... | 40.7 | 129.5 | ... | 13.6 | 426 |
29 | 5.99 | 5.45 | 204 | 242 | .84 | .. | 40.4 | 148.3 | ... | 13.1 | 502 |
Nov. 2 | 4.85 | 4.45 | 153 | 197 | .78 | • ••••••• | 39.6 | 122.5 | .. | 12.0 | 446 |
6 | 4.66 | 4.22 | 140 | 188 | .74 | 47.0 | 39.4 | 118.3 | 99.1 | 12.1 | 422 |
13 | 4.64 | 4.27 | 144 | 188 | .77 | .. | 40.5 | 114.6 | 12.2 | 420 | |
19 | 4.33 | 3.99 | 139 | 183 | .76 | 40.2 | 42.9 | 100.9 | 107.7 | 12.0 | 403 |
26 | 5.13 | 4.71 | 182 | 208 | .88 | 47.2 | 43.7 | 117.4 | 108.7 | 12.3 | 461 |
Dec. 6 | 4.56 | 4.15 | 146 | 180 | .81 | 43.7 | 40.4 | 112.9 | 104.3 | 11.3 | 445 |
12 | 4.60 | 4.23 | 146 | 180 | .81 | 45.7 | 40 2 | 114.4 | 100.7 | 11.4 | 442 |
19 | 4.56 | 4.20 | 146 | 182 | 80 | 44.6 | 40 6 | 112.3 | 102.2 | 11.4 | 439 |
Jan. 7 | 4.94 | 4.38 | 147 | 203 | .72 | 44.6 | 39 3 | 125.7 | 110.8 | 12.4 | 432 |
16 | 4.78 | 4.37 | 139 | 186 | .75 | ••••• | 38.2 | 125.1 | 12.9 | 416 | |
21 | 4.64 | 4.32 | 138 | 176 | .78 | 42.8 | 36.9 | 125.7 | 108.4 | 11.8 | 442 |
24 | 4.70 | 4.22 | 140 | 177 | .79 | 44.2 | 39.4 | 119.3 | 106.3 | 12.2 | 423 |
29 | 4.62 | 4.15 | 138 | 170 | .81 | 43.2 | 40.3 | 114.6 | 106.9 | 12.3 | 410 |
Feb. 2 | 4.91 | 4.52 | 147 | 185 | .79 | ... | 38.1 | 128.9 | 12.5 | 434 | |
Spe. | |||||||||||
Oct. 2 | . 4.98 | 4.56 | 182 | 231 | .79 | .... | 42.2 | 118.0 | .. | 10.5 | 524 |
8 | 5.49 | 5.02 | 185 | 241 | .77 | ... | 40.3 | 136 2 | .. | 12.4 | 490 |
17 | 5.16 | 4.72 | 181 | 220 | .82 | ... | 40.5 | 127.4 | .. | 10.8 | 525 |
23 | 4.55 | 4.17 | 149 | 201 | .74 | .. | 39.3 | 115.8 | .. | 10.3 | 485 |
30 | 5.29 | 4.67 | 171 | 213 | .80 | .. | 37.0 | 140 7 | ... | 10.7 | 039 |
1Computed following example of Loewy and Zuntz (Berl. klin. Wocheoschr. 1916, 53. p. 828). 2Computed to 37° C, saturated, and prevailing barometric pressure.
Subject and date. | Per minute. | (e) Respiratory quotient. | (f) Alveolar CO2 tension (determined). | (g) Alveolar CO2 tension (calculated). | Ventilation (observed) per minute per mm. CO, tension.1 | (j) Respiration rate per minute. | (k) Volume per respiration.1 | ||||
(a) Ventilation of lungs (ob-served). | (b) Ventilation of lunge (re-duced). | (c) Carbon dioxide. | (d) Oxygen. | (h) From calculated CO2 tension (a/g). | (i) From determined CO2 tension (a/f). | ||||||
Spt - | |||||||||||
cont. | liter: | liters. | c.c. | c.c. | mm.Hg. | mm.Hg. | ex. | c.c. | c.c. | ||
Not. 1 | 4.00 | 4.40 | 163 | 208 | .78 | .. | 39.9 | 125.1 | .. | 11.2 | 484 |
6 | 6.21 | 4.81 | 166 | 208 | .80 | 35.1 | 39.2 | 132.9 | 148.4 | 12.5 | 459 |
12 | 6.10 | 4.66 | 173 | 198 | .87 | 44.8 | 39.6 | 128.8 | 113.8 | 10.4 | 534 |
18 | 4.84 | 4.36 | 160 | 193 | .78 | 41.2 | 37.5 | 129.1 | 117.5 | 10.9 | 487 |
24 | 4.64 | 4.06 | 146 | 186 | .78 | 40.4 | 39.6 | 114.6 | 112.4 | 10.6 | 473 |
Dec. 8 | 4.21 | 3.86 | 142 | 187 | .76 | 43.4 | 40.9 | 102.9 | 97.0 | 9.8 | 474 |
Tom. | |||||||||||
Oct. 3 | 6.10 | 4.74 | 170 | 204 | .83 | ... | 43.9 | 118.2 | . | 14.1 | 405 |
0 | 6.34 | 4.01 | 172 | 224 | .77 | .. | 39.9 | 133.8 | ... | 13.1 | 453 |
18 | 6.46 | 4.88 | 160 | 204 | .78 | .. | 38.9 | 140.1 | .. | 14.2 | 419 |
22 | 6.28 | 4.73 | 162 | 205 | .79 | .. | 41.2 | 128.2 | .. | 13.8 | 416 |
31 | 4.70 | 4.44 | 146 | 191 | .76 | .. | 39.2 | 122.2 | .. | 12.8 | 420 |
Nov. 13 | 4.28 | 3.04 | 141 | 173 | .82 | 50.5 | 42.9 | 99.8 | 84.8 | 11.3 | 419 |
19 | 4.26 | 3.91 | 136 | 177 | .77 | 46.7 | 42.9 | 99.1 | 91.0 | 11.8 | 402 |
28 | 6.17 | 4.76 | 176 | 182 | .97 | 47.9 | 40.3 | 128.3 | 107.9 | 11.6 | 493 |
Dec. 8 | 4.26 | 3.89 | 136 | 181 | .76 | 48.7 | 43.6 | 97.7 | 87.5 | 11.9 | 397 |
13 | 4.61 | 4.18 | 143 | 187 | .76 | 49.3 | 42.4 | 108.7 | 93.5 | 12.5 | 400 |
10 | 4.41 | 4.06 | 128 | 169 | .76 | 46.5 | 41.5 | 106.3 | 94.8 | 13.0 | 372 |
Jan. 12 | 6.02 | 4.30 | 160 | 198 | .80 | 50.6 | 42.7 | 117.6 | 99.2 | 13.1 | 420 |
