This section is from the book "A Manual Of Physiology", by Gerald F. Yeo. Also available from Amazon: Manual Of Physiology.
In English Inches. | In English Feet = 12 Inches. | In English Yards = 3 Feet. | In English Fathoms = 6 Feet. | In English Miles = 1760 Yards | |
Millimeter,.......... | 0.03937 | 0.0032809 | 0.0010936 | 0.0005468 | 0.0000006 |
Centimeter,............. | 0.39371 | 0.0328090 | 0.0109363 | 0.0054682 | 0.0000062 |
Decimeter, ............................ | 3.93708 | 0.3280800 | 0.1093633 | 0 0546816 | 0.0000621 |
Meter,............. | 39.37079 | 3.2808992 | 1.0936331 | 0.5468165 | 0.0006214 |
Decameter ................................... | 303.70700 | 32.8089920 | 10.9363310 | 5.4681655 | 0.0062138 |
hectometer ................................. | 3073.07000 | 328.0800200 | 109.3633100 | 54 6816550 | 0.0621382 |
Kilometer .................................. | 39370.79000 | 3280.8992000 | 1093.6331000 | 546.8165500 | 0.6213824 |
Myriometer,............. | 393707.90000 | 32808.9920000 | 10936.3310000 | 5468.1655000 | 6.2138244 |
1 Inch = 2.539954 Centimeters. | 1 Foot = 3.0479449 Decimeters. | 1 Yard = 0.91438348 Meter. | 1 Mile = 1.6093149 Kilometers. |
In Cubic Inches. | In Cubic Feet = 1728 Cubic Inches. | In Pints = 3465923 Cubic Inches. | In Gallons = 8 Pints = 277.27384 Cubic Inches. | In Bushels = 8 Gallons = 2118.19075 Cubic Inches. | |
Milliliter or cubic centimeter ...................... | 0.061027 | 0.0000353 | 0.001761 | 0.00022010 | 0.000027512 |
Centiliter or 10 cubic centimeters, . . | 0.610271 | 0.0003532 | 0.017608 | 0.00220097 | 0.000275121 |
Deciliter or 100 cubic centimeters, . . . | 6.102705 | 00035317 | 0.176077 | 0.02200967 | 0.002751208 |
Liter or cubic decimeter ....................... | 61.027052 | 0.0353166 | 1.760773 | 0.22009668 | 0.027512085 |
Decaliter or centistere ....................... | 610.270515 | 0.3531658 | 17.607734 | 2.20096677 | 0.275120846 |
Hectoliter or decistere,........ | 6102.705152 | 3.5316581 | 176.077341 | 22.00966767 | 2 751208459 |
Kiloliter or stere, or cubic meter, . . . | 61027.051519 | 35.3165807 | 1760.773414 | 220.09667675 | 27.512084594 |
Myrioliter or decastere ....................... | 610270.515194 | 353.1658074 | 17607.734140 | 2200.96676750 | 275.120845937 |
1 Cubic Inch = 16.3861759 Cubic Centimeters. | 1 Cubic Foot = 28.3153119 Cubic Decimeters. | 1 Gallon = 4.543457969 Liters |
Tons = 20 Cwt. = 15,620,000 Grains. | 0.000000001 0.000000010 0.000000098 0.000000984 0.000C09842 0.000098421 0.000984206 0.009842059 |
In Cwts. = 112 lbs. = 784,000 Grains. | 0.C0000002 0.00000020 0.00000197 0.00001968 0.00019684 0.00196841 0.01968412 0.19684118 |
In Avoirdupois lbs. = 7000 Grains. | 0.0000022 0.0000220 0.0002205 0.0022046 0.0220462 0.2204621 2.2046213 22x462126 |
In Troy Ounces = 480 Grains. | 0.000032 0.000322 0.003215 0.032151 0.321507 3.215073 32.150727 321.507267 |
In English Grains. | 0.015432 0-154323 1-543235 I5-432349 154-323488 1543 234880 15432 348800 154323-488000 |
Milligram............................................................... Centigram.............................................................. Decigram................................................................ Gram,..................................................................... Decagram,.............................................................. Hectogram,............................................................. Kilogram,................................................................ Myrlogram................................................................. |
Fahr. | Cent. | Cent. | Fahr. |
500° . . . | 260.00 | 1oo° | . 212.00 |
45o° . . . | 232.2° | 980 . | . 208.40 |
4000 . . . | 204.40 | 960 . | . 204.8° |
35o° • • | 176.70 | 94°. | . 201.2° |
3000 . . . | 148.9° | 920 . | . . 197.6° |
212° . . . | 100.o° | 900 . | . 194.00 |
2IO° . . . | 98.9° | 88°. | . 190.40 |
205° . . | 96.1° | 86° . | . 186.80 |
200° . . | 93.3° | 840 . | . 183.2° |
I95° . | 90.50 | 82° | . 179 6° |
I9O0 . | 87.8° | 8o°. | . 176 0° |
I85° • | 85.00 | 780 . | • 172.4° |
1800 . | 82.2° | 760. | . 168.8° |
175° • | 79.4° | 74°. | . 165.2° |
1700 .. | 76.7° | 720 . | . 161.6° |
165° • | 73.9° | 700 . | . . 158.00 |
1600 . | 71.1° | 68°. | • • 154.4° |
155° • | 68.30 | 66° . | . . 150.80 |
1500 . . | 65.5° | 640 . | . . 147.20 |
M5° • | 62.8° | 620 . | • • 143.6° |
1400 . . | 60.00 | 60° . | . . 140.0° |
135° • | 57.2° | 58°. | . . 136.40 |
130°. | 54.4° | 56°. | . . 132.8° |
1250 . . | 51.7° | 54°. | . . I29.2° |
I20° . | 48.9° | 52°. | . . 125.6° |
115° • | 46.1° | 50°. | . . 122.o° |
IIO° . | 43.3° | 480 . | .. 118.4° |
105° . | 4°.5° | 46°. | . . 114.8° |
IOO° . | 37.8° | 44°. | . . 111.2° |
95°. . | 35.0° | 42°. | . . IO7.6C |
90°. . | 32.2° | 400 . | . . 104.o° |
85o. | 29.4O | 38°. | . . 100.4° |
8o° . | . 26.70 | 36°. | . . 96.8° |
75°. | 23.90 | 34° | • • 93.2° |
70°-. | . 21.1° | 32°. | . . 89.6° |
65°.. | 18.30 | 30°. | . . 36.o° |
6o° . | • 15.5° | 280 | . . 82 40 |
55°. | . 12.8° | 260 | . . 78.8° |
50°.. | 10.o° | 240. | • • 75.2° |
45° •• | 7.20 | 22° | . . 71.6° |
40°. . | • 4.4° | 20° | . . 68.0° |
35°. • | . 1.70 | 18°. | . . 64.4° |
32°. • | o.o° | 160 | . . 60 8° |
30°. • | . - 1.1° | 14°. | • • 57.2° |
25°. | - 3-9° | 12°. | • • 53.6° |
20° . | . - 6.70 | IO°. | . . 50.0° |
15° •• | - 9.4° | 8° | • • 46.4° |
IO°. . | . -12.2° | 6° | . . 42.8° |
5°. | . -I5.00 | 4° | • • 39.2° |
o° . | . -17.8° | 2°. | . . 35.6° |
- 5°. • | -20.50 | o° | • 32.o° |
-IO° . . | • -23.3° | - 2°. | . . 28 40 |
-15° . . | . - 26.1° | -4° | . . 24.80 |
-20° . . | . -28.9° | - 6° . | . . 21.2° |
-25° • • | • -31.7° | - 8° . | . . I7.6° |
-30° • • | • -34.4° | -IO° . | . . 14.O0 |
-35° • • | • -37.20 | - 12° | . . 10.4° |
-40° . . | . -40.00 | -14°. | . . 6.8° |
-45° • • | . -42.8° | -160. | • • 3.2° |
-50° • . | • -45.6° | -180. | . . -0.4° |
-200 . | . . -4.0° |
 
Continue to: