This section is from the book "Real Estate Accounts", by Walter Mucklow. Also available from Amazon: Real Estate Accounts.
General......................................... | $7,229.04 | |
Cancelled................................. | 400.00 | $6,829.04 |
Eureka Gardens................................. | ................. | 80.00 |
Fairmount....................... | ................ | 100.00 |
Grandville.......................... | ................ | 85.70 |
Kingslake............................... | $2,166.55 | |
Cancelled............................. | 340.30 | 1,826.25 |
Ladore .............................. | ................ | 630.00 |
Malvern Hill........................... | ................ | 1,835.70 |
Parkville .......................... | ................ | 54955 |
Prospect Park.......................... | ................ | 337.50 |
South Bay Farms...................... | ................ | 4,840.45 |
" " Villas....................... | $719.75 | |
Cancelled...................... | 190.00 | 529.75 |
Torbay Heights........................................ | ................ | 391.25 |
$18,035.19 |
 
Continue to: