This section is from the book "Manual Of Useful Information", by J. C Thomas. Also available from Amazon: Manual of useful Information.
Asia. | Feet. |
Everest, Himalayas....................... | 29,002 |
Dapsanjj, Karakorums....................... | 28,700 |
Tagarma, Pamir....................... | 25,800 |
Khan-tengri, Tian-shan....................... | 24,000 |
Africa. | |
Kilima-'Njaro.............................................. | 19,680 |
Kenia.............................................. | 19.000 |
Ruwenzori.............................................. | 18,000 |
I,igonyi.............................................. | 14,000 |
Australia And Polynesia. | |
Mount Hercules, Isle of Papua....................... | 32,763 |
Charles-Louis, New Guinea....................... | 20,000 |
Mauna Koa, Hawaii....................... | 13,805 |
Mt. Cook. New Zealand....................... | 12,349 |
Kinabalu, Borneo ....................... | 11,582 |
Mt. Kosciusko, New South Wales... | 7,308 |
North America. | Feet. |
Nevada de Toluca....................... | 19,454 |
Orizaba.............................................. | 18,314 |
Mount St. Elias.............................................. | 18,010 |
Mount Brown.............................................. | 16,000 |
South America. | |
Aconcagua.............................................. | 22,867 |
Mercedario............................................... | 22,302 |
Gualtieri............................................... | 22,000 |
Huascan............................................... | 22,000 |
Europe. | |
Mont Blanc.............................................. | 16,782 |
Ben Nevis.............................................. | 4,406 |
Snowdon.............................................. | 3,571 |
Carran-Tual.............................................. | 3,414 |
Scaw Fell Pike.............................................. | 3.210 |
 
Continue to: