This section is from the book "Distillation Principles And Processes", by Sydney Young. Also available from Amazon: Distillation Principles And Processes.
Alcohol content (weight per cent) of liquid and vapour on each plate of a rectifying column, when heat removed in the condenser is equivalent to 5000, 6000, 8000, 15,000 great calories per 10 kilos of alcohol, produced at 85.76 per cent by weight.
Number of plate from the top. | Liquid. Per cent alcohol by weight. | Vapour. Per cent alcohol by weight. | Liquid. Per cent alcohol by weight. | Vapour. Per cent alcohol by weight. | Liquid. Per cent alcohol by weight. | Vapour. Per cent alcohol by weight. | Liquid. Per cent alcohol by weight. | Vapour. Per cent alcohol by weight. |
5000 Calories. | 6000 Calories. | 8000 Calories. | 15,000 Calories. | |||||
82 | 85.76 | 82 | 85.76 | 82 | 85.76 | 82 | 85.76 | |
1 | 771 | 83.4 | 77.1 | 83.30 | 77.06 | 83.15 | 76.1 | 82.8 |
2 | 73.0 | 80.7 | 72.9 | 80.70 | 71.0 | 79.5 | 67.2 | 78.0 |
3 | 67.5 | 78.2 | 661 | 77.65 | 60.0 | 74.59 | 50.6 | 70.9 |
4 | 61.39 | 75.2 | 57.7 | 73.6 | 46.4 | 69.5 | 19.0 | 59.6 |
5 | 55.18 | 72.2 | 45.34 | 68.9 | 21.33 | 60.6 | 6.15 | 37.2 |
6 | 45.60 | 69.10 | 28.12 | 62.7 | 10.85 | 50.5 | 3.71 | 28.98 |
7 | 33.70 | 64.70 | 12.97 | 55.01 | 7.68 | 42.7 | 3.20 | 27.85 |
8 | 18.80 | 59.78 | 10.09 | 48.87 | ||||
9 | 12.50 | 54.25 | ||||||
10 | 11.3 | 51.90 | ||||||
Alcohol content (weight per cent) of liquid and vapour on each plate of a rectifying column, when heat removed in the condenser is equivalent to 16,000 and 30,000 great calories per 10 kilos alcohol, produced at 94.61 per cent by weight.
Number of plate from top. | 16,000 calories. | 30,000 calories. | Number of plate from top. | 16,000 calories. | 30,000 calories. | ||||
Liquid. | Vapour. | Liquid. | Vapour. | Liquid. | Vapour. | Liquid. | Vapour. | ||
93.77 | 94.61 | 93.77 | 94.61 | 16 | 90.54 | 91.65 | 50.18 | 70.70 | |
1 | 93.75 | 94.00 | 93.75 | 94.00 | 17 | 90.20 | 91.06 | 13.00 | 55.30 |
2 | 93.56 | 93.90 | 93.52 | 93.77 | 18 | 89.81 | 90.90 | 3.20 | 25.20 |
3 | 93.33 | 93.70 | 93.27 | 93.62 | 19 | 89.41 | 90.50 | 1.99 | 17.72 |
4 | 93.28 | 93.63 | 92.24 | 92.74 | 20 | 88.32 | 90.00 | ||
5 | 93.18 | 93.54 | 92.00 | 92.52 | 21 | 87.20 | 89.20 | ||
6 | 93.15 | 93.49 | 91.00 | 91.58 | 22 | 86.20 | 88.40 | ||
7 | 92.90 | 93.35 | 90.80 | 91.46 | 23 | 85.20 | 87.40 | ||
8 | 92.73 | 93.16 | 90.20 | 91.10 | 24 | 83.20 | 86.60 | ||
9 | 92.45 | 92.97 | 89.75 | 90.65 | 25 | 80.15 | 84.90 | ||
10 | 92.25 | 92.75 | 88.50 | 90.19 | 26 | 77.50 | 83.40 | ||
11 | 92.08 | 92.64 | 87.10 | 89.10 | 27 | 71.80 | 80.20 | ||
12 | 91.43 | 92.45 | 85.00 | 87.73 | 28 | 62.45 | 75.70 | ||
13 | 91.35 | 92.00 | 81.90 | 85.85 | 29 | 43.75 | 68.30 | ||
14 | 91.24 | 91.91 | 77.00 | 83.07 | 30 | 12.57 | 54.40 | ||
15 | 91.00 | 91.74 | 68.00 | 78.62 | 31 | 4.09 | 33.02 | ||
 
Continue to: