This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
toC. | n D | B D | Refer. No. | |
GLYCEROL (Glycerine). | ||||
Pure d17 1.261. | 20 | 1.4705 | 67.2 | 407 |
30 | 1.4680 | 63.2 | 407 | |
48 | 1.4631 | 55.7 | 407 | |
Mean temp. coeff. δn/δt. | - 0.00026 | 407 | ||
Pure S.G. 1.2615. | 18 | α 1.47099 | 66.5 | 408 |
20 | α 1.47063 | 67.3 | 408 | |
22 | α 1.47021 | 66.7 | 408 | |
δn/δt. | - 0.00020 | |||
Chem. pure. | 16.5 | α 1.448775 | 35.0 | 445 |
20.3 | α 1.447735 | 33.5 | 445 | |
δn/δt. | - 0.000265 | 445 | ||
Purest, d12.61.2585. | 12.5 | 1.4703 | 66.8 | 446 |
12.8 | ||||
Anhydrous glycerine, d12.14 1.2691. | 12.5 | 1.4758 | 75.6 | 446 |
12.8 | ||||
100 per cent. glycerine, S.G. 1.262. | 17.5 | 1.4727 | 70.7 | 447 |
20 | 1.47289 | 71.0 | 396 | |
40 | 1.46866 | 64.3 | 396 | |
80 | 1.45830 | 48.5 | 396 | |
Temp. coeff. (S.G. 126). | - 0.00024 | |||
Glycerides. | ||||
MONOGLYCERIDES. | ||||
α-MONOBUTYRIN d17 1.008. | 26 | 1.4524 | 40.0 | 394 |
α-MONOISOBUTYRIN. | 40 | 1.4386 | 21.2 | 394 |
α-MONOPALMITIN. | 75 | 1.4418 | 25.4 | 394 |
α-MONOOLEIN. | 40 | 1 4659 | 60.1 | 394 |
α-MONOSTEARIN. | 75 | 1 4443 | 28.8 | 394 |
DIGLYCERIDES. | ||||
α-α - DIBUTYRIN. | 40 | 1.4331 | 14.0 | 394 |
α-α - DIISOBUTYRIN. | 40 | 1.4300 | 10.0 | 394 |
α-β - DIBUTYRIN. | 40 | 1.4362 | 18.0 | 394 |
α-β - DIISOBUTYRIN. | 40 | 1.4312 | 11.5 | 394 |
α-α - DIOLEIN. | 40 | 1.4651 | 58.8 | 394 |
α-β - DIOLEIN. | 40 | 1.4635 | 56.3 | 394 |
α-α - DIPALMITIN. | 75 | 1.4406 | 23.8 | 394 |
α-β - DIPALMITIN. | 75 | 1.4391 | 21.8 | 394 |
α-α - DISTEARIN. | 75 | 1.4418 | 25.3 | 394 |
α-β - DISTEARIN. | 75 | 1.4415 | 25.0 | 394 |
TRIGLYCERIDES. | toC | n D | B D | Refer. No. |
TRIACETIN (Acetin). | ||||
d1515 1.1603. | 41 | 1.4220 | 0.0 | 395 |
30 | 1.4268 | 6.0 | 395 | |
15 | 1.4328 | 13.6 | 395 | |
Temp. coeff. δn/δt ...... | - 0.00042 | 395* | ||
δβ/δt ........................... | - 0.52 | 395 | ||
TRIBUTYRIN. | ||||
(Butyrin). | 60 | 1.42015 | 396 | |
40 | 1.42785 | 7.3 | 396 | |
20 | 1.43587 | 17.6 | 396 | |
40 | 1.4276 | 7.0 | 78 | |
Prepared by Guth. | 40 | 1.4316 | 12.0 | 394 |
68 | 1.4220 | 0.0 | 395 | |
60 | 1.4260 | 5.0 | 395 | |
55 | 1.4276 | 7.0 | 395 | |
50 | 1.4298 | 9.7 | 395 | |
45 | 1.4316 | 12.0 | 395 | |
40 | 1.4335 | 14.5 | 395 | |
Mean temp. corr. δn/δt...... | - 0.00041 | 395* | ||
Mean temp. corr. δβ/δt...... | - 0.514 | 395 | ||
Mean temp. corr. δn/δt...... | - 0.00039 | 396 | ||
TRIISOBUTYRIN. | 40 | 1.43015 | 10.2 | 394 |
TRICAPRIN. | ||||
(Caprin). | 60 | 1.43697 | 19.1 | 396 |
40 | 1.44461 | 29.2 | 396 | |
- 0.00038 | 396* | |||
TRICAPROIN. | ||||
(Caproin). | 60 | 1.42715 | 6.45 | 396 |
40 | 1.43502 | 16.4 | 396 | |
20 | 1.44265 | 26.5 | 396 | |
Temp. corr. δn/δt......... | - 0.000385 | 396* | ||
TRICAPRYLIN. | ||||
(Caprylin). | ||||
60 | 1.43316 | 14.1 | 396 | |
40 | 1.44069 | 23.9 | 396 | |
20 | 1.44817 | 34.2 | 396 | |
Temp. coeff. δn/δt ...... | - 0.000375 | 396* | ||
TRIFORMIN. | ||||
(Formin). | ||||
Liquid, pure. | ||||
d18 1.320 ................................................ | 18 | 1.4412 | 24.6 | 398 |
toC. | n D | B D | Refer. No. | |
TRILAURIN. | ||||
(Laurin). | ||||
From laurel oil. | 60 | 1.44039 | 23.5 | 396 |
75 | 1.4348 | 16.2 | 395 | |
60 | 1.4410 | 24.3 | 395 | |
40 | 1.4481 | 34.0 | 395 | |
Synthetic ............ | 75 | 1.4349 | 16.3 | 395 |
60 | 1.4309 | 24.0 | 395 | |
50 | 1.4445 | 29.0 | 395 | |
40 | 1.4481 | 34.0 | 395 | |
36 | 1.4495 | 36.0 | 395 | |
Temp. coeff. δn/δt......... | - 0.00038 | 395* | ||
40 | 1.4474 | 33.0 | 78 | |
TRIMYRISTIN. | ||||
(Myristin). | 60 | 1.44285 | 26.9 | 396 |
40 | 1.4499 | 36.5 | 78 | |
TRIOLEIN. | ||||
(Olein). | 40 | 1.4636 | 56.5 | 394 |
40 | 1.46525 | 59.0 | 78 | |
8 | 1.46974 | 65.9 | 395 | |
70 | 1.4523 | 39.9 | 399 | |
80 | 1.4466 | 32.0 | 395 | |
60 | 1.4545 | 43.0 | 395 | |
55 | 1 .4562 | 45.5 | 395 | |
32 | 1.4646 | 88.0 | 395 | |
20 | 1.4691 | 65.0 | 395 | |
18 | 1.4697 | 66.0 | 395 | |
Mean temp. coeff. δn/δt ..... | - 0.000377 | 395* | ||
Mean temp. coeff. δβ/δt ..... | - 0.548 | 395 | ||
TRIPALMITIN. | ||||
(Palmitin). | 80 | 1.43807 | 20.5 | 396 |
100 | 1.4285 | 8.1 | 395 | |
84 | 1.4354 | 17.0 | 395 | |
80 | 1.4371 | 19.2 | 395 | |
75 | 1.4392 | 22.0 | 395 | |
70 | 1.4408 | 24.1 | 395 | |
65 | 1.4426 | 26.5 | 395 | |
60 | 1.4446 | 29.2 | 395 | |
55 | 1.4466 | 32.0 | 395 | |
80 | 1.4380 | 20.4 | 280 | |
65 | 1.44225 | 26.0 | 78 | |
70 | 1.4402 | 23.3 | 399 | |
Mean temp. coeff. δn/δt ...... | - 0.00040 | 396* | ||
Mean temp. coeff. δ/3/δt ..... | - 0.517 | 396 | ||
Mean temp, coeff. δn/δt ..... | 70 | - 0.00025 | 399 | |
TRIPETROSELININ. | ||||
(Petroselinin) | 40 | 1.4619 | 53.9 | 309 |
toC. | n D | B D | Refer. No. | |
TRISTEARIN. | ||||
(Stearin) | 80 | 1.43919 | 22.9 | 396 |
100 | 1.43117 | 11.5 | 395 | |
79 | 1.4392 | 22.0 | 395 | |
75 | 1.4411 | 24.5 | 395 | |
70 | 1.4425 | 26.3 | 395 | |
65 | 1.4445 | 29.0 | 395 | |
55 | 1.4481 | 34.0 | 395 | |
65 | 1.4445 | 29.0 | 78 | |
70 | 1.4413 | 24.7 | 399 | |
Temp. coeff. δn/δt......... | - 0.00037 | 395* | ||
Temp. coeff. δβ/δt......... | - 0.5 | 395 | ||
Temp, coeff. δn/δt......... | - 0.00025 | 399 | ||
Fatty Acids. | ||||
ACETIC ACID. | ||||
Pure cone, d20 1.0514. | 20 | 1.37173 | 402 | |
Anhydrous. | 20 | 1.37215 | 474 | |
BRASSIDIC ACID. | 57.1 | α 1.44615 | 401 | |
β 1.45459 | 401 | |||
BUTYRIC ACID. | 20 | 1.39906 | 396 | |
20 | 1.39879 | 400 | ||
19.1 | 1.40016 | 401 | ||
20 | 1.39754 | 402 | ||
20 | 1.39506 | 475 | ||
CAPRIC ACID. | 40 | 1.42855 | 8.2 | 394 |
20 | 1.41375 | 402 | ||
CAPROIC ACID. | 20 | 1.41635 | 396 | |
n-caproic acid from sweet orange oil............ | 30 | 1.43078 | 11.0 | 403 |
CAPRYLIC ACID. | 20 | 1.42855 | 8.2 | 396 |
CEROTIC ACID. | ||||
79 | Hα 1.43637 | 18.3 | 401 | |
Hβ 1.44400 | 28.3 | 401 | ||
CHEIRANTHIC ACID. | 40 | 1.4535 | 41.5 | 394 |
DATURIC ACID. | 60 | 1.4342 | 15.4 | 405 |
(Margaric acid.) | ||||
t°C. | n D | B D | Ref. No. | |
ELAIDIC ACID. | 79.4 | Hα 1.43583 | 17.5 | 401 |
Hβ 1.44425 | 28.7 | 401 | ||
40 | 1.4499 | 36.5 | 453 | |
ERUCIC ACID. | 55.4 | Hα 1.44704 | 32.5 | 401 |
Hβ 1.45543 | 44.3 | 401 | ||
40 | 1.4534 | 41.4 | 453 | |
LAURIC ACID. | 60 | 1.42665 | 5.8 | 396 |
78.5 | Hα 1.41749 | 401 | ||
78.5 | Hβ 1.42474 | 401 | ||
m.p. 43° C. | 76 | 1.4236 | 2.0 | 406 |
MARGARIC ACID. | ||||
m.p. 59.9-60° 0. | ||||
b.p. (100 mm.) 227° C, d60 0.8532. | 60 | 1.4342 | 15.4 | 404 |
MYRISTIC ACID. | 60 | 1.43075 | 11.0 | 496 |
76.5 | 1.4248 | 3.5 | 406 | |
OLEIC ACID, "fairly pure." | 60 | 1.4471 | 32.6 | 30 |
50 | 1.4509 | 37.9 | 30 | |
40 | 1.4528 | 40.6 | 30 | |
30 | 1.4585 | 48.8 | 30 | |
20 | 1.4620 | 54.0 | 30 | |
77 | 1.4407 | 24 | 406 | |
70 | 1.4415 | 25.0 | 399 | |
11.8 | Hα 1.46214 | 54.2 | 401 | |
11.8 | Hβ1.47115 | 68.1 | 401 | |
78.4 | Hα 1.43752 | 19.7 | 401 | |
78.4 | Hβ 1.44606 | 31.0 | 401 | |
Mean temp. coeff. δn/δt | - 0.00037 | 30* | ||
PALMITIC ACID. | 80 | 1.42693 | 6.1 | 496 |
74.5 | 1.4284 | 8.0 | 406 | |
m.p. 62.2° C, d62.2 0.8553 | 62.2 | 1.4324 | 13.0 | 404 |
Mean temp. coeff. δn/δt ..... | 0.000275 | 404* | ||
78.5 | 1.42936 | 9.2 | 401 | |
78.5 | Hα 1.42719 | 6.5 | 401 | |
Hβ 1.43458 | 15.9 | 401 | ||
60 | 1.434 | 15.1 | 30 | |
70 | 1.4304 | 10.5 | 399 | |
PETROSELENIC ACID. | 40 | 1.4533 | 41.3 | 309 |
RICINOLEIC ACID. | 60 | 1.4546 | 43.1 | 47 |
40 | 1.4639 | 56.9 | 453 |
t° C. | n D | B D | Ref. No. | |
STEARIC ACID. | 80 | 1.43003 | 10.0 | 396 |
79.6 | 1.43143 | 11.8 | 401 | |
79.6 | Ha 1.42924 | 9.0 | 401 | |
79.6 | Hβ 1.43664 | 18.6 | 401 | |
60 | 1.4361 | 17.9 | 30 | |
m.p. 69.3° C, d69.3 0.8473 | 69.3 | 1.4322 | 12.8 | 404 |
70 | 1.4335 | 14.5 | 399 | |
71 | 1.4325 | 13.3 | 406 | |
40 | 1.4450 - 1.4476 | 29.8 - 33.3 | 27 | |
TIGLIC ACID. | 76 | Hβ 1.44536 | 30.3 | 401 |
Hα 1.43297 | 13.8 | 401 | ||
VALERIC ACID. | 20 | 1.40426 | 402 | |
COMMERCIAL FATTY ACIDS | ||||
("Oleines"). | ||||
Arachis Oil, F.A. | 21 | 1.4666 | 61.1 | 411 |
Castor Oil, F.A. | ||||
Firsts.............. | 21 | 1.4705 | 67.2 | 411 |
Seconds ............ | 21 | 1.4705 | 67.2 | 411 |
Cotton Oil, F.A. | ||||
White ............ | 25 | 1.4659 | 60.0 | 142 |
Yellow ................. | 25 | 1.4664 | 60.8 | 142 |
Linseed Oil, F.A.......... | 21 | 1.4686 | 64.2 | 411 |
Maize Oil, F.A.......... | 21 | 1.4650 | 58.6 | 411 |
Rape Oil, F.A.......... | 21 | 1.4715 | 68.7 | 411 |
Soy Bean Oil, F.A....... | 21 | 1.4670 | 61.7 | 411 |
Australian oleines. | 15 | 1.4620 | 54.0 | 209 |
Oleo Oil. | 25 | 1.4604 | 51.6 | 142 |
95 per cent. Oleines. | ||||
American, pale......... | 21 | 1.4632 - 1.4676 | 55.9 - 62.6 | 411 |
brown ......... | 21 | 1.4621 - 1.4696 | 54.2 - 65.7 | 411 |
Australian, pale ......... | 21 | 1.4626 - 1.4676 | 55.0 - 62.6 | 411 |
brown ......... | 21 | 1.4614 - 1.4671 | 53.1 - 61.8 | 411 |
Belgian, pale................. | 21 | 1.4626 | 55.0 | 411 |
brown ......... | 21 | 1.4626 - 1.4687 | 55.0 - 64.3 | 411 |
Dutch, pale............ | 21 | 1.4616 - 1.4621 | 53.4 - 54.2 | 411 |
brown ......... | 21 | 1.4636 | 56.5 | 411 |
English, pale ......... | 21 | 1.4644 | 57.7 | 411 |
brown ......... | 21 | 1.4645 - 1.4700 | 57.9 - 66.4 | 411 |
French, white ......... | 21 | 1.4646 - 1.4650 | 58.0 - 58.6 | 411 |
brown ......... | 21 | 1.4636 - 1.4666 | 56.5 - 61.1 | 411 |
Excepting where stated otherwise.
 
Continue to: