This section is from the book "Tables Of Refractive Indices. Oils, Fats And Waxes", by R. Kanthack. Also available from Amazon: Tables of Refractive Indices.
toC. | n D | B D | Refer. No. | |
Teglam Fat. | ||||
From Shorea aptera. | ||||
"Enkabang Changi" (Borneo), "Sangkawang" (Singapore). | 40 | 1.4561 | 45.2 | 66 |
Enkabang Fat. | ||||
"Enkabang Jantong" (Singapore). | ||||
From fruit of Shorea gysberti-ana. | ||||
Sarawak. | 40 | 1.4559 | 45.0 | 65 |
Native fat, expressed..... | 40 | 1.4559 | 45.0 | 66 |
Extracted with CS2. | 40 | 1.4567 | 46.1 | 66 |
Crude, extracted. | 40 | 1.4550 | 43.8 | 67 |
Crude, expressed. | 40 | 1.4566 | 46.1 | 67 |
Refined fat. | 40 | 1.4571 | 46.7 | 67 |
Bottlenose Dolphin, see Dolphin Oil. | ||||
Bottlenose Whale, see Sperm Oil. | ||||
Brassica alba, see Mustard Oil, White. | ||||
Brassica arvensis, see Charlock Oil. | ||||
Brassica campestris, see Rape Oil. | ||||
Brassica juncea, see Mustard Seed Oil, Indian. | ||||
Brassica nigra. see Mustard Seed Oil, Black. | ||||
Brassica napus, see Rape Oil. | ||||
Brassica rapa, see Rape Oil. | ||||
BRAZIL NUT OIL. | ||||
From seeds of Bertholletia excelsa (Uhâ, Neâ, Tuca, Vuvia, Para Nuts). | ||||
Amazon and () rinoco forests. | 20 | 1.4699 | 66.2 | 32 |
Extracted with ether. | 25 | 1.4643 | 57.6 | 3 |
F.A. ... | 45 | 1.4528 | 40.6 | 3 |
Brevortia tyrannus, see Menhaden Oil. | ||||
Brindonia indica, see Kokum Butter. | ||||
Broadbean Oil, see Bean Oil, Broad. | ||||
BROOM SEED OIL. | ||||
Genest, Spartium junceum. | ||||
25 | 1.4745 | 73.5 | 457 |
. | toC | n D | B D | Reter. No. |
Brosmius brosme, see Brusmer Liver Oil. | ||||
BROWN FISH OIL. | ||||
Phocaena communis. | ||||
Body oil ............ | 40 | 1.4626 | 550 | 46 |
25 | 1.4676 | 62.7 | 46 | |
F.A. ... | 40 | 1.4569 | 46.5 | 46 |
25 | 1.4622 | 54.3 | 46 | |
Temp. coeff. δn/δt, oil. | - 000033 | 46* | ||
F.A. ... | - 000035 | 46* | ||
Brucea sumatrana, see Kô-sam Seed Oil. | ||||
BRUSMER LIVER OIL. | ||||
Syn. Cusk Liver Oil. Brosmius brosme. | ||||
Norwegian ............ | 40 | 1.4700 | 66.3 | 33 |
25 | 1.4754 | 75 0 | 33 | |
F.A. ... | 40 | 1.4615 | 533 | 33 |
BRYONY OIL. | ||||
From seeds of Bryonia dioica. | ||||
40 | 1.4705 | 67.2 | 68 | |
25 | 1.4757 | 75.5 | 68 | |
F.A. ... | 40 | 1.4610 | 52.5 | 68 |
Temp. coeff. δn/δt. | - 000035 | 68* | ||
Buchanania latifolia, see Chironji Oil. | ||||
BUCKEYE SEED OIL, MEXICAN. | ||||
From seed of Ungnadia speciosa. | ||||
Texas, cultivated in Australia. Australian oil, extracted with ether .................................... | 20 | 1.4666 | 61.1 | 387 |
F.A. ... | 20 | 1.4607 | 520 | 387 |
31 | 1.4565 | 45.9 | 387 | |
BUCK TALLOW. | 60 | 1.4495 | 360 | 30 |
Buffalo Butter Fat, see Butter Fat. | ||||
Bursera panniculata, see Canari Oil. | ||||
BUTTER FAT from Cow's Milk. | ||||
Clarified butter fat ...... | 60 | 1.4477 | 335 | 47 |
25 | 1.4590 - 1.4620 | 49.5 - 54.0 | 69 | |
Suggested upper limit...... | 25 | 1.4610 | 52.6 | 69 |
60 | 1.4450 - 1.4480 | 29.7 - 33.9 | 9 |
toC. | n D | B D | Refer. No. | |
BUTTER FAT. continued. | ||||
F.A. ... | 60 | 1.4370 - 1.4390 | 19.1 -21.7 | 9 |
Pure Holstein butter (abnormal). | 25 | 1.4613 - 1.4626 | 530 - 550 | 70 |
Belgian butter ......... | 35 | 1.4555 -1.4559 | 44.5 - 45.0 | 71 |
American butter. | 40 | 1.4557 -1.4578 | 44.8 - 47.7 | 72 |
Butter from cows fed with brewer's grains ...... | 25 | 1.4595 | 50.25 | 73 |
Genuine Dutch butter . | ||||
January to December 1898. | 40 | 1.4550 -1.4575 | 43.7 - 47.3 | 153 |
January to December 1899. | 40 | 1.4555.1.4565 | 44.5 - 45.9 | 153 |
German butter ......... | 40 | 1.4524 -1.4549 | 40.0 - 43.6 | 74 |
Irish winter butter. | 45 | 1.4531 -1.4542 | 41.0 - 42.5 | 75 |
40 | 1.4552 -1.4571 | 44.1 - 46.8 | 76 | |
F.A. ... | 40 | 1.4471 -1.4497 | 32.6.36.3 | 76 |
English farm butter, F.A. ... | 45 | 1.4405 | 23.7 | 77 |
Yeovil butter, F.A. ... | 45 | 1.4391 | 21.8 | 77 |
Commercial Danish butter ... | 40 | 1.4532 -1.4540 | 41.2 - 42.3 | 78 |
Normal butter | 40 | 1.4529 -1.4558 | 40.7 - 44.9 | 79 |
Abnormal butter. | 40 | 1.4528 -1.4568 | 40.6 - 46.3 | 79 |
Standard butter. | 40 | 1.4538 -1.4559 | 42.0 - 45 0 | 449 |
Various. | 40 | 1.4521 -1.4529 | 396 - 40.7 | 453 |
Siberian butter. | 40 | 1.4534.1.4558 | 41.4 - 44.8 | 80 |
"Samli," East African native butter. | 40 | 1.4538 | 42.0 | 160 |
40 | 1.45427 | 42.7 | 17 | |
BUTTER FAT from Sheep's Milk. | ||||
Bulgarian ............ | 40 | 1.4542 -1.4562 | 42.5 - 455 | 81 |
40 | 1.4552 | 44.0 | 83 | |
40 | 1.4511 -1.4516 | 38.2 -38.9 | 84 | |
BUTTER FAT from Buffalo Milk. | ||||
Bulgarian ............ | 40 | 1.4550 -1.4557 | 43.8 - 44.8 | 81 |
Indian, see Ghee. | ||||
Egyptian ............ | 40 | 1.4538 | 42.0 | 83 |
BUTTER FAT from Goat's Milk. | 40 | 1.4527 -1.4551 | 40.4 - 43.8 | 85 |
Egyptian ............ | 40 | 1.4529 -1.4549 | 40.7 - 43.6 | 83 |
40 | 1.4499 -1.4550 | 36.5 - 43.8 | 27 | |
F.A. ... | 40 | 1.4446 -1.4474 | 29.2 -33.0 | 84 |
F.A. ... | 40 | 1.4438 -1.4475 | 28.0 -33.1 | 86 |
BUTTER FAT from Reindeer Milk. | 40 | 1.4647 | 58.2 | 87 |
Samna, genuine Egyptian ... | 40 | 1.4536 -1.4539 | 41.7 - 42.2 | 83 |
Genuine Syrian. | 40 | 1.4544 -1.4545 | 42.9 - 430 | 83 |
toC. | n D | B D | Refer. No. | |
BUTTERFISH OIL. | ||||
Poronotus triacanthus. | ||||
New Jersey, May 1915. | 30 | 1.4732 | 71.4 | 385 |
October 1915. | 30 | 1.4706 | 67.3 | 385 |
BUTTER NUT OIL. | ||||
Juglans cinerea. | ||||
North America. | 20 | 1.4708 | 67.7 | 32 |
Butyrospermum Parkii, see Shea Butter. | ||||
Cabbage Seed Oil, see Rape Seed Oil. | ||||
CACAO BUTTER. | ||||
From Beans of Theobroma cacao. | ||||
West Indies. | 60 | 1.4496 | 36.1 | 9 |
F.A. ... | 60 | 1.4420 | 25.6 | 9(91) |
40 | 1.4565 - 1.4578 | 45.9 - 47.7 | 88 | |
60 | 1.4500 | 36.7 | 30 | |
40 | 1.4537 - 1.4578 | 41.8 - 47.7 | 89 | |
60 | 1.4496 | 36.1 | 89 | |
Pure sample. | 40 | 1.4565 | 45.9 | 90 |
F.A. ... | 60 | 1.4400 | 230 | 90 |
F.A. ... | 40 | 1.4475 | 33.2 | 91 |
40 | 1.4566 - 1.4576 | 46.0 - 47.5 | 220 | |
40 | 1.4542 - 1.4563 | 42.5-45.6 | 92 | |
F.A. ... | 52 | 1.4538 - 1.4560 | 42.0 - 45.2 | 92 |
Ordinary limits ......... | 40 | 1.4566 - 1.4580 | 46.0 - 480 | 405 |
Oleum theobromatis. | ||||
B.P. 1914. | 40 | 1.4565 - 1.4575 | 45.9 - 47.3 | 16 |
30 | 1.4579 - 1.4600 | 47.9 - 51.0 | 419 | |
40 | 1.45724 | 46.9 | 17 | |
Liquid portion separated from "Samana" cacao butter by slow cooling. | 40 | 1.4596 | 50.45 | 93 |
CACAO SHELL BUTTER. | ||||
From Theobroma cacao. | 40 | 1.4570 | 46.6 | 90 |
F.A. ... | 40 | 1.4406 | 23.8 | 90 |
40 | 1.4580 | 480 | 94 | |
Cachalot, see Sperm Oil. | ||||
Caffeaarabica, see Coffee Berry Oil | ||||
Caiaué Oil, see Palm Oil. | ||||
CAJANUS INDICUS. | ||||
35 | 1.4691 | 650 | 43 | |
F.A. ... | 35 | 1.4633 | 560 | 43 |
 
Continue to: