This section is from the book "The Horse - Its Treatment In Health And Disease", by J. Wortley Axe. Also available from Amazon: The Horse. Its Treatment In Health And Disease.
What's Wanted was bred by Mr. J. Ashmore of Darlton, Nottinghamshire, in 1873.
He was a bay horse 17 hands high, with two white hind-legs and a broad blaze down the face. At two years old he came into the hands of Mr. James Forshaw, Carlton-on-Trent, Newark, in whose stud he continued to the time of his death in 1882. He had for his sire Bold Lincoln, 231, and his dam Diamond was by Oxford, 1683.
At three years old he had sired that good mare Sunshine (Shaw's), and each succeeding year his stock occupied a more conspicuous and prominent position in the prize-ring.
Premier, 2646, his most distinguished son, not only took high honours at the best horse exhibitions in the country, but he proved himself one of the most successful sires of his day, following closely in the wake of his stable companion Harold.
Besides Premier, What's Wanted sired a large number of noted horses, and established a strain, the blood of which is to be found in most of our best shire stock.
Among his best sons may be mentioned Bold Lincoln, 2536; Northern King, 2635; Silent James, 2668; Eclipse, 2571; Old Times, 2861; Union Jack, 2684; Benefactor, 2394; Trade Mark, 2940; Blyth Echo, 2991; Duke of Lancaster, 2566; Candidate 2405; and Royal Stamp 3296.
He had more good daughters than sons, and of the best were Princess Alice, Reciprocity, Brock, Shire Queen, Sunshine, Flower Girl, Maggie (Foxwell's), Lassie, Lady Whiteloek, Shire Maggie, etc. etc.
He died when only nine years old, and at a time when still greater success might have been expected from his services at the stud.
WHAT'S V | Diamond | Oxford, 1683 | Farmer's Glory. 816 | Drayman, 007 | Honest Tom, 1060 | Brown Horse [Milton & Colley's) | |||
2nd Dam | King of the Country, 1226 | King of the Country, 1225 | Magnum Bonum, 1440 | Magnum Bonum, 14S9 | Phenomenon, 1711 | Usher's Block Horse of Weston | |||
7th Dam | John Bull (Bradley's) | ||||||||
6th Dam, | Black Prince, 167 | Black Prince, 166 | |||||||
Diamond by.black prince, 152 | |||||||||
4th Dam | Thumper, 2113 | Hero, 1032 | Magnum Bonum (Marshall's) 7 th Dam | ||||||
John Bull, 1160 | |||||||||
6th Dam | Thumper, BUS | John Bull (Bradley's) | |||||||
7th Dam | Bolingbroke (Bradley's) | ||||||||
5th Dam | Honest Tom, 1073 | Honest Tom, 1067 | England's Glory, 705 | ||||||
3 WANTED, 2332 | Bold Lincoln, 231 | Matchless Junior, 1544 | Matchless, 1509 | Active, 29 | Farmer's Profit 878 | Farmer's Profit (Howard's) | ||
6th Dam | England/e Glory, 705 | Honest Tom 1060 | ||||||
5th Dam | ||||||||
Abraham Newland, 10 | Abraham Newland, - | K., 1191 | ||||||
7th Dam | Farmer's Glory, 824 | |||||||
4th Dam | Stafford. 2049 | Honest Tom. 1079 | Honest Tom, 1073 | Honest Tom, 1007 | ||||
7 th Dam | Phenomenon, 1713 | |||||||
6th Dam | Thumper (Golden's) | |||||||
3rd Dam | Honest Tom, 1071 | Honest Tom, 1066 | Honest Tom, 1061 | Honest Tom (Townsend's) | ||||
5th Dam | England's Glory, 705 | Honest Tom, 1060 | Brown Horse (Milton & Colley's) | |||||
7th Dam | Odham's Horse or Thorney Fen | |||||||
Bounce | Lincoln. 1328 | oxford, 1683 | Farmer's Glory, 816 | Drayman, 607 | Honest Tom, 1060 | Brown Horse (Milton & Colley's) | ||
4th Dam | Loveden Lad (Hooton's) | |||||||
Brown Horse (Milton & Colloy's) | ||||||||
ROYAL A] | Dam | Royal Albert, 1881 | Abraham Newland, 10 | Abraham Newland, 8 | K.. 1191 | B. (Bakewell's) | ||
6th Dam | K. (Bakewell's) | |||||||
Farmer's Glory, 824 | ||||||||
4th Dam | K. (Jake's) | |||||||
6th Dam | England's Glory. 705 | Honest Tom, 1060 | ||||||
3rd Dam | Waxwork (Grey's) | |||||||
4th Dam | Samson (Bingham's) | |||||||
L ALBERT. 1885 | John Bull, 1180 | 2nd Dam Warwick, 2246 | John Bull. 1169 | John Bull, 1100 | Pucey's Lamo Horse, 1702 | Murfleet's Horse | \ | |
1 | ||||||||
4th Dam | Honest Tom (Drury's) | |||||||
3rd Dam | Matchless, 150G | Oxford, 1683 | Farmer's Glory, 816 | Drayman, 607 | Honest Tom, 1060 | |||
5th Dam | Lion, 1368 | |||||||
7th Dam | Dumplin (Breakspear's) | |||||||
4th Dam | Lucks All. 1426 | England's Glory alias the Poynton Horse | ||||||
0th Dam | Oxford, 1683 | Farmer's Glory, 816 | ||||||
5 th Dam | JohnBull, 1161 | The Berkshire Grey Horse (Iven's) | ||||||
7th Dam | Pearcey's Grey Horse | |||||||
Abraham Newland. 12 | Abraham Newland, 10 | Abraham Newland, 8 | K., 1191 | B. (Bakewell's) | ||||
7th Dam | K (Bakewell's) | |||||||
5th Dam | Farmer's Glory, 824 | K. (Jake's) | ||||||
7th Dam | England's Glory. 705 | |||||||
4th Dam | Primrose (Wilmott's) | |||||||
3rd Dam | John Bull, 1100 | Pacey's Lame Horse, 1702 | Murfleet's Horse | |||||
4th Dam | Old G. (Hanbury'a) | |||||||
K.. 1191 | B. (Bakewell's) | |||||||
 
Continue to: