This section is from the book "The Horse", by Isaac Phillips Roberts. Also available from Amazon: The horse.
From Report of the Twelfth United States Census.
Horses were reported on 4,532,018 farms and ranges, June 1, 1900, and in 1,373,661 barns and other inclosures not on farms or ranges. The number on farms and ranges comprised 1,315,208 colts under 1 year old, 1,447,747 horses 1 and under 2 years, and 15,517,052 horses 2 years and over. The numbers not on farms and ranges were, for the three classes named, 33,090; 30,402, and 2,873,389, respectively. There was, therefore, a total for the United States of 18,390,441 work-horses and 2,826,447 too young for work, making a grand total of 21,216,888 horses, of which 86.8 per cent were on farms and ranges and 13.2 per cent in barns and inclosures elsewhere.
States and Territories | Horses | |||||
Colts, under 1 year | Colts, 1 and under 2 years | 2 years and over | ||||
Number | Value | Number | Value | Number | Value | |
The United States* | 1,315,208 | $25,900,109 | 1,447,747 | $48,335,128 | 15,517,052 | $822,720,106 |
North Atlantic Division...... | 57,744 | $1,848,932 | 82,978 | $4,669,925 | 1,558,417 | $116,830,468 |
South Atlantic Division...... | 56,527 | 1,324,033 | 60,944 | 2,482,859 | 953,599 | 56,098,624 |
North Central Division........ | 723,896 | 15,993,815 | 802,439 | 30,298,014 | 8.267,927 | 469,738,862 |
South Central Division......... | 248,894 | 4.487,897 | 241,086 | 6,476,530 | 2,934,783 | 120,179,811 |
Western Division | 227,768 | 2,242,194 | 258,778 | 4,371,311 | 1,791,240 | 59,469,942 |
*Data for Alaska and Hawaii included in totals for United States, but not in those for the five geographical divisions.
States and Territories | Horses | |||||
Colts, under 1 year | Colts, 1 and under 2 years | 2 years and over | ||||
Number | Value | Number | Value | Number | Value | |
Alabama......... | 8,724 | $203,492 | 7,846 | $299,118 | 136,073 | $7,403,511 |
Alaska........... | 5 | 465 | ||||
Arizona........... | 18,976 | 82,610 | 22,283 | 152,878 | 83,804 | 1,466,417 |
Arkansas............. | 16,815 | 289,075 | 14,179 | 381,735 | 222,596 | 9,493,685 |
California........... | 23,049 | 423,427 | 24,639 | 763,613 | 373,605 | 16,657,953 |
Colorado........... | 23,645 | 291,280 | 27,360 | 530,164 | 185,541 | 6,487,282 |
Connecticut.... | 429 | 17,952 | 1,480 | 94,030 | 50,667 | 3,701,650 |
Delaware........... | 1,590 | 42,110 | 1,903 | 84,427 | 26,229 | 1,641,088 |
Dist. of Col'm'a | 16 | 590 | 24 | 1,475 | 814 | 55,297 |
Florida......... | 2,239 | 42,156 | 2,185 | 75,232 | 38,387 | 2,172,751 |
Georgia....... | 4,028 | 99,935 | 4,525 | 189,539 | 118,854 | 6,802,754 |
Hawali........ | 379 | 3,238 | 1,522 | 36,489 | 11,081 | 401,934 |
Idaho........... | 18,212 | 136,246 | 20,832 | 278,326 | 131,076 | 3,708,771 |
Illinois........... | 107,967 | 2,518,050 | 115,377 | 4,575,418 | 1,126,875 | 62,604,632 |
Indiana........ | 52,426 | 1,308.117 | 54,820 | 2,365,668 | 644,469 | 36,968,203 |
Indian Terri'y . | 20,054 | 213,041 | 19,253 | 324,049 | 178,392 | 5,686,628 |
Iowa........... | 124,527 | 2,991,078 | 133,589 | 5,359,392 | 1,134,457 | 69,370,107 |
Kansas........... | 72,539 | 1,465,610 | 78,447 | 2,462,398 | 828,709 | 39,830,326 |
Kentucky...... | 26,487 | 1,062,057 | 24,927 | 1,428,700 | 400,283 | 22,057,785 |
Louisiana........... | 13,510 | 166,312 | 12,076 | 274,190 | 168,786 | 6,184.115 |
Maine............ | 2,834 | 78,537 | 3,955 | 201,548 | 99,510 | 6,778,904 |
Maryland......... | 8,942 | 231,074 | 9,938 | 455,204 | 130,114 | 8,666,416 |
Massachusetts . | 799 | 47,177 | 2,298 | 160,121 | 71,937 | 5,619,159 |
Michigan......... | 31,018 | 746,534 | 38,406 | 1,711,541 | 517,135 | 33,450,482 |
Minnesota..... | 45,504 | 970,772 | 51,399 | 2,031,557 | 599,566 | 39,252,715 |
Mississippi....... | 17,089 | 367,069 | 14,489 | 495,714 | 197,733 | 10,020,068 |
Missouri....... | 58,177 | 1,277,129 | 63,214 | 2,070,506 | 845,646 | 38,747,179 |
Montana.......... | 39,838 | 364,743 | 44,850 | 839,334 | 245,284 | 6,584,595 |
Nebraska.......... | 66,776 | 1,284,984 | 73,082 | 2,316,583 | 655,460 | 33,061,792 |
Nevada..... | 10,778 | 56,296 | 11,001 | 102 188 | 58,516 | 1.113.852 |
New Hampshire | 702 | 23,847 | 1,543 | 90,816 | 52,621 | 3,726,007 |
New Jersey.... | 1,826 | 153,251 | 3,054 | 240,380 | 89,144 | 7,188,643 |
New Mexico ... | 16,666 | 99,127 | 16,550 | 177,458 | 97,937 | 1,943,884 |
New York..... | 20,027 | 650,894 | 30,033 | 1,771,023 | 578,378 | 45,556,014 |
North Carolina. | 5,807 | 131,675 | 5,927 | 233,882 | 147,419 | 8,430,054 |
North Dakota.. | 28,625 | 546,743 | 32,131 | 1,127,100 | 299,192 | 21,054,668 |
Ohio........... | 55,324 | 1,395,896 | 67,332 | 3,037,402 | 755,549 | 45,725,947 |
Oklahoma..... | 26,933 | 423,331 | 28,382 | 656,139 | 248,316 | 9,535,824 |
Oregon........... | 26,138 | 267 521 | 27 682 | 480 133 | 234 112 | 7 903.406 |
Pennsylvania.. | 28,547 | 806,696 | 36,584 | 1,916,501 | 525,850 | 38,225,630 |
Rhode Island .. | 91 | 4,740 | 179 | 13,779 | 11,120 | 962,429 |
South Carolina. | 2,701 | 69,778 | 3,188 | 161,587 | 72,530 | 4,615,538 |
States and Territories | Horses | |||||
Colts, under 1 year | Colts, 1 and under 2 years | 2 years and over | ||||
Number | Value | Number | Value | Number | Value | |
South Dakota.. | 47,124 | $700,748 | 52,659 | $1,369,292 | 380,985 | $18,015,647 |
Tennessee.... | 23,853 | 663,620 | 23,109 | 993,396 | 305,426 | 18,024,501 |
Texas........ | 95,429 | 1,099,900 | 96,825 | 1,623,489 | 1,077,178 | 31,773,694 |
Utah.......... | 11,395 | 122,843 | 13,515 | 247,348 | 90,974 | 3,026,122 |
Vermont........ | 2,489 | 65,838 | 3,852 | 181,727 | 79,190 | 5,072,032 |
Virginia.......... | 19,257 | 441,858 | 20,291 | 780,009 | 258,974 | 14,104,537 |
Washington___ | 22,359 | 253,658 | 30,312 | 502,760 | 191,314 | 7,794,016 |
West Virginia.. | 11,947 | 264,857 | 12,963 | 501,504 | 160,278 | 9,610,189 |
Wisconsin...... | 33,889 | 788,154 | 41,983 | 1,871,157 | 479,884 | 31,657,164 |
Wyoming............ | 16,712 | 144,443 | 19,754 | 297,109 | 99,077 | 2,783,644 |
Classes | Number | Value | Average value |
All horses.............. | 18,280,007 | $896,955,343 | $49 07 |
Colts, under 1 year................. | 1,315,208 | $25,900,109 | $19 69 |
Colts, 1 and under 2 years............. | 1,447,747 | 48,335,128 | 33 39 |
Horses, 2 years and over.......... | 15,517,052 | 822,720,106 | 53 02 |
Classified by Population | Number to 100,000 inhabitants |
All cities of over 25, 000 inhabitants.............. | 4,396 |
Cities of 25,000 to 50,000 inhabitants................. | 5,321 |
Cities of 50,000 to 100,000 inhabitants................ | 4,443 |
Cities of over 100,000 inhabitants............... | 4,204 |
Classes | Not on farms or ranges | Estimated value of all horses | |
Number | Estimated value | ||
All horses.......... | 2,936,881 | $154,013,750 | $1,050,969,093 |
Colts, under 1 year.............. | 33,090 | $651,542 | $26,551,651 |
Colts, 1 and under 2 years............ | 30,402 | 1,015,123 | 49,350,251 |
Horses, 2 years and over........... | 2,873,389 | 152,347,085 | 975,067,191 |
(Expressed in thousands)
Geographic Division | *1900 | †890 | †1880 | tl870 | tl860 | †l850 |
The United States........... | 16,965 | ‡15,266 | 10,357 | 7,145 | 6,249 | 4,337 |
North Atlantic............ | 1,641 | 1,739 | 1,555 | 1,336 | 1,280 | 1,074 |
South Atlantic............. | 1,015 | 880 | 801 | 591 | 774 | 771 |
North central............... | 9,070 | ‡8,574 | 5,467 | 3,613 | 2,542 | 1,399 |
South central.......... | 3,176 | ‡2,462 | 1,921 | 1,311 | 1.436 | 1,056 |
Western.............. | 2,050 | +1,611 | 613 | 294 | 217 | 37 |
Alaska and Hawaii ... | 13 | .... | ..... | ....... |
* Exclusive of spring colts.
†No separate report or estimate of range animals made.
‡ Including estimated number of range animals separately reported.
Year | Number |
1891................ | 3,110 |
1892................ | 3,226 |
1893................ | 2,967 |
1894................ | 5,246 |
1895................ | 13,984 |
1896................ | 25,126 |
Year | Number |
1897................ | 39,532 |
1898................ | 51,150 |
1899................ | 45,778 |
1900................ | 64,722 |
1901................ | 82,250 |
Year | Value |
$54 75 | |
1881................ | 58 44 |
1882................ | 58 53 |
1883................ | 70 59 |
1884................ | 74 64 |
1885................ | 73 70 |
1886................ | 71 27 |
1887................ | 72 15 |
1888................ | 71 82 |
1889................ | 71 89 |
1890................ | 68 84 |
Year | Value |
1891................ | $67 00 |
1892................ | 65 01 |
1893................ | 61 22 |
1894................ | 47 83 |
1895................ | 36 29 |
1896................ | 33 07 |
1897................ | 31 51 |
1898................ | 34 26 |
1899................ | 37 40 |
1900................ | 44 61 |
Census 1900 ........ | 49 07 |
 
Continue to: