This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
Depth of Web. | Width of Flange. | Thickness. | Weight per Foot. | Area of Section. | Perpendicular to Web. | Neutral Axis Coincident With Web. | ||||
Rad. of Gyration. (In.) | Moment of Inertia. | Section Modulus. | Rad. of Gyration. (In.) | |||||||
In. | In. | In. | Lb. | Sq. In. | I. | Q. | R. | F. | Q'. | R'. |
6 | 3 1/2 | 3/8 | 15.6 | 4.59 | 25.32 | 8.44 | 2.35 | 9.11 | 2.75 | 1.41 |
6 1/16 | 3 9/16 | 7/16 | 18.3 | 5.39 | 29.80 | 9.83 | 2.35 | 10.95 | 3.27 | 1.43 |
6 1/8 | 3 5/8 | ft | 21.0 | 6.19 | 34.36 | 11.22 | 2.36 | 12.87 | 3.81 | 1.44 |
6 | 3 1/2 | ft | 22.7 | 6.68 | 34.64 | 11.55 | 2.28 | 12.59 | 3.91 | 1.37 |
6 1/16 | 3 9/16 | 1 | 25.4 | 7.46 | 38.86 | 12.82 | 2.28 | 14.42 | 4.43 | 1.39 |
4 | 3 5/8 | 11/16 | 28.0 | 8.25 | 43.18 | 14.10 | 2.29 | 16.34 | 4.98 | 1.41 |
6 | 3 1/2 | 3/4 | 29.3 | 8.63 | 42.12 | 14.04 | 2.21 | 15.44 | 4.94 | 1.34 |
6 1/16 | 3 9/16 | 13/16 | 32.0 | 9.40 | 46.13 | 15.22 | 2.22 | 17.27 | 5.47 | 1.36 |
3 5/8 | 7 | 34.6 | 10.17 | 50.22 | 16.40 | 2.22 | 19.18 | 6.02 | 1.37 | |
5 | 3 1/4 | ft | 11.6 | 3.40 | 13.36 | 5.34 | 1.98 | 6.18 | 2.00 | 1.35 |
5 1/16 | 3 5/16 | 13.9 | 4.10 | 16.18 | 6.39 | 1.99 | 7.65 | 2.45 | 1.37 | |
5 1/8 | 3 3/8 | 7/16 | 16.4 | 4.81 | 19.07 | 7.44 | 1.99 | 9.20 | 2.92 | 1.38 |
5 | 3 1/4 | 1/2 | 17.8 | 5.25 | 19.19 | 7.68 | 1.91 | 9.05 | 3.02 | 1.31 |
5 1/16 | 3ft | 9/16 | 20.2 | 5.94 | 21.83 | 8.62 | 1.91 | 10.51 | 3.47 | 1.33 |
5 1/8 | 3 3/8 | 5/8 | 22.6 | 6.64 | 24.53 | 9.57 | 1.92 | 12.06 | 3.94 | 1.35 |
5 | 3 1/4 | 11/16 | 23.7 | 6.96 | 23.68 | 9.47 | 1.84 | 11.37 | 3.91 | 1.28 |
5 1/16 | 3ft | 3/4 | 26.0 | 7.64 | 26.16 | 10.34 | 1.85 | 12.83 | 4.37 | 1.30 |
5 1/8 | 3 3/8 | 13/16 | 28.3 | 8.33 | 29.31 | 11.44 | 1.88 | 14.36 | 4.84 | 1.31 |
4 | 3ft | 1/4 | 8.2 | 2.41 | 6.28 | 3.14 | 1.62 | 4.23 | 1.44 | 1.33 |
4 1/16 | 3 1/8 | 5/16 | 10.3 | 3.03 | 7.94 | 3.91 | 1.62 | 5.46 | 1.84 | 1.34 |
4 1/8 | 3 3/16 | 3/8 | 12.4 | 3.66 | 9.63 | 4.67 | 1.62 | 6.77 | 2.26 | 1.36 |
4 | 3 1/16 | 7/16 | 13.8 | 4.05 | 9.66 | 4.83 | 1.55 | 6.73 | 2.37 | 1.29 |
4 1/16 | 3 1/8 | ft | 15.8 | 4.66 | 11.18 | 5.50 | 1.55 | 7.96 | 2.77 | 1.31 |
4 1/8 | 3 3/16 | 9 | 17.9 | 5.27 | 12.74 | 6.18 | 1.55 | 9.26 | 3.19 | 1.33 |
 
Continue to: