This section is from the book "The Building Trades Pocketbook", by International Correspondence Schools. Also available from Amazon: Building Trades Pocketbook: a Handy Manual of reference on Building Construction.
Depth of Beam. | Weight per Foot. | An | Thickness of Web. | Width of Flange. | Moment Of Inertia. Neutral Axis square to Web at Center | Neutral Axis as Before | Neutral Axis as Before Inches. | Moment of Inertia. Neutral Axis Coincident With Center Line of Web. | Radius of Gyration. Neutral Axis as Before Inches |
In. | Lb | Sq. In. | In. | In. | I. | Q | R. | T. | R'. |
20 | 90 | 26.4 | .78 | 6.75 | 1506.10 | 150.60 | 7.55 | 42.30 | 1.27 |
20 | 80 | 23.5 | .69 | 6.88 | 1345.10 | 134.50 | 7.55 | 33.20 | 1.19 |
20 | 75 | 22.1 | .66 | 6.16 | 1216.90 | 124.70 | 7.53 | 28.20 | 1.13 |
20 | 65 | 19.1 | .50 | 6.00 | 1148.60 | 114.90 | 7.76 | 25.50 | 1.16 |
15 | 75 | 22.1 | .81 | 6.29 | 720.40 | 96.00 | 5.72 | 34.60 | 1.25 |
15 | 66| | 19.7 | .65 | 6.13 | 676.30 | 90.10 | 5.87 | 31.70 | 1.27 |
15 | 60 | 17.6 | .52 | 6.00 | 637.70 | 85.00 | 6.02 | 29.20 | 1.29 |
15 | 50 | 11.7 | .45 | 5.75 | 629.70 | 70.60 | 6.00 | 21.00 | 1.20 |
15 | 12 | 12.4 | .40 | 5.50 | 429.60 | 57.80 | 6.90 | 14.00 | 1.08 |
12 | 55 | 16.1 | .63 | 6.00 | 358.10 | 69.70 | 4.72 | 25.20 | 1.25 |
12 | 40 | 11.8 | .39 | 5.50 | 281.30 | 46.90 | 4.90 | 16.80 | 1.20 |
12 | 311 | 9.3 | .35 | 6.18 | 220.50 | 36.70 | 4.88 | 10.30 | 1.04 |
10 | 40 | l1.8 | .58 | 5.21 | 178.50 | 35.70 | 3.89 | 13.50 | 1.07 |
10 | 33 | 9.7 | .37 | 5.00 | 161.30 | 32.30 | 4.08 | 11.80 | 1.10 |
10 | 30 | 8.8 | .45 | 4.89 | 134.50 | 26.90 | 8,90 | 8.10 | 0.96 |
10 | 25 | 7.3 | .31 | 4.75 | 122.50 | 24.50 | 4.06 | 7.30 | 0.99 |
9 | 27 | 7.9 | .31 | 4.76 | 110.60 | 24.60 | 3.72 | 9.10 | 1.07 |
9 | 23 1/3 | 6.9 | .35 | 168 | 89.00 | 19.80 | 3.60 | 5.90 | 0.98 |
9 | 21 | 6.2 | .27 | 4.50 | 84.30 | 18.70 | 3.70 | 5.56 | 0.96 |
8 | 7.9 | .48 | 4.66 | 77.60 | 19.40 | 3.14 | 6.91 | 0.93 | |
8 | 22 | 6.4 | .29 | 4.38 | 69.70 | 17.40 | 3.30 | 6.02 | 0.97 |
8 | 18 | 5.2 | .25 | 4.13 | 56.80 | 14.20 | 3.30 | 3.95 | 0.87 |
7 | 20 | 5.7 | .28 | 4.09 | 47.60 | 13.60 | 2.89 | 4.86 | 0.92 |
7 | 15 | 4.4 | .23 | 3.88 | 37.10 | 10.60 | 2.89 | 3.12 | 0.84 |
6 | 15 | 4.3 | .25 | 3.52 | 26.40 | 8.81 | 2.47 | 2.74 | 0.79 |
6 | 12 | 8.6 | .22 | 3.38 | 21.70 | 7.25 | 2.06 | 1.91 | 0.73 |
5 | 13 | 8.8 | .26 | 3.13 | 16.70 | 6.28 | 2.06 | 1.98 | 0.72 |
5 | 9 3/4 | 2.9 | .21 | 8.00 | 12.10 | 4.87 | 2.06 | 1.29 | 0.67 |
4 | 10 | 2.9 | .39 | 2.69 | 6.84 | 3.42 | 1.53 | 0.89 | 0.55 |
4 | 7 1/2 | 2.2 | .20 | 2.50 | 5.86 | 2.93 | 1.68 | 0.70 | 0.66 |
4 | 6 | 1.8 | .18 | 2.19 | 4.59 | 2.30 | 1.61 | 0.38 | 0.47 |
 
Continue to: