This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
Proclaimed by the Secretary of the Treasury, Jan. 1, 1886.
Country. | Monetary Unit. | Standard. | Value in U. S. Money. | Standard Coin. |
Argentine Republic...... | Peso ................... | . 96,5.. | .1-20, 1-10,1-5, 1-2, and 1 peso, 1/2 ar- ...............[gentine and argentine. | |
Austria ............... | Florin ................. | Silver .......... | 37,1.. | |
Belgium .............. | Franc.................. | Gold and silver.... | 19,3.. | .5, 10, and 20 francs........ |
Bolivia ............... | Boliviano .............. | Silver .......... | 75,1.. | Boliviano .......................... |
Brazil ............... | .Milreis of 1000 reis...... | Gold ........... | 54,6.. | .................................... |
British Poss. in N. A..... | Dollar .................. | Gold............ | $1.00.. | ................................... |
Chili ................. | Peso................... | Gold and silver... | 91,2. | .Condor, doubloon, and escudo ........... |
Cuba ................. | Peso................... | .Gold and silver... | .93,2. | 1-16, 1/8, 1/4, 1/2, and 1 doubloon... |
Denmark ............. | Crown .................. | Gold...... | 26,8... | 10 and 20 crowns ..................... |
Ecuador .............. | Peso................... | Silver ........... | 75,1.. | Peso ............................... |
Egypt ................. | Piaster ................. | Gold ........... | 04,9.. | 5, 10, 25, 50, and 100 piasters... |
France ................ | Franc .................. | Gold and silver... | . 19,3.. | 5, 10, and 20 francs........ |
German Empire ........ | Mark ................... | Gold...... | .23,8. | 5,10, and 20 marks..................... |
Great Britain .......... | Pound sterling ........... | Gold...... | 4.86,6 1/2 | 1/2 sovereign and sovereign.... |
Greece ............... | Drachma ............... | Gold and silver... | ..19,3. | 5, 10, 20, 50, and 100 drachmas.......... |
Hayti......... | Gourde ................. | .Gold and silver. | 96,5. | 1,2,5, and 10 gourdes .................. |
India ................. | Rupee of 16 annas ........ | Silver .......... | 35,7. | .................................... |
Italy ................. | Lira .................. | Gold and silver... | ..19,3. | 5, 10,20,50, and 100 lire...... |
Japan ................. | Yen ................... | Gold and silver... | 81,0. | 1, 2, 5,10, and 20 yen, gold, and sil- .......................[veryen. |
Liberia ................ | Dollar ................. | Gold...... | 1.00... | |
Mexico ............... | Dollar ................. | Silver .......... | 81,6... | Peso or dollar, 5, 10, and 25, and ...................[50 centavo. |
Netherlands ........... | Florin ................. | Gold and silver... | ..40,2. | |
Norway .............. | Crown ................. | Gold...... | 26,8.. | 10 and 20 crowns .................... |
Peru ................. | Sol .................... | Silver .......... | 75,1.. | Sol................. |
Portugal ............... | .Milreis of 1000 reis....... | Gold...... | 1.08... | 2,5, and 10 milreis .................... |
Russia ................ | .Rouble of 100 copecks.... | Silver .......... | . 60,1.. | 1/4, 1/2, and 1 rouble .................. |
Spain ................ | .Peseta of 100 centimes.... | Gold and silver.... | ..19,3. | 5, 10, 20. 50, and 100 pesetas.... |
Sweden ............... | Crown ................. | Gold...... | ..26,8. | 10 and 20 crowns ..................... |
Switzerland ........... | Franc ................. | Gold and silver.... | ..19,3. | 5, 10, and 20 francs........ |
Tripoli ................ | .Mahbubof 20piasters..... | Silver..... | 67,7. | ................................... |
Turkey ............... | Piaster ................. | Gold...... | 04,4.. | 25, 50, 100, 250, and 500 piasters......... |
United States of Col..... | Peso ................... | Silver...... | 75,1.. | Peso ............................... |
Venezuela ............ | Bolivar ................. | Gold and silver.... | ..19,3. | 5, 10, 20, 50, and 100 bolivar.... |
 
Continue to: