This section is from the book "Hill's Manual Of Social And Business Forms: A Guide To Correct Writing", by Thos. E. Hill. Also available from Amazon: Hill's Manual Of Social And Business Forms: The How-To-Do-Everything Book Of Victorian America.
From reports by the Director of the United States mint. Corrected to the latest date.
Statistics showing where our gold and silver come from.
Deposit of domestic productions of gold at the U. S. Mints from 1793 to June 30, 1886.
State. | Amount. |
California........ | 8740,061,407.17 |
Montana......... | 57,942,047.01 |
Colorado... | 50,087,096.25 |
Idaho............ | 28,242,403.89 |
Dakota.......... | 25,912,794.26 |
Nevada.......... | 23,402,999.35 |
Oregon.......... | 18,747,932.24 |
North Carolina... | 11,068,347.20 |
Georgia.... | 8,415,475.79 |
Arizona......... | 4.005,061.03 |
New Mexico..... | 2,434,412.84 |
Virginia......... | 1,715,578.01 |
South Carolina... | 1,599,890.33 |
Utha........... | 783,343.95 |
Wyoming....... | 753,768.86 |
Washington Ter.. | 398,181.95 |
Alaska.... | 263,664.17 |
Alabama......... | 226,974.58 |
Tennessee........ | 87,665.93 |
Vermont......... | 85,598.21 |
Michigan........ | 23,029.71 |
New Hampshire... | 11,020.55 |
Maine........... | 5,638.57 |
Maryland........ | 4,848.57 |
Taxas........... | 2,147.40 |
Pennsylvania..... | 1,138.34 |
Nebraska........ | 651.63 |
Indiana......... | 40.13 |
Other sources, or not reported.. | 37,169,366.65 |
Refined bullion, | 288.183,599.24 |
Deposits of domestic productions of silver at the U. S. Mints from 1793 to June 30, '86.
State. | Amount. |
Nevada........... | 892,818,836.47 |
Colorado.......... | 23,910,646.24 |
Utah.............. | 18,973,228.37 |
Montana........... | 13,588,327.90 |
Arizona............ | 13,515,770.65 |
New Mexico........ | 5,555,100.10 |
California.......... | 3,925,546.95 |
Michigan.......... | 3,629,325.39 |
Idaho.............. | 1,397,222.91 |
Dakota............ | 552,639.59 |
Oregon............ | 60,386.59 |
North Carolina...... | 49,179.87 |
Wyoming.......... | 12,126.16 |
Georgia........... | 3,461.54 |
Texas............ | 2,739.03 |
Pennsylvania...... | 2,588.47 |
Alaska............ | 2,195.01 |
Washington Ter..... | 1.772.97 |
South Carolina...... | 1,244.70 |
Massachusetts...... | 917.56 |
Virginia........... | 222.29 |
Alabama.......... | 64.02 |
Vermont.......... | 49.94 |
Maine............ | 22.00 |
Tennessee......... | 10.15 |
Nebraska.......... | 6.18 |
Maryland......... | 3.24 |
Add refined bullion............. | 165,984,502.64 |
Other sources, or not reported...... | 41,793,414.43 |
In the United States July 1, 1886. according to the report of the Director of the Mint, was
Gold..... | 8548,320,031 |
Silver..... | 308,784,223 |
Total........... | 8857,104,254 |
In circulation in the United States July 1, 1886, was as follows:
Paper money...8912,543,922
Amount of paper in excess of specie in the U. S. $19,516,619
Of precious metals from surface and mines of the earth, from the earliest period to the close of 1879, is estimated to be as follows-.
Gold... | 814,068,375,000 |
Silver... | 11,315,000,000 |
Total...... | $25,383,375,000 |
Estimated total yield of gold in all countries, from 1493 to 1875.
United States.......... | 995,126,015 |
Australasia........... | 889,963,800 |
New Granada......... | 596,501,675 |
Brazil................ | 509,347,107 |
Russia............... | 507,749,653 |
Africa............... | 359,325,340 |
Austria-Hungary........ | 226,248,247 |
Bolivia.............. | 144,398,100 |
Mexico.............. | 130,174,396 |
Chili................ | 129,467,140 |
Various countries...... | 74,458,340 |
Peru............... | 80,327,582 |
Total............... | 4,643,087,395 |
Estimated total yield of silver, in all countries, from 1493 to 1875.
Mexico............ | 82,600,280,659 |
Bolivia............ | 1,286,999,947 |
Peru.............. | 1,065,357,084 |
Austria-Hungary.... | 264,961,603 |
Other European countries......... | 251,888,604 |
United States........ | 179,874,123 |
Chili............... | 89,024,298 |
Russia.............. | 82,880,291 |
Various countries..... | 68,244,000 |
Germany............ | 269,731,339 |
Total................ | 6,159,241,948 |
Total Gold and Silver from 1493 to 1875.
Mexico............ | 2,730,455,055 |
Bolivia............ | 1,431,398,047 |
United States........ | 1,175,000,138 |
Peru.............. | 1,145,684,666 |
Australasia......... | 889,963,800 |
New Granada....... | 596,501,675 |
Russia............ | 590,629,944 |
Brazil............ | 509,347,107 |
Austria-Hungary.... | 491,209,850 |
Africa............ | 359,325,340 |
Germany.......... | 269,731,339 |
Other European countries.......... | 251,888,604 |
Chili............... | 218,491,438 |
Various countries.... | 142,702,340 |
Total.......... | 810,802,329,343 |
 
Continue to: