This section is from the book "The Tinman's Manual And Builder's And Mechanic's Handbook", by Isaac Ridler Butt. Also available from Amazon: The Tinman's Manual And Builder's And Mechanic's Handbook.
Size. | Weight... | Size. | Weight. |
Square | Pounds. | Inches Square. | Pounds. |
½ | .78 | 4 7/8 | 74.26 |
5/8 | 1.22 | 5 | 78.12 |
¾ | 1.75 | 5 1/8 | 82.08 |
7/8 | 2.39 | 5¼ | 86.13 |
1 | 3.12 | 5 3/8 | 90.28 |
1 1/8 | 3.95 | 5½ | 94.53 |
1¼ | 4.88 | 5 5/8 | 98.87 |
1 3/8 | 5.90 | 5¾ | 103.32 |
1½ | 7.03 | 5 7/8 | 107.86 |
1 5/8 | 8.25 | 6 | 112.50 |
1¾ | 9.57 | 6¼ | 122.08 |
1 7/8 | 10.98 | 6½ | 132.03 |
2 | 12.50 | 6¾ | 142.38 |
2 1/8 | 14.11 | 7 | 153 12 |
2¼ | 15.81 | 7¼ | 164.25 |
2 3/8 | 17.62 | 7½ | 175.78 |
2½ | 19.53 | 7¾ | 187.68 |
2 5/8 | 21.53 | 8 | 200. |
2¾ | 23.63 | 8¼ | 212.56 |
2 7/8 | 25.83 | 8½ | 225.78 |
3 | 28.12 | 8¾ | 239.25 |
3 1/8 | 30.51 | 9 | 253.12 |
3¼ | 33. | 9¼ | 267.38 |
3 3/8 | 35.59 | 9½ | 282. |
3½ | 38.28 | 9¾ | 297.7 |
3 5/8 | 41.06 | 10 | 312.50 |
3¾ | 43.94 | 10¼ | 328.32 |
3 7/8 | 46.92 | 10½ | 344.53 |
4 | 50. | 10¾ | 361.13 |
4 1/8 | 53.14 | 11 | 378.12 |
4¼ | 56.44 | 11¼ | 395.50 |
4 3/8 | 59.81 | 11½ | 413.28 |
4½ | 63.28 | 11¾ | 431.44 |
4 5/8 | 66.84 | 12 | 450. |
4¾ | 70.50 |
ROUND. | |||
Size. | Weight. | | Size. | Weight |
Inches Diam. | Founds. | Inches Diam. | Pounds. |
½ | .61 | 4 7/8 | 58.32 |
5/8 | .95 | 5 | 61.35 |
¾ | 1.38 | 5 1/8 | 64.46 |
7/8 | 1.87 | 5¼ | 67.64 |
1 | 2.45 | 5 3/8 | 70.09 |
1 1/8 | 3.10 | 5½ | 74.24 |
1¼ | 3.83 | 5 5/8 | 77.65 |
1 3/8 | 4.64 | 5¾ | 81.14 |
1½ | 5.52 | 5 7/8 | 84.71 |
1 5/8 | 6.48 | 6 | 88.35 |
1¾ | 7.51 | 6¼ | 95.87 |
1 7/8 | 8.62 | 6½ | 103.69 |
2 | 9.81 | 6¾ | 111.82 |
2 1/8 | 11.08 | 7 | 120.26 |
2¼ | 12.42 | 7¼ | 129. |
2 3/8 | 13.84 | 7½ | 138.05 |
2½ | 15.33 | 7¾ | 147.41 |
2 5/8 | 16.91 | 8 | 157.08 |
2¾ | 18.56 | 8¼ | 167.05 |
2 7/8 | 20.28 | 8½ | 177.10 |
3 | 22.08 | 8¾ | 187.91 |
3 1/8 | 23.96 | 9 | 198.79 |
3¼ | 25.92 | 9¼ | 210. |
3 3/8 | 27.95 | 9½ | 221.50 |
3½ | 30.06 | 9¾ | 233.31 |
3 5/8 | 32.25 | 10 | 245.43 |
3¾ | 34.51 | 10¼ | 257.86 |
3 7/8 | 36.85 | 10½ | 270.59 |
4 | 39.27 | 10¾ | 283.63 |
4 1/8 | 41.76 | 11 | 296.97 |
4¼ | 44.27 | 11¼ | 310.63 |
4 3/8 | 46.97 | 11½ | 324.59 |
4½ | 49.70 | 11¾ | 338.85 |
4 5/8 | 52.50 | 12 | 353.43 |
4¾ | 55.37 |
 
Continue to: