This section is from the book "Wrinkles And Recipes, Compiled From The Scientific American", by Park Benjamin. Also available from Amazon: Wrinkles and Recipes, Compiled From The Scientific American.
Table showing the number of units of heat required to raise the temperature of one found of a substance one degree Fahrenheit.
Air................... | 0.23740 |
Alcohol (liquid)........ | 0.61500 |
" (vapor)................. | 0.45340 |
Ammonia ......................... | 0.21430 |
Ammonia (vapor)...... | 0.50830 |
Anthracite coal................. | 0.20100 |
Antimony......................... | 0.05077 |
Aragonite......................... | 0.20850 |
Arsenic............................. | 0.08140 |
Benzine........................... | 0.45000 |
Bismuth (solid)........ | 0.03084 |
(liquid)....... | 0.03630 |
Bituminous coal............... | 0.20085 |
Boron............................... | 0.25000 |
Brass................................ | 0.09391 |
Bromine (liquid)...... | 0.10700 |
" (gas)......... | 0.05550 |
Cadmium............. | 0.05669 |
Carbonic acid......... | 0.21630 |
" oxide................ | 0.24500 |
Chalk | 0.21485 |
Charcoal.............. | 0.24150 |
Chloride of barium........... | 0.89570 |
" " calcium. ... | 0.16420 |
"lead........ | 0.06641 |
" " magnesium | 0.19460 |
" " manganese. | 0.14250 |
Chloride of strontium.. | 0.11990 |
" Zinc.............. | 013618 |
Chlorine (gas)........ | 0.12100 |
Chromium........................ | 0.12000 |
Cobalt............... | 0.10730 |
Copper............................. | .. 0.09515 |
Corrosive sublimate... | . 0.06889 |
Corundum...................... | . 0.19762 |
Diamond............ | .. 0.14687 |
Ether (liquid)........ | . 0.50342 |
" (vapor)........ | .. 0.48100 |
Fusel Oil........................ | 0.56400 |
Galena............................. | . 0.05086 |
Glass.............................. | .. 0.19768 |
Glucinum......................... | . 0.23080 |
Gold................. | . 0.03244 |
Graphite.......................... | . 0.20083 |
Hydrochloric acid. ... | . 0.18450 |
Hydrogen.................... | . 3.40900 |
Ice................................ | . 0.47400 |
Iceland spar..................... | . 0.20858 |
Indium.............. | .. 0.05700 |
Iodide of mercury............ | . 0.04197 |
" " potassium.......... | . 0.08191 |
" silver................ | .. 0.06159 |
Iodine (solid).................. | . 0.05412 |
(liquid)........ | . 0.10822 |
Iridium........................... | 0.03259 |
Iron.................................. | . 0.11380 |
Iron pyrites........... | . 0.13001 |
Lead (solid).......... | .. 0.03065 |
" (liquid)......... | . 0.04020 |
Lithium............. | . 0.94080 |
Magnesium......... | .. 0.24990 |
Mamgamese.................... | . 0.12170 |
Marble............. | . 0.20989 |
Mercury (liquid).............. | . 0.03332 |
Mercury(solid) | 0.03192 |
Molybdenum.......... | 0.07218 |
Nickel................................. | 0.11080 |
Niobium............................ | 0.06820 |
Nitrate of sodium.............. | 0.27821 |
" " silver....... | 0.14352 |
Nitre................................... | 0.23875 |
Nitric oxide........... | 0.23150 |
Nitrogen.............. | 0.24380 |
Nitrous oxide...................... | 0.22380 |
Oil of turpentine (liq'd) | 0.46727 |
" " " (vapor). | 0.50010 |
Olefiant gas........... | 0.40400 |
Olive oil............... | 0.31000 |
Osmium............... | 0.03113 |
Oxygen............... | 0.21750 |
Palladium............. | 0.05928 |
Petrolium............................ | 0.46840 |
Phosphorus......................... | 0.18870 |
Platinum............................. | 0.03243 |
Potassium............. | 0.16956 |
Rhodium.............. | 0.05803 |
Ruthenium.......................... | 0.06110 |
Salt................... | 0.17295 |
Sapphire.............. | 0.21737 |
Selenium........... | .. 0.07440 |
Silica............................... | .. 0.19132 |
Silicon............................. | .. 0.17740 |
Silver............................... | .. 0.05701 |
Sodium............................ | .. 0.29340 |
Steam.............. | .. 0.48050 |
Steel.............. | .. 0.11750 |
Sulphide of carbon | .. 0.15700 |
" zinc..... | .. 0.12813 |
Sulphur (native) | .. 0.17760 |
" (purified)... | .. 0.20259 |
" (liquid)..... | .. 0.23400 |
Sulphuric acid................. | .. 0.34300 |
Tantalum........................ | .. 0.04840 |
Tellurium........................ | .. 0.04737 |
Thallium............ | .. 0.03355 |
Thorinum......................... | .. 0.05800 |
Tin (solid).......... | ... 0.05623 |
" (liquid)......... | .. 0.06370 |
Tungsten.......... | .. 0.03342 |
Uranium......................... | .. 0.06190 |
Vanadium....................... | .. 0.08140 |
Water.............................. | 1.00000 |
Wood-spirit..................... | 0.64500 |
Zinc................................. | 0.09555 |
 
Continue to: