This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Metal or Alloy. | (a) Per 1° C. | (a) Per 1° F. |
Platinum Silver (1 pt. Platinum to 2 pts. Silver), hard or annealed......................... | 0.031 | 0.017 |
German Silver, hard or annealed ................. | 0.044 | 0.024 |
Mercury................ | 0.072 | 0.040 |
Bismuth pressed................. | 0.354 | 0.197 |
Gold, annealed............... | 0.365 | 0.203 |
Zinc, pressed.............. | 0.365 | 0.203 |
Tin, " .............. | 0.365 | 0.203 |
Silver, annealed................ | 0.377 | 0.209 |
Lead, pressed............. | 0.387 | 0.215 |
Copper, annealed........ | 0.428 | 0.238 |
Iron (about).................. | 0.5 | 0.278 |
- Practical Engineer's Electrical Pocket-Book and Diary.
 
Continue to: