This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Revised and Corrected by the Bureau of
Countries. | Area and Population. | ||
Area. | Population. | Population per Square Mile. | |
Sq. Miles. | |||
1,135,840 | 4,794,000 | 4.22 | |
Australasia: Commonwealth | 2,972,573 | 3,772,000 | 1.27 |
New Zealand | 104,751 | 788,000 | 7.52 |
Austria - Hungary | 241,333 | 45,405,000 | 188.14 |
Austria | 2a 115,903 | 2a 26,151,000 | 225.63 |
Hungary | 2a 125,430 | 2a 19,254,000 | 153.51 |
Belgium | 11,373 | 6,694,000 | 588.59 |
Bolivia | 703,604 | 1,816,000 | 2.58 |
Brazil | 3,219,000 | 14,334,000 | 4.45 |
British colonies, n.e.s. | 951,333 | 14,434,000 | 15.17 |
Bulgaria | 38,080 | 3,744,000 | 98.33 |
Canada | 3,048,710 | 5,457,000 | 1.79 |
Central America : Costa Rica | 23,000 | 313,000 | 13.61 |
Guatemela | 46,774 | 1,647,000 | 35.21 |
Honduras | 46,250 | 775,000 | 16.76 |
Nicaragua-................... | 49,200 | 19 500,000 | 10.16 |
San Salvador | 7,225 | 1,007,000 | 139.38 |
Chile......................................... | 279,901 | 3,051,000 | 10.90 |
China | 1,532,420 | 407,253,000 | 265.76 |
Colombia | 504,773 | 9 4,000,000 | 7.92 |
Cuba | 43,000 | 1,573,000 | 36.58 |
Denmark | 15,360 | 2,465.000 | 160.48 |
Ecuador | 116,000 | 1,204,000 | 10.38 |
Egypt........................................ | 383,900 | 9,734,000 | 25.36 |
Finland | 144,255 | 2,744,000 | 19.02 |
France | 207,054 | 38,962,000 | 188.17 |
Algeria | 184,474 | 4,739,000 | 25.69 |
Tunis.................................... | 51,000 | 1,900,000 | 37.25 |
French colonies, n.e.s. | 3,375,602 | 26,427,000 | 7.83 |
French East Indies 6 | 461,196 | 18,346,000 | 39.78 |
German Empire | 208,830 | 58,549,000 | 280.36 |
German colonies | 1,025,829 | 13,543,000 | 13.20 |
Greece | 25,014 | 2,434,000 | 97.31 |
Haiti | 10,204 | 1,294,000 | 126.81 |
India British 7 | 1,766,642 | 294,361,000 | 166.62 |
Italy........................................ | 110,646 | 32,475,000 | 293.50 |
Japan | 147,655 | 45,862,000 | 310.60 |
Formosa | 13,458 | 2,706,000 | 201.07 |
Korea | 84,400 | 9 12,000,000 | 142.18 |
Mexico | 767,060 | 13,545,000 | 17.65 |
Netherlands | 12,563 | 5,347,000 | 425.61 |
Dutch East Indies | 736,400 | 35,736,000 | 48.53 |
Norway | 124,130 | 2,263,000 | 18.23 |
Paraguay | 97,722 | 636,000 | 6.51 |
Persia | 628,000 | 9 9,500,000 | 15.13 |
Peru | 713,859 | 4,610,000 | 6.46 |
Portugal | 36,038 | 5,429,000 | 150.65 |
Roumania | 50,700 | 5,913,000 | 116.63 |
Russia | 8,660,395 | 141,000,000 | 16.28 |
Santo Domingo | 18,045 | 610,000 | 33.80 |
Servia | 18,630 | 2,536,000 | 136.12 |
Siam | 236,000 | 5,000,000 | 21.19 |
Spain | 194,783 | 18,618,000 | 95.58 |
172,876 | 5,199,000 | 30.07 | |
Switzerland | 15,976 | 3,356,000 | 210.07 |
Turkey | 1,115,046 | 24,932,000 | 22.36 |
United Kingdom | 121,371 | 41,961,000 | 345.73 |
United States................................. | 8a 3,025,600 | 80,372,000 | 26.56 |
Philiphine Islands | 115,000 | 7,590,000 | 66.00 |
Uruguay | 72,210 | 959,000 | 13.28 |
Venezuela | 593,940 | 2,445,000 | 4.12 |
Total.................................. | 41,414,336 | 1,508,659,000 | |
1 Exclusive of intercolonial commerce, but including gold and silver. 2 Including gold 8 French Africa. 6 Includes French possessions in India and French Indo-China, viz., the feudatory States. 8 Included under Sweden. 8a Exclusive of Alaska and Hawaii.
Of The World, Their Total Foreign Commerce, And The United States.
Statistics, Department of Commerce and Labor.
Foreign Commerce. | Commerce with the United States. | ||||
Year. | Exports. | Excess of Exports (+) or Imports (-). | Exports from United States to. | Imports into United States from. | |
Dollars. | Dollars. | Dollars. | Dollars. | Dollars. | |
1902 | 99,433,000 | 173,205,000 | + 73,772,000 | 9,808,529 | 10,396,873 |
1902 | 1 203,644,000 | 1 213,713,000 | + 10,069,000 | 28,101,784 | 2 13,845,001 |
1902 | 255,121,000 | 2 66,403,000 | + 11,282,000 | ||
1902 | 349,228,000 | 388,460,000 | + 39,232,000 | 6,672,580 | 10,093,346 |
1902 | 459,472,000 | 371,620,000 | - 87,852,000 | 43,515,112 | 17,912,084 |
1902 | 5,587,000 | 11,076,000 | + 5,489,000 | 76,926 | 1,731 |
1902 | 113,288,000 | 177,323,000 | + 64,035,000 | 11,155,565 | 71,583,086 |
1902 | 475,370,000 | 280,744,000 | - 194,626,000 | 57,886,757 | 22,875,024 |
1902 | 13,751,000 | 20,011,000 | + 6,260,000 | ||
3 1903 | 224,814,000 | 196,161,000 | - 28,653,000 | 123,472,416 | 54,660,410 |
1902 | 4,415,000 | 5,661,000 | + 1,246,000 | 1,697,043 | 3,291,545 |
1900 | 3,018,000 | 7,134,000 | + 4,116,000 | 1,128,418 | 2,190,145 |
1902 | 1,672,000 | 2,357.000 | + 685,000 | 969,963 | 1,136,220 |
1901 | 2,185,000 | 3,243,000 | + 1,058,000 | 1,364,518 | 2,199,313 |
1902 | 2,624,000 | 3,926,000 | + 1,302,000 | 868,329 | 583,459 |
1902 | 48,336,000 | 67,846,000 | + 19,510,000 | 3,753,222 | 7,155,839 |
1902 | 198,364,000 | 134,720,000 | - 63,644,000 | 22,698,282 | 26,182,113 |
1898 | 10,695,000 | 18,487.000 | + 7,792,000 | 2,923,404 | 3,140,043 |
31903 | 58,826,000 | 77,849,000 | + 19,023,000 | 21,769,572 | 62,341,942 |
1902 | 116,726,000 | 85,730,000 | - 30,996,000 | 14,812,900 | 68,494 |
1902 | 7,029,000 | 8,811,000 | + 1,782,000 | 1,347,850 | 1,823,166 |
1902 | 73,229,000 | 87,081,000 | + 13,852,000 | 667,577 | 10,854,628 |
1902 | 45,191,000 | 39,117,000 | - 6,074,000 | (4) | (4) |
1902 | 848,026,000 | 820,671,000 | - 27,355,000 | 70,497,327 | 87,895,253 |
1902 | 64,228.000 | 60,804,000 | - 3,424,000 | 5 386,758 | 5 461,102 |
1901 | 12,483,000 | 7,551,000 | - 4,932,000 | ||
46,808,000 | 35,806,000 | - 11,002,000 | 2,785,418 | 1,088,493 | |
1902 | 41,964,000 | 40,677,000 | - 1,287,000 | 62,361 | 3,873 |
1902 | 1,340,178,000 | 1,113,313,000 | - 226,865,000 | 174,264,495 | 111,999,904 |
1901 | 8,969,000 | 4,497,000 | - 4,472,000 | 30,949 | 11,702 |
1902 | 26,034,000 | 15,466,000 | - 10,568,000 | 369,919 | 1,229,144 |
1901 | 5,500,000 | 12,760,000 | + 7,260,000 | 1,956,343 | 1,127,641 |
1902-3 | 255,614,000 | 408,396,000 | + 152,782,000 | 4,866,683 | 51,831,665 |
1902 | 342,718,000 | 284,177,000 | - 58,541,000 | 33,135,512 | 33,612,864 |
1902 | 135,322,000 | 127,326,000 | - 7,996,000 | 21,622,603 | 40,597,582 |
1902 | 5,030,000 | 6,881,000 | + 1,851,000 | ||
1902 | 6,744,000 | 4,142,000 | - 2,602,000 | 257,130 | |
31903 | 74,690,000 | 88,200,000 | + 13,510,000 | 42,227,786 | 2 61,802,902 |
1902 | 867,308,000 | 732,975,000 | - 134,333,000 | 74,576,164 | 20,899,588 |
1901 | 86,894,000 | 98,724,000 | + 11,830,000 | 2,210,963 | 15,343,948 |
1902 | 77,779,000 | 45,687,000 | - 32,092,000 | (8) | (8) |
1902 | 2,270,000 | 3,787,000 | + 1,517,000 | 14,815 | 3,890 |
1902 | 23,703,000 | 13,243,000 | - 10,460,000 | ||
1902 | 21,062,000 | 17,938,000 | - 3,124,000 | 2,573,289 | 2,826,493 |
1902 | 60,044,000 | 30,710,000 | - 29,334,000 | 2,915,897 | 3,229,813 |
1902 | 54,686,000 | 72,340,000 | + 18,654,000 | 138,635 | 65 |
1901 | 305,614,000 | 392,215,000 | + 86,601,000 | 7,518,177 | 7,262,757 |
1901 | 2,987,000 | 5,224,000 | + 2,237,000 | 1,700,371 | 3,361,319 |
1902 | 8,650,000 | 13,920,000 | + 5,270,000 | 33,149 | |
1902 | 15,782,000 | 21,103,000 | + 5,321,000 | ||
1902 | 175,487,000 | 161,297,000 | - 14,190,000 | 15,976,788 | 8,787,621 |
1902 | 134,605,000 | 105,154,000 | - 29,451,000 | 9,530,137 | 4,193,307 |
1902 | 217,803,000 | 168,741,000 | - 49,062,000 | 203,357 | 19,864,767 |
1898-99 | 117,134,000 | 59,072,000 | - 58,062,000 | 354,457 | 2,359,830 |
1902 | 2,571,416,000 | 1,379,283,000 | - 1,192,133,000 | 523,773,397 | 180,249,114 |
31903 | 1,025,719,000 | 1,392,231,000 | + 366,512,000 | ||
3 1903 | 32,972,000 | 33,122 000 | + 150,000 | 4,038,909 | 11,372,584 |
1902 | 24,565,000 | 33,656,000 | + 9,091,000 | 1,549,812 | 2,830,069 |
1898 | 8,560,000 | 14,900,000 | + 6,340,000 | 2,736,726 | 6,609,919 |
11,621,366,000 | 10.266,667,000 | - 1,354,699,000 | 1,356,965,925 | 1,003,224,820 | |
and silver. 2a Not included in total. 3 Year ending June 30. 4 Included under Russia. Cochin China, Tonkin, Annam, Cambodia, and Laos. 7 Including area and population of 9 Estimated.
Comparative sizes of the most important Cities of the World according to population.
Expressed in Thousands.

 
Continue to: