This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Distilled Spirits Consumed. | Wines Consumed. | Malt Liquors Consumed. | Total Consumption of Wines and Liquors. | Total Consumption per Capita. | |||||||||||
Domestic.1 | Imported for Consumption. | Total. | Domestic.2 | Imported for Consumption. | Total | Domestic.2 | Imported for Consumption. | Total. | Of Distilled Spirits. | Of wines | Of Malt Liquors. | Of all Liquors and wines | |||
From Fruit. | All Other. | ||||||||||||||
Proof Gallons. | Proof Gallons. | Proof Gallons. | Proof Gallons. | Proof Gallons. | Gallons. Gallons. | Gallons. Gallons. | Gallons. Gallons. | P. Galls. | Galls. | Galls. | Galls. | ||||
1881 | 1,701,206 | 67,426,000 | 1,479,875 | 70,607,081 | 18,931,819 | 5,231,106 | 24,162,925 | 442,947,664 | 1,164,505 | 444,112,169 | 538,882,175 | 1.38 | 0.47 | 8.65 | 10.50 |
1890 | 1,508,130 | 84,760,240 | 1,561,192 | 87,829,562 | 23,896,108 | 5,060,873 | 28,956,981 | 853,075,734 | 2,716,601 | 855,792,335 | 972,578,878 | 1.40 | .46 | 13.67 | 15.53 |
1900 | 1,386,361 | 94,156,023 | 1,705,998 | 97,248,382 | 26,492,491 | 3,935,000 | 30,427,491 | 1,218,183,252 | 3,316,908 | 1,221,500,160 | 1,349,176,033 | 1.27 | .40 | 16.01 | 17.68 |
1903 | 1,214,068 | 113,598,545 | 2,439,535 | 117,252,148 | 32,631,154 | 6,088,201 | 38,719,355 | 1,445,675,414 | 4,204,538 | 1,449,879,952 | 1,605,851,455 | 1.46 | .48 | 18.04 | 19.98 |
1 Since 1886 includes domestic spirits exported and returned. 2 Product less domestic exports.
Key of C.
Key of G.
Key of D.
Key of A.
Key of F.
Key of B Flat.
Religions Of The World. | |
Roman Catholics....................... | 216,000,000 |
Protestants.................................. | 137,000,000 |
Greek, Armenian and Abyssinian Churches. . | 95,000,000 |
Total of Christians | 448,000,000 |
Buddhists and Brahmins | 672,000,000 |
Mohammedans........................ | 200,000,000 |
Jews..................................... | 7,000,000 |
Other creeds........... | 125,000,000 |
Total non-Christians | 1,004,000,000 |
 
Continue to: