This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Payable in the United States (which includes Guam, Hawaii, Porto Rico and Tutuila, Samoa); also for Orders payable in Canada, Cuba, Newfoundland, the United States Postal Agency at Shanghai (China), the Philippine Islands, Barbados, Grenada, Saint Lucia, and St. Vincent.
For Orders for sums not exceeding $2.50, 3 cents.
Over $2.50 and not exceeding .$5.00, 5 cents.
Over $5.00 and not exceeding $10.00, 8 cents.
Over $10.00 and not exceeding $20.00. 10 cents.
Over $20.00 and not exceeding $30.00, 12 cents.
Over $30.00 and not exceeding $40.00, 15 cents.
Over $40.00 and not exceeding $50.00, 18 cents.
Over $50.00 and not exceeding $60.00, 20 cents.
Over $60.00 and not exceeding $75.00, 25 cents.
Over $75.00 and not exceeding $100.00, 30 cents.
The maximum amount for which a single Money Order may be issued is $100. When a larger sum is to be sent additional Orders must be obtained. Any number of Orders may be drawn on any Money Order office; but, if Orders are drawn in excess of $200 on any one day upon an office of the 4th class, notice of the fact by letter (or Form 6037) is to be promptly sent the Department by the issuing Postmaster so that provision may be made for payment.
Of The World. | ||||||
Samples of merchandise. | Total of preceding columns, adding free matter, etc. | Ordinary Packages. | Money orders. | Number of Letter Boxes. | Number of Employees. | |
Number. | Value in Dollars. | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
See Col. 4 | 319,119,054 | 2,130,321 | 2,519 | 6,163 | ||
See Col. 5 | 333,558,972 | 1,099,384 | 2,165,016 | 16,761,631 | 7,878 | 15,492 |
14,449,000 | 836,380,800 | 25,751,600 | 25,833,578 | 237,803,784 | 30,996 | 58,888* |
4,782,544 | 453,433,761 | 3,412,268 | 1,525,197 | 36,898,771 | 8,500 | 7,371 |
1,623 | 1,231,264 | 18,373 | 457 | 921 | ||
See Col. 4 | 554,156,454 | 1,621,646 | 13,640,140 | 86,551,999 | 51,347 | 60,174* |
50,830 | 22,226,790 | 110,371 | 225,243 | 4,207,871 | 2,412 | 1,781* |
58,404 | 58,805,378 | 584,986 | 329,282 | 3,598,348 | 1,130 | 2,175 |
6,736 | 3,844,132 | 63,482 | 162 | 215 | ||
121,360 | 11,893,177 | 10,624 | 64,710 | 2,076,036 | 1,111 | 767 |
293,720 | 83,761,851 | 2,685,320 | 2,616,660 | 17,938,179 | 10,531 | 7,011 |
8,139 | 1,329,444 | 112 | 132 | |||
110,000 | 25,150,000 | 200,500 | 503,500 | 12,584,000 | 1,317 | 1,590 |
51,024,069 | 2,113,656,692 | 44,638,979 | 43,473,736 | 304,135,418 | 68,156 | 81,659* |
46,997,370 | 3,781,632,920 | 183,994,828 | 159,117,020 | 2,390,185,643 | 126,481 | 241,967* |
See Col. 5 | 4,053,600,000 | 87,014,292 | 104,201,954 | 357,210,065 | 58,873 | 183,595* |
2,170,864 | 290,196,722 | 9,316,406 | 15,857,701 | 157,812,182 | 11,237 | 22,582* |
10,021,951 | 747,040,295 | 9,243,969 | 15,295,051 | 200,800,478 | 23,760 | 30,925* |
2,781,546 | 882,765,664 | 9,519,910 | 9,203,258 | 47,752,424 | 51,058 | 57,965* |
664,662 | 120,887,017 | 251,556 | 920,824 | 41,811,849 | 1,142 | 10,477 |
1,802,204 | 311,406,621 | 4,537,142 | 4,159,398 | 24,616,865 | 4,583 | 8,364 |
164,400 | 43,830,800 | 334,500 | 289,722 | 6,050,873 | 4,070 | 3,673 |
697,515 | 60,208,773 | 253,806 | 296,410 | 4,082,509 | 6,097 | 6,525* |
369,845 | 43,643,104 | 133,514 | 860,694 | 5,951,183 | 4,903 | 6,886* |
3,510,005 | 591,932,272 | 2,495,802 | 16,916,041 | 377,446,238 | 21,065 | 57,962* |
915,180 | 350,692,763 | 8,979 | 5,293 | |||
623,510 | 132,704,875 | 983,668 | 3,078,112 | 24,764,948 | 5,648 | 8,246 |
385,545 | 198,682,821 | 18,045,172 | 6,472,827 | 133,719,746 | 10,349 | 12,324 |
84,798,683 | 8,002,652,596 | 40,474,327 | 325,925,666 | 129,335 | 239,652 | |
32,116 | 18,801,025 | 9,800 | 38,174 | 4,204,775 | 1,016 | 1,582 |
post office and telegraph officials.
Foreign postal matter sent out. | Number of letters. | Number of post cards. | Printed matter. 5 | Commercial papers. 6 | Samples of merchandise. 7 | Total, including free matter. 8 | Money orders. | |||
Postage prepaid. 1 | Not prepaid. 2 | Single 3 | With reply paid. 4 | Number 9 | Value in dollars. 10 | |||||
Argentine Republic .... | 4,686,577 | See col. 1 | 171,025 | See col. 3 | 2,282,204 | See col. 5 | See col. 5 | 7,144,691 | 89,161 | |
Australasia | 15,502,463 | See col. 1 | See col. 1 | See col. 1 | 14,976,730 | 4,214,096 | See col. 6 | 35,106,910 | 365,831 | 5,111,983 |
Austria | 124,528,390 | 1,401,490 | 53,982,640 | 868,110 | 39,091,530 | 310,240 | 6,537,460 | 229,262,820 | 3,576,703 | 50,816,968 |
Belgium | 25,430,678 | 196,703 | 8,843,185 | 50,479 | 22,204,728 | 290,290 | 1,488,422 | 58,595,551 | 502,297 | 5,322,398 |
Bolivia | 154,208 | 1,140 | 7,487 | 91 | 60,591 | 1,690 | 366 | 228,498 | ||
Bulgaria | 909,972 | 62,272 | 522,438 | 3,184 | 405,466 | 5,074 | 32,842 | 1,990,302 | 68,851 | 2,181,104 |
Chili................. | 1,584,259 | 22,251 | 39,629 | 305 | 1,705,864 | 240 | 5,675 | 3,454,317 | 4,556 | 32,134 |
Costa Rica............ | 109,040 | 11,381 | 118,870 | 1,490 | 244,249 | |||||
Cuba................. | 1,616,729 | 9,128 | 178,326 | 96,300 | 55,030 | 21,644 | 1,999,093 | 32,693 | 678,113 | |
Denmark | 7,285,924 | 41,010 | 1,812,480 | 23,088 | 1,640,760 | 35,996 | 174,444 | 11,013,702 | 195,616 | 1,947,634 |
Dominican Republic . . . | 57,920 | 3,813 | 3,953 | See col. 3 | 10,120 | 425 | 76,231 | |||
Egypt................ | 3,015,000 | 40,000 | 420,000 | 5,000 | 1,500,000 | 15,000 | 100,000 | 5,100,000 | 112,000 | 1,976,000 |
France | 71,921,364 | 487,500 | 3,065,808 | 113,143 | 76,814,171 | 837,294 | 5,647,705 | 158,886,985 | 1,875,680 | 18,855,293 |
Germany............. | 130,554,980 | 1,516,550 | 36,489,670 | 357,330 | 66,254,950 | 728,200 | 7,456,740 | 243,937,970 | 2,908,116 | 28,256,389 |
Great Britain.............. | 686,740 | 9,523,196 | ||||||||
Hungary............ | 24,406,854 | 983,788 | 14,238,952 | 33,384 | 5,024,266 | 3,432 | 648,648 | 46,745,944 | 3,540,613 | 45,231,893 |
India, British......... | 6,021,981 | See col. 1 | See col. 1 | See col. 1 | 2,920,279 | See col. 5 | See col. 5 | 8,942,260 | 114,982 | 1,931,883 |
Italy................. | 26,558,615 | 1,789,318 | 3,990,808 | 112,938 | 7,953,757 | 199,788 | 1,346,238 | 42,032,857 | 221,277 | 2,352,639 |
Japan | 3,460,633 | 26,169 | 959,840 | 4,798 | 2,125,612 | 24,667 | 101,374 | 6,776,575 | 8,381 | 126,380 |
Mexico............ | 7,081,946 | 40,004 | 139,730 | 4,649 | 5,769,238 | See col. 5 | 205,324 | 13,316,256 | 14,958 | 479,196 |
Netherlands................ | 13,620,907 | 194,430 | 5,303,677 | 64,922 | 8,673,815 | 118,834 | 1,481,757 | 29,491,093 | 321,427 | 2,569,450 |
Norway.................. | 4,446,884 | 69,293 | 767,546 | 2,821 | 1,014,441 | 34,047 | 64,935 | 6,425,707 | 158,936 | 1,243,609 |
Portugal............. | 3,701,776 | 142,845 | 622,149 | 1,357 | 3,676,176 | 70,652 | 76,336 | 8,296,841 | 16,577 | 113,070 |
Roumania............ | 4,011,212 | 232,580 | 2,530.331 | 20,376 | 1,474,714 | 103,177 | 456,535 | 8,882,806 | 359,801 | 3,203,887 |
Russia.......... | 22,140,299 | 1,180,710 | 8,678,178 | 422,382 | 7,795,650 | 384,604 | 1,326,859 | 41,928,691 | 14,535 | 239,091 |
Spain............. | 19,107.072 | 207,384 | 2,287,278 | 7,152 | 17,596,768 | 62,390 | 475,542 | 39,751,296 | ||
Sweden........... | 6,528,950 | 393,900 | 1,465,777 | 3,055 | 1,337,232 | 46,345 | 77,805 | 9,891,050 | 202, 783 | 1,805,450 |
Switzerland............... | 20,789,204 | 416,989 | 19,981,009 | 60,685 | 10,800,851 | 163,538 | 1,489,185 | 53,823,555 | 1,065,976 | 8,228,494 |
United States of America | 79,200,022 | 1,568,892 | 5,737,464 | 56,604 | 97,497,965 | 343,814 | 1,444,790 | 186,370,315 | 1,311,111 | 23,600,491 |
Uruguay............................ | 971,364 | 19,001 | 126,595 | 3,918,436 | 1,064 | 6,690 | 5,045,258 | 2,606 | 49,898 | |
Foreign postal matter received. | Number of letters. | Number of post cards. | Printed matter. 5 | Commercial papers. 6 | Samples of merchandise. 7 | Total, including free matter. 8 | Money orders. | |||
Postage prepaid. 1 | Not prepaid. 2 | Single. 3 | With reply paid. 4 | Number. 9 | Value in dollars. 10 | |||||
Argentine Republic .... | 13,511,247 | See col. 1 | 36,006 | See col. 3 | 10,209,011 | See col. 5 | See col. 5 | 23,762,298 | ||
Australasia.............. | 17,577,805 | See col. 1 | See col. 1 | See col. 1 | 16,657,084 | 2,233,228 | See col. 6 | 38,015,821 | 396,877 | 5,313,869 |
Austria | 119,405,590 | 1,101,650 | 60,874,670 | 667,570 | 24,252,060 | 192.520 | 5,442,990 | 214,334,340 | 5,009,384 | 61,947,412 |
Belgium | 20,337,668 | 482,196 | 7,838,636 | 20,644 | 14,464,320 | 284,856 | 1,538,784 | 45,062,212 | 441,953 | 5,277,914 |
Bolivia | 193,594 | 2,234 | 13,509 | 101 | 259,909 | 37,037 | 6,759 | 515,141 | ||
British India | 6,865,258 | See col. 1 | See col. 1 | See col. 1 | 9,281,797 | See col. 5 | See col. 5 | 16,147,055 | 263,270 | 4,660.721 |
Bulgaria | 1,345,504 | 67,662 | 724,742 | 10,572 | 1,276,084 | 15,642 | 76,078 | 3,555,878 | 41,351 | 402.397 |
Chili................. | 2,001,052 | 28,046 | 98,145 | 5,451 | 4,266,586 | 1,527 | 67,635 | 6,539,467 | 994 | 33,212 |
Costa Rica | 197,862 | 11,298 | 247,148 | 3,821 | 460,583 | |||||
Cuba | 3,537,420 | 1,896 | 114,121 | 2,185,400 | 1,826,361 | 635,836 | 8,316,692 | 9,019 | 240,161 | |
Denmark | 6,693,308 | 42,948 | 1,872,420 | 7.080 | 2,361,356 | 56,144 | 423,352 | 11,456,608 | 246,067 | 1,724,828 |
Dominican Republic .. . | 106,230 | 7,319 | 5,377 | See col. 3 | 104,087 | 2,838 | 225,851 | |||
Egypt................ | 3,315,000 | 70,000 | 356,000 | 4,000 | 3,400,000 | 20,000 | 80,000 | 7,250,000 | 13,900 | 282,100 |
France | 66,809,935 | 483,611 | 2,836,641 | 122,179 | 40,491,570 | 641,451 | 2,870,703 | 114,256,090 | 1,714,945 | 28,290,545 |
Germany | 123,450,700 | 1,354,880 | 34,961,840 | 245,410 | 59,234,080 | 682,500 | 8,003,450 | 228,447,000 | 3.916,215 | 39,061,374 |
Great Britain | Included in figures on Int. service. | 2,910,306 | 27,911,268 | |||||||
Hungary | 27,189,624 | 338,286 | 15,545,478 | 40,222 | 8,046,922 | 3,198 | 820,804 | 53,346,932 | 2,591,239 | 31,824,739 |
Italy......... | 25,941,120 | 1,355,326 | 3,436,230 | 125,500 | 8,122,360 | 183,540 | 1,395,615 | 40,662,995 | 1,008,874 | 11,780,269 |
Japan | 4,011,770 | 41,437 | 849,004 | 3,709 | 1,840,648 | 20,469 | 153,111 | 7.010.517 | 51,870 | 1,963,742 |
Mexico | 5,511,488 | 107,163 | 340,542 | 6,096 | 25,465,222 | See col. 5 | 438,672 | 31,953,199 | 9,587 | 450,699 |
Netherlands | 16,392,106 | 311,690 | 5.979,227 | 45,497 | 10,427,707 | 109,984 | 1,096,126 | 34,390,463 | 373,467 | 3,655,379 |
Norway.............. | 6,794,500 | 77,300 | 1,059,400 | 3,500 | 2,567,000 | 24,300 | 294,500 | 10,827,500 | 113,039 | 1,856,273 |
Portugal | 3,956,190 | 41,185 | 422,466 | 2,028 | 2,642,498 | 92,762 | 156,305 | 7,330,100 | 19,319 | 429,118 |
Roumania............ | 5,180,241 | 285,700 | 2,195,910 | 16,828 | 3,002,292 | 67,778 | 327,016 | 11,098,392 | 61,247 | 701,245 |
Russia | 26,815,766 | 473,426 | 9,432,729 | 325,846 | 15,125,101 | 389,037 | 1,755,096 | 54,317,001 | 72,010 | 1,763,130 |
Spain | 12,431,394 | 138,126 | 1,941,136 | 10,746 | 23,263,500 | 68,862 | 482,322 | 38,350,414 | ||
Sweden | 11,004.586 | 125,896 | 1,802,953 | 2,756 | 3,675,479 | 28,899 | 454,168 | 17,134,842 | 201,186 | 3,311,638 |
Switzerland............ | 22,742,759 | 966,524 | 12,506,689 | 49,397 | 15,367,755 | 154,986 | 1,384,721 | 53,257,968 | 635,454 | 5,833,775 |
United States of America | 67,537,159 | 3,445,889 | 4,523,430 | 45,583 | 48,534,193 | 124,414 | 1,213,343 | 125,933,172 | 307,679 | 6,032,881 |
Uruguay............. | 1,389,997 | 50,372 | 140,728 | 4,266,552 | 454,644 | 49,323 | 6,352,746 | |||
This table does not include transit matter and matter sent out.
- From Reports of the Universal International Postal Union.

Copyright, 1904, by Munn & Co.
Comparison Of The Postal Service Of The World.
 
Continue to: