This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Adams...... | 67,058 | Ford........ | 18,359 | Livingston. .. . | 42,035 | Randolph. . . | 28,001 |
Alexander. . . | 19,384 | Franklin. . . | 19,675 | Logan........ | 28,680 | Richland. . . . | 16,391 |
Bond....... | 16,078 | Fulton...... | 46,201 | McDonough.. . | 28,412 | Rock Island . | 55,249 |
Boone | 15,791 | Gallatin | 15,836 | McHenry..... | 29,759 | St. Clair..... | 86,685 |
Brown...... | 11,557 | Greene | 23,402 | McLean...... | 67,843 | Saline....... | 21,685 |
Bureau...... | 41,112 | Grundy | 24,136 | Macon....... | 44,003 | Sangamon. . . | 71,593 |
Calhoun | 8,917 | Hamilton | 20,197 | Macoupin..... | 42,256 | Schuyler. . . . | 16,129 |
Carroll | 18,963 | Hancock | 32,215 | Madison...... | 64,694 | Scott....... | 10,455 |
Cass | 17,222 | Hardin | 7,448 | Marion....... | 30,446 | Shelby...... | 32,126 |
Champaign. . | 47,622 | Henderson. .. . | 10,836 | Marshall...... | 16,370 | Stark....... | 10,186 |
Christian | 32,790 | Henry | 40,049 | Mason | 17,491 | Stephenson. . | 34,933 |
Clark....... | 24,033 | Iroquois | 38,014 | Massac | 13,110 | Tazewell. . . . | 33,221 |
Clay........ | 19,553 | Jackson...... | 33,871 | Menard | 14,336 | Union....... | 22,610 |
Clinton..... | 19,824 | Jasper....... | 20,160 | Mercer....... | 20,945 | Vermilion. . . | 65,635 |
Coles........ | 34,146 | Jefferson..... | 28,133 | Monroe....... | 13,847 | Wabash..... | 12,583 |
Cook........ | 1,838,735 | Jersey........ | 14,612 | Montgomery. . | 30,836 | Warren..... | 23,163 |
Crawford . . . | 19,240 | Jo Daviess. . .. | 24,533 | Morgan...... | 35,006 | 19,526 | |
Cumberland. | 16,124 | Johnson | 15,667 | Moultrie...... | 15,224 | Wayne...... | 27,626 |
Dekalb. | 31,756 | Kane........ | 78,792 | Ogle......... | 29,129 | White....... | 25,386 |
Dewitt | 18,972 | Kankakee. . . . | 37,154 | Peoria | 88,608 | Whiteside. . . | 34,710 |
Douglas..... | 19,097 | Kendall...... | 11,467 | Perry........ | 19,830 | Will........ | 74,764 |
Dupage..... | 28,196 | Knox........ | 43,612 | Piatt......... | 17,706 | Williamson. . | 27,796 |
Edgar....... | 28,273 | 34,504 | Pike......... | 31,595 | Winnebago. . | 47,845 | |
Edwards. . . . | 10,345 | Lasalle....... | 87,776 | Pope......... | 13,585 | Woodford. . . | 21,822 |
Effingham. . . | 20,465 | Lawrence..... | 16,523 | Pulaski....... | 14,554 | ||
Fayette..... | 28,065 | Lee.............. | 29,894 | Putnam...... | 4,746 | ||
Total..................................................................................................................................... | 4,821,550 |
 
Continue to: