This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Adams....... | 22,232 | Franklin..... | 16,388 | Lawrence..... | 25,729 | Rush | . 20,148 |
Allen........ | 77,270 | Fulton....... | 17,453 | Madison...... | 70,470 | St. Joseph. .. | 58,881 |
Bartholomew | 24,594 | Gibson....... | 30,099 | Marion....... | 197,227 | Scott....... | 8,307 |
Benton....... | 13,123 | Grant | 54,693 | Marshall...... | 25,119 | Shelby...... | 26,491 |
Blackford.. . . | 17,213 | Greene | 28,530 | Martin....... | 14,711 | Spencer..... | 22,407 |
Boone........ | 26,321 | Hamilton..... | 29,914 | Miami........ | 28,344 | Starke | 10,431 |
Brown....... | 9,727 | Hancock | 19,189 | Monroe....... | 20,873 | Steuben..... | 15,219 |
Carroll....... | 19,953 | Harrison | 21,702 | Montgomery. . | 29,388 | Sullivan | 26,005 |
Cass | 34,545 | Hendricks. . . . | 21,292 | Morgan...... | 20,457 | Switzerland. . | 11,840 |
Clark........ | 31,835 | Henry | 25,088 | Newton | 10,448 | Tippecanoe. . | 38,659 |
Clay......... | 34,285 | Howard...... | 28,575 | Noble........ | 23,533 | Tipton...... | 19,116 |
Clinton | 28,202 | Huntington. . . | 28,901 | Ohio......... | 4,724 | Union | 6,748 |
Crawford..... | 13,476 | Jackson | 26,633 | Orange....... | 16,854 | Vanderburg. . | 71,769 |
Daviess | 29,914 | Jasper | 14,292 | Owen | 15,149 | Vermilion . . . | 15,252 |
Dearborn..... | 22,194 | Jay.......... | 26,818 | Parke........ | 23,000 | Vigo........ | 62,035 |
Decatur...... | 19,518 | Jefferson | 22,913 | Perry | 18,778 | Wabash | 28,235 |
Dekalb....... | 25,711 | Jennings | 15,757 | Pike......... | 20,486 | Warren..... | 11,371 |
49,624 | Johnson | 20,223 | Porter | 19,175 | Warrick | 22,329 | |
Dubois | 20,357 | Knox | 32,746 | Posey........ | 22,333 | 19,409 | |
Elkhart...... | 45,052 | Kosciusko. . . . | 29,109 | Pulaski....... | 14,033 | Wayne | 38,970 |
Fayette...... | 13,495 | Lagrange | 15,284 | Putnam...... | 21,478 | Wells....... | 23,449 |
Floyd........ | 30,118 | 37,892 | Randolph. . . . | 28,653 | White....... | 19,138 | |
Fountain..... | 21,446 | Laporte | 38,386 | Ripley....... | 19,881 | Whitley..... | 17,328 |
Total..................................................................................................................................... | 2,516,492 |
 
Continue to: