This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Adair | 16,192 | Calhoun | 18,569 | Dallas........ | 23,058 | Greene | 17,820 |
Adams....... | 13,601 | Carroll....... | 20,319 | Davis........ | 15,620 | Grundy...... | 13,757 |
Allamakee. . . . | 18,711 | Cass......... | 21,274 | Decatur...... | 18,115 | Guthrie | 18,729 |
Appanoose.. . . | 25,927 | Cedar........ | 19,371 | Delaware. .... | 19,185 | Hamilton | 19,514 |
Audubon..... | 13,626 | Cerro Gordo. . | 20,672 | Des Moines. . . | 35,989 | Hancock..... | 13,752 |
Benton | 25,177 | Cherokee..... | 16,570 | Dickinson. . . . | 7,995 | Hardin | 22,794 |
Blackhawk. . . | 32,399 | Chickasaw. . . . | 17,037 | Dubuque..... | 56,403 | Harrison..... | 25,597 |
Boone........ | 28,200 | Clarke....... | 12,440 | Emmet | 9,936 | Henry....... | 20,022 |
Bremer....... | 16,305 | Clay......... | 13,401 | Fayette | 29,845 | Howard...... | 14,512 |
Buchanan. . . . | 21,427 | Clayton | 27,750 | Floyd........ | 17,754 | Humboldt.... | 12,667 |
Buena Vista. . | 16,975 | Clinton | 43,832 | Franklin..... | 14,996 | Ida.......... | 12,327 |
Butler....... | 17,955 | Crawford..... | 21,685 | Fremont | 18,546 | Iowa | 19,544 |
Jackson...... | 23,615 | Mahaska..... | 34,273 | Plymouth. . . . | 22,209 | Union | 19,928 |
Jesper | 26,976 | Marion....... | 24,159 | Pocahontas. . . | 15,339 | Van Buren.. . | 17,354 |
Jefferson | 17,437 | Marshall...... | 29,991 | Polk......... | 82,624 | Wapello | 35,426 |
Johnson | 24,817 | Mills......... | 16,764 | Pottawattamie | 54,336 | Warren..... | 20,376 |
Jones........ | 21,954 | Mitchell...... | 14,916 | Poweshiek.... | 19,414 | 20,718 | |
Keokuk...... | 24,979 | Monona | 17,980 | Ringgold | 15,325 | Wayne | 17,491 |
Kossuth | 22,720 | Monroe....... | 17,985 | Sac.......... | 17,639 | Webster | 31,757 |
Lee | 39,719 | Montgomery. . | 17,803 | Scott........ | 51,558 | Winnebago. . | 12,725 |
Linn......... | 55,392 | Muscatine. . . . | 28,242 | Shelby....... | 17,932 | Winneshiek. . | 23,731 |
Louisa....... | 13,516 | O'Brien...... | 16,985 | Sioux........ | 23,337 | Woodbury. . | 54,610 |
Lucas | 16,126 | Osceola...... | 8,725 | Story........ | 23,159 | Worth...... | 10,887 |
Lyon | 13,165 | Page......... | 24,187 | Tama........ | 24,585 | Wright...... | 18,227 |
Madison | 17,710 | Palo Alto..... | 14,354 | Taylor....... | 18,784 | ||
Total..................................................................................................................................... | 2,231,853 |
 
Continue to: