This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Allen........ | 19,507 | Finney....... | 3,469 | Logan........ | 1,962 | Rooks | 7,960 |
Anderson..... | 13,938 | Ford......... | 5,497 | Lyon........ | 25,074 | Rush....... | 6,134 |
Atchison..... | 28,606 | Franklin..... | 21,354 | McPherson. . . | 21,421 | Russell...... | 8,489 |
Barber | 6,594 | Geary | 10,744 | Marion | 20,676 | Saline | 17,076 |
Barton | 13,784 | Gove......... | 2,441 | Marshall..... | 24,355 | Scott....... | 1,098 |
Bourbon | 24,712 | Graham...... | 5,173 | Meade | 1,581 | Sedgwick | 44,037 |
Brown....... | 22,369 | Grant........ | 422 | Miami........ | 21,641 | Seward | 822 |
Butler....... | 23,363 | Gray......... | 1,264 | Mitchell...... | 14,647 | Shawnee | 53,727 |
Chase........ | 8,246 | Greeley...... | 493 | Montgomery. . | 29,039 | Sheridan | 3,819 |
Chautauqua. . | 11,804 | Greenwood. . . | 16,196 | Morris | 11,967 | Sherman | 3,341 |
Cherokee..... | 42,694 | Hamilton | 1,426 | Morton | 304 | Smith....... | 16,384 |
Cheyenne..... | 2,640 | Harper | 10,310 | Nemaha | 20,376 | Stafford____ | 9,829 |
Clark........ | 1,701 | Harvey | 17,591 | Neosho | 19,254 | Stanton..... | 3€7 |
Clay......... | 15,833 | Haskell...... | 457 | Ness | 4,535 | Stevens | 620 |
Cloud........ | 18,071 | Hodgeman.. . . | 2,032 | Norton | 11,325 | Sumner | 25,631 |
Coffey........ | 16,643 | Jackson...... | 17,171 | Osage | 23,659 | Thomas | 4,112 |
Comanche. . . . | 1,619 | Jefferson..... | 17,533 | Osborne...... | 11,844 | Trego....... | 2,722 |
Cowley....... | 30,156 | Jewell........ | 19,420 | Ottawa....... | 11,182 | Wabaunsee. . | 12,813 |
Crawford..... | 38,809 | Johnson...... | 18,104 | Pawnee...... | 5,084 | Wallace..... | 1,178 |
Decatur...... | 9,234 | Kearny | 1,107 | Phillips...... | 14,442 | 21,963 | |
Dickinson. . . . | 21,816 | Kingman | 10,663 | Pottawatomie | 18,470 | Wichita..... | 1,197 |
Doniphan. . . . | 15,079 | Kiowa....... | 2,365 | Pratt........ | 7,085 | Wilson...... | 15,621 |
Douglas | 25,096 | Labette...... | 27,387 | Rawlins...... | 5,241 | Woodson. . . . | 10,022 |
Edwards..... | 3,682 | Lane......... | 1,563 | Reno | 29,027 | Wyandotte. . | 73,227 |
Elk.......... | 11,443 | Leavenworth.. | 40,940 | Republic..... | 18,248 | ||
Ellis......... | 8,626 | Lincoln | 9,886 | Rice | 14,745 | ||
Ellsworth..... | 9,626 | Linn | 16,689 | Riley........ | 13,828 | ||
Total..................................................................................................................................... | 1,470,495 |
 
Continue to: