This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Alamance .... | 25,665 | Burke....... | 17,699 | Clay......... | 4,532 | Durham | 26,233 |
Alexander. .. . | 10,960 | Cabarrus | 22,456 | Cleveland .... | 25,078 | Edgecombe.. . | 26,591 |
Alleghany. ... | 7,759 | Caldwell..... | 15,694 | Columbus .... | 21,274 | Forsyth...... | 35,261 |
Anson | 21,870 | Camden | 5,474 | Craven ...... | 24,160 | Franklin..... | 25,116 |
Ashe | 19,581 | Carteret | 11,811 | Cumberland . . | 29,249 | Gaston | 27,903 |
Beaufort | 26,404 | Caswell | 15,028 | Currituck .... | 6,529 | Gates........ | 10,413 |
Bertie | 20,538 | Catawba | 22,133 | Dare | 4,757 | Graham...... | 4,343 |
Bladen | 17,677 | 23,912 | Davidson .... | 23,403 | Granville | 23,263 | |
Brunswick . . . | 12,657 | Cherokee | 11,860 | Davie | 12,115 | Greene | 12,038 |
Buncombe . . . | 44,288 | Chowan | 10,258 | Dulpin | 22,405 | Guilford..... | 39,074 |
Rivers Of The World.
Halifaz | 30,793 | Madison | 20,644 | Perquimans . . | 10,091 | Swain | 8,401 |
Harnett...... | 15,988 | Martin | 15,383 | Person | 16,685 | Transylvania | 6,620 |
Haywood .... | 16,222 | Mecklenburg . | 55,268 | Pitt......... | 30,889 | Tyrrell...... | 4,980 |
Henderson . . . | 14,104 | Mitchell...... | 15,221 | Polk......... | 7,004 | Union | 27,156 |
Hertford | 14,294 | Montgomery. . | 14,197 | Randolph .... | 28,232 | Vance...... | 16,684 |
Hyde........ | 9,278 | Moore....... | 23,622 | Richmond. . . . | 28,408 | Wake....... | 54,626 |
Iredell | 29,064 | Nash | 25,478 | Robeson..... | 40,371 | Warren..... | 19,151 |
Jackson | 11,853 | New Hanover . | 25,785 | Rockingham. . | 33,163 | 10,608 | |
Johnston | 32,250 | Northampton . | 21,150 | Rowan...... | 31,066 | Watauga. . . . | 13,417 |
Jones | 8,226 | Onslow | 11,940 | Rutherford. . . | 25,101 | Wayne..... | 31,356 |
Lenoir | 18,639 | Orange | 14,690 | Sampson | 26,380 | Wilkes...... | 26,872 |
Lincoln ...... | 15,498 | Pamlico...... | 8,045 | Stanley | 15,220 | Wilson | 23,596 |
McDowell .... | 12,567 | Pasquotank . . | 13,660 | Stokes | 19,866 | Yadkin | 14,083 |
Macon | 12,104 | Pender | 13,381 | Surry........ | 25,515 | Yancey | 11,464 |
Total.................................................................. | 1,893,810 |
 
Continue to: