This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Adams....... | 34,496 | Clinton....... | 29,197 | Lackawanna. . | 193,831 | Philadelphia. | 1,293,697 |
Allegheny .... | 775,058 | Columbia..... | 39,896 | Lancaster. . . . | 159 241 | Pike........ | 8,766 |
Armstrong. .. . | 52,551 | Crawford..... | 63,343 | Lawrence | 57,042 | Potter...... | 30,621 |
Beaver | 56,432 | Cumberland . . | 50,344 | Lebanon | 53,827 | Schuylkill. . . | 172,927 |
Bedford...... | 39,468 | Dauphin | 114,443 | Lehigh....... | 93,893 | Snyder | 17,304 |
Berks........ | 159,615 | Delaware..... | 94,762 | Luzerne...... | 257,121 | Somerset | 49,461 |
Blair......... | 85,099 | Elk.......... | 32,903 | Lycoming. . . . | 75.663 | Sullivan..... | 12,134 |
Bradford..... | 59,403 | Erie | 98,473 | McKean | 51,343 | Susquehanna. | 40,043 |
Bucks | 71,190 | Fayette...... | 110,412 | Mercer | 57,387 | Tioga....... | 49,086 |
Butler....... | 56,962 | Forest. ...... | 11,039 | Mifflin....... | 23,160 | Union | 17,592 |
Cambria...... | 104,837 | Franklin..... | 54,902 | Monroe....... | 21,161 | Venango | 49,648 |
Cameron..... | 7,048 | Fulton....... | 9,924 | Montgomery. . | 138,995 | Warren | 38,946 |
Carbon....... | 44,510 | Greene....... | 28,281 | Montour...... | 15,526 | 92,181 | |
Center | 42,894 | Huntingdon . . | 34,650 | Northampton. | 99,687 | Wayne | 30,171 |
Chester....... | 95,695 | Indiana...... | 42,556 | Northumberland | 90,911 | Westmoreland | 160,175 |
Clarion....... | 34,283 | Jefferson...... | 59,113 | 17,152 | |||
Clearfield | 80,614 | Juniata | 16,054 | Perry | 26,263 | York........ | 116,413 |
Total............................................................................................................................................................. | 6,302,115 |
 
Continue to: