This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Anderson .... | 17,634 | Fentress..... | 6,106 | 7,368 | Rhea...... | 14,318 | |
Bedford...... | 23,845 | Franklin | 20,392 | Lauderdale. . . | 21,971 | Roane...... | 22,738 |
Benton | 11,888 | Gibson....... | 39,408 | Lawrence..... | 15,402 | Robertson. . . | 25,029 |
Bledsoe...... | 6,626 | Giles........ | 33,035 | Lewis........ | 4,455 | Rutherford. . | 33,543 |
Blount....... | 19,206 | Grainger..... | 15,512 | Lincoln | 26,304 | Scott ....... | 11,077 |
Bradley | 15,759 | Greene....... | 30,596 | Loudon | 10,838 | Sequatchie . . | 3,326 |
Campbell .... | 17,317 | Grundy | 7,802 | McMinn | 19,163 | Sevier...... | 22,021 |
Cannon...... | 12,121 | Hamblen..... | 12,728 | McNairy..... | 17,760 | Shelby...... | 153,557 |
Carroll | 24,250 | Hamilton .... | 61,695 | Macon....... | 12,881 | Smith...... | 19,026 |
Carter....... | 16,688 | Hancock | 11,147 | Madison | 36,333 | Stewart | 15,224 |
Cheatham. . . . | 10,112 | Hardeman . . . | 22,976 | Marion...... | 17,281 | Sullivan | 24,935 |
Chester...... | 9,896 | Hardin | 19,246 | Marshall..... | 18,763 | Sumner | 26,072 |
Claiborne .... | 20,696 | Hawkins | 24,267 | Maury | 42,703 | Tipton...... | 29,273 |
Clay......... | 8,421 | Haywood .... | 25,189 | Meigs........ | 7,491 | Trousdale . .. | 6,004 |
Cocke | 19,153 | Henderson . . . | 18,117 | Monroe...... | 18,585 | Unicoi | 5,851 |
Coffee....... | 15,574 | Henry....... | 24,208 | Montgomery. . | 36,017 | Union | 12,894 |
Crockett ..... | 15,867 | Hickman..... | 16,367 | Moore | 5,706 | Van Buren .. | 3,126 |
Cumberland . . | 8,311 | Houston..... | 6,476 | Morgan | 9,587 | Warren | 16,410 |
Davidson .... | 122,815 | Humphreys . . | 13,398 | Obion | 28,286 | 22,604 | |
Decatur | 10,439 | Jackson...... | 15,039 | Overton | 13,353 | Wayne | 12,936 |
Dekalb...... | 16,460 | James....... | 5,407 | Perry........ | 8,800 | Weakley | 32,546 |
Dickson | 18.635 | Jefferson | 18,590 | Pickett...... | 5,366 | White...... | 14,157 |
Dyer | 23,776 | Johnson | 10,589 | Polk......... | 11,357 | Williamson. . | 26,429 |
Fayette | 29,701 | Knox | 74,302 | Putnam | 16,890 | Wilson | 27,078 |
Total............................................................................................................................................................. | 2,020,616 |
 
Continue to: