This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Aurora | 4,011 | Davison | 7,483 | Hyde........ | 1,492 | Pennington. . . | 5,610 |
Beadle....... | 8,081 | Day......... | 12,254 | Jerauld....... | 2,798 | Potter....... | 2,988 |
Bonhomme. . . | 10,379 | Deuel....... | 6,656 | Kingsbury. . .. | 9,866 | Roberts...... | 12,216 |
Brookings. . . . | 12,561 | Douglas | 5,012 | 9,137 | Sanborn...... | 4,644 | |
Brown....... | 15,286 | Edmunds | 4,916 | Lawrence | 17,897 | Spink........ | 9,487 |
Brule........ | 5,401 | Fall River. . . . | 3,541 | Lincoln...... | 12,161 | Stanley...... | 1,349 |
Buffalo....... | 1,790 | Faulk........ | 3,547 | Lyman | 2,632 | Sully......... | 1,715 |
Butte........ | 2,907 | Grant........ | 9,103 | McCook...... | 8,689 | Turner....... | 13,175 |
Campbell | 4,527 | Gregory...... | 2,211 | McPherson . . . | 6,327 | Union | 11,153 |
Charles Mix. . . | 8,498 | Hamlin...... | 5,945 | Marshall...... | 5,942 | Walworth. . . . | 3,839 |
Clark........ | 6,942 | Hand........ | 4,525 | Meade | 4,907 | Yankton | 12,649 |
Clay......... | 9,316 | Hanson | 4,947 | Miner........ | 5,864 | Indian Reservation..... | 16,043 |
Coddington. . . | 8,770 | Hughes | 3,684 | Minnehaha . . . | 23,926 | ||
Custer....... | 2,728 | Hutchinson. . . | 11,897 | Moody | 8,326 | ||
Total............................................................................................................................................................. | 401,570 |
 
Continue to: